03/11-12/2024 -- Peggy Kirk Bell Invitational

03/11-12/2024 -- Peggy Kirk Bell Invitational
Orange Tree GC -- Orlando, FL
Par 72, 6260 yards -- 10 teams, 60 players

Barry   300 320 309   929    +65   2nd
Nina Klug   72 74 72   218    +2   1st
Tereza Zaverlova   76 75 78   229    +13   4th
Sydney Grimes#   84 75 81   240    +24   t-18th
Leonie Sinnhuber   78 86 76   240    +24   t-18th
Daniela Ballesteros   74 93 83   250    +34   t-41st
Giuliana Gomez   92 85 84   261    +45   t-50th

Columbus State   347 338 345   1030    +166   10th
Marine Legentil   77 81 77   235    +19   t-11th
Maddy Krueger   93 86 81   260    +44   t-49th
Sadie Norman   90 80 92   262    +46   t-51st
Laura Delaubert   87 91 95   273    +57   t-57th

Eckerd   317 311 334   962    +98   6th
Sandra Eriksson   75 72 76   223    +7   2nd
Sofia Dyhre   81 80 82   243    +27   t-21st
Melissa Ball   84 78 86   248    +32   t-36th
Akari Miura   77 87 90   254    +38   t-44th
Lucrezia Speranza   84 81 92   257    +41   t-47th

Embry-Riddle (FL)   328 335 339   1002    +138   9th
Stevie Albright#   82 83 80   245    +29   t-27th
Jasmine Yang   77 87 81   245    +29   t-27th
Millie Lawson   82 87 80   249    +33   t-37th
Eden Tsouklaris#   83 82 84   249    +33   t-37th
Loa Johannsson   81 84 89   254    +38   t-44th
Savannah Hawthorne   88 80 89   257    +41   t-47th
Mackenzie McCormack   89 84 89   262    +46   t-51st

Florida Southern   322 326 318   966    +102   7th
Margaux Bonafe   76 73 79   228    +12   3rd
Ashleigh Angelo   81 82 81   244    +28   t-25th
Clare Gimpel   82 86 79   247    +31   t-34th
Ava La Belle   87 85 79   251    +35   t-42nd
Marissa Cardenas#   77 86 88   251    +35   t-42nd
Kaitlin McHugh#   91 84 88   263    +47   t-54th
Gaby Shortridge#   98 93 97   288    +72   t-58th
Taylor Zachary   83 0 81   164
Lacey Tucker#  

Lee   328 306 314   948    +84   4th
Supuschaya Srichanta   78 78 75   231    +15   t-6th
Banthita Phoncharatk   83 77 75   235    +19   t-11th
Hannah Nall   83 74 82   239    +23   t-15th
Emily Ritchie   84 78 82   244    +28   t-25th
Olivia Ireland   84 77 88   249    +33   t-37th
Hope Harrell#   84 93 92   269    +53   t-56th

Montevallo   314 326 316   956    +92   5th
Paulina Bermejo   78 80 80   238    +22   t-30th
Meredith Bennett   79 81 81   241    +25   t-21st
Madison Rincon   79 82 82   243    +27   10th
Kaylee Ehret#   82 82 82   246    +30   t-34th
Caterina Oliveri   78 85 85   248    +32   t-27th
Fabiola DeCespedes   88 83 83   254    +38   t-37th

Nova Southeastern   316 304 305   925    +61   1st
Mei Chan   80 73 77   230    +14   5th
Ellen Andersson   79 79 73   231    +15   t-6th
Jimena Marques   81 76 75   232    +16   t-8th
Maia Samuelsson   77 76 86   239    +23   t-15th
Ellen Ramstedt   80 82 80   242    +26   t-20th

Palm Beach Atlantic   339 321 323   983    +119   8th
Nina Gudgeon   82 75 80   237    +21   t-14th
Emme Lantis   86 79 81   246    +30   t-30th
Annika Miller   82 82 82   246    +30   t-30th
Mariane Johnson   91 85 80   256    +40   t-46th
Celia Schrecker   89 86 87   262    +46   t-51st
Marie-Luise Schrader#   83 87 95   265    +49   t-55th

Rollins   318 311 317   946    +82   3rd
Elizabeth Kondal   75 80 77   232    +16   t-8th
Carla Alvarez   80 78 78   236    +20   t-13th
Megan Docherty   82 73 84   239    +23   t-15th
Sophia Fondenaer   82 80 81   243    +27   t-21st
Berni Villalba#   84 82 77   243    +27   t-21st
Olivia Tamburlini   81 84 81   246    +30   t-30th

# Indicates individual player