10/30-31/2023 -- National Championship Preview

10/30-31/2023 -- National Championship Preview
Orange County National -- Orlando, FL
Par 72, 6109 yards -- 13 teams, 77 players

Barry   287 292   579    +3   3rd
Daniela Ballesteros   67 71   138    -6   t-1st
Giuliana Gomez   70 73   143    -1   t-3rd
Tereza Zaverlova   75 74   149    +5   t-37th
Nina Klug   75 75   150    +6   t-41st
Josefine Winkle   78 74   152    +8   t-47th

Dallas Baptist   290 290   580    +4   4th
Jordan Karrh   73 70   143    -1   t-3rd
Olivia Mitchell   69 74   143    -1   t-3rd
Julia Garcia   73 74   147    +3   t-18th
Brooke McDonough   76 72   148    +4   t-28th
Ella Cheek   75 82   157    +13   t-67th
Madison Ude#   81 77   158    +14   70th

Flagler   289 280   569    -7   1st
Stella Jelinek   72 66   138    -6   t-1st
Henriette Stranda   71 72   143    -1   t-3rd
Jordyn Hodgson   71 73   144   E   t-8th
Sophie Wheeler   77 69   146    +2   t-13th
Shanya Arasu   75 79   154    +10   t-58th
Sloane Siebert#   79 89   168    +24   76th

Florida Southern   301 301   602    +26   13th
Margaux Bonafe   74 74   148    +4   t-28th
Ashleigh Angelo   76 76   152    +8   t-47th
Clare Gimpel   77 75   152    +8   t-47th
Ava LaBelle   74 78   152    +8   t-47th
Taylor Zachary   78 76   154    +10   t-58th
Marissa Cardenas#   82 77   159    +15   71st

Grand Valley State   299 299   598    +22   11th
Olivia Stoll   75 72   147    +3   t-18th
Mega Miron   72 77   149    +5   t-37th
Rachael Krieger   76 76   152    +8   t-47th
Julia Sanchez   76 76   152    +8   t-47th
Kay Zubkus   81 75   156    +12   t-64th

Lander   296 297   593    +17   10th
Isabel Ewers   75 71   146    +2   t-13th
Gracie McCoy   74 74   148    +4   t-28th
Ella Nilsson   72 76   148    +4   t-28th
Sakurako Tanaka   75 76   151    +7   t-45th
Kajsa Lindqvist   76 76   152    +8   t-47th
Caitlyn Cash#   77 83   160    +16   t-72nd

Limestone   291 299   590    +14   8th
Maria Morales   74 72   146    +2   t-13th
Bhoomi Jagtap   71 76   147    +3   t-18th
Pennie Osterberg   71 76   147    +3   t-18th
Karla Lagerstrom   78 75   153    +9   t-56th
Claudia Hastings   75 79   154    +10   t-58th
Taylor Oberparleiter#   79 76   155    +11   63rd
Hanna Lignell#   82 88   170    +26   77th

Lynn   299 293   592    +16   9th
Sarah Ericsson   74 69   143    -1   t-3rd
Adriana Irbarren   71 74   145    +1   t-10th
Charlotte Brook   75 73   148    +4   t-28th
Alice Gatti   79 77   156    +12   t-64th
Nicole Yugay   84 79   163    +19   74th

Nova Southeastern   293 294   587    +11   t-5th
Maia Samuelsson   75 71   146    +2   t-13th
Jimena Marques   72 75   147    +3   t-18th
Ella Andersson   70 80   150    +6   t-41st
Ellen Ramstedt   77 73   150    +6   t-41st
Hannah Mitterberger   76 75   151    +7   t-45th

Rollins   295 294   589    +13   7th
Megan Docherty   77 70   147    +3   t-18th
Sophia Fondenaer   71 76   147    +3   t-18th
Elizabeth Kondal   71 77   148    +4   t-28th
Carla Alvarez   78 71   149    +5   t-37th
Olivia Tamburlini#   78 74   152    +8   t-47th
Bernardita Villalba   76 77   153    +9   t-56th

Saint Leo   290 287   577    +1   2nd
Cajsa Strandberg   70 74   144   E   t-8th
Olivia Deakins   69 76   145    +1   t-10th
Maya Cote   78 69   147    +3   t-18th
Laurence Lamer   79 69   148    +4   t-28th
Elena Verticchio   73 75   148    +4   t-28th
Ana Valentina Guarde#   76 81   157    +13   t-67th
Pia Perthen#   79 78   157    +13   t-67th

West Texas A&M   291 296   587    +11   t-5th
Lorenza Perini   71 74   145    +1   t-10th
Rylie Cook   70 76   146    +2   t-13th
Anna Nomrowski#   71 76   147    +3   t-18th
Gam Songprasert   77 71   148    +4   t-28th
Sarah Reed   73 77   150    +6   t-41st
Antonella Periotti   79 75   154    +10   t-58th
Liv Romer#   78 78   156    +12   t-64th
Logan Culpepper#   86 79   165    +21   75th

Wingate   305 296   601    +25   12th
Hailey McLaughlin   75 72   147    +3   t-18th
Jess Brown   77 72   149    +5   t-37th
Lauren Sutcliffe   75 77   152    +8   t-47th
Thalia Perez Vieco   79 75   154    +10   t-58th
Lisa Vinger   78 82   160    +16   t-72nd

# Indicates individual player