02/26-27/2024 -- Lynn Invite

02/26-27/2024 -- Lynn Invite
Boca Woods CC -- Boca Raton, FL
Par 72, 6095 yards -- 11 teams, 63 players

Barry   296 296 292   884    +20   4th
Tereza Zaverlova   72 71 74   217    +1   t-3rd
Leonie Sinnhuber   75 76 69   220    +4   t-14th
Nina Klug   75 73 75   223    +7   t-23rd
Daniela Ballesteros   74 76 74   224    +8   t-25th
Giuliana Gomez   79 80 83   242    +26   59th

Dallas Baptist   288 287 288   863    -1   1st
Ella Cheek   71 66 77   214    -2   1st
Olivia Mitchell   72 73 72   217    +1   t-3rd
Eryn Garza   75 73 72   220    +4   t-14th
Jordan Karrh   70 77 74   221    +5   t-18th
Julia Garcia   77 75 70   222    +6   t-21st

Keiser University   294 288 299   881    +17   2nd
Hoi Ki Lau   73 71 73   217    +1   t-3rd
Carolin Alblas   75 70 73   218    +2   t-7th
Jolie Wong   76 74 74   224    +8   t-25th
Luz Maria Ardila   70 78 81   229    +13   t-34th
Mohea Mansbendel   81 73 79   233    +17   t-43rd
Faye Wheatley#   88 75 80   243    +27   t-60th

Lynn   286 302 298   886    +22   5th
Camila Madariaga   66 79 71   216   E   2nd
Charlotte Brook   74 72 73   219    +3   t-10th
Amelia Ruiz#   75 73 73   221    +5   t-18th
Sara Ericsson   73 74 78   225    +9   t-28th
Alice Gatti   76 77 76   229    +13   t-34th
Nicole Yugay#   77 80 73   230    +14   t-38th
Adriana Iribarren   73 82 78   233    +17   t-43rd

Nova Southeastern   290 305 301   896    +32   6th
Jimena Marques   71 74 73   218    +2   t-7th
Ellen Andersson   72 78 72   222    +6   t-21st
Ellen Ramstedt   73 78 77   228    +12   t-32nd
Maia Samuelsson   75 75 79   229    +13   t-34th
Hannah Mitterberger   74 80 86   240    +24   t-55th

Palm Beach Atlantic   307 309 312   928    +64   10th
Nina Gudgeon   75 76 75   226    +10   t-30th
Emme Lantis   77 78 78   233    +17   t-43rd
Mariane Johnson#   76 80 78   234    +18   t-49th
Annika Miller   77 81 77   235    +19   52nd
Renata Petersen   82 76 82   240    +24   t-55th
Marie Schrader   78 79 83   240    +24   t-55th

Rollins   290 292 300   882    +18   3rd
Carla Alvarez   70 71 76   217    +1   t-3rd
Elizabeth Kondal   70 74 75   219    +3   t-10th
Olivia Tamburlini   73 73 74   220    +4   t-14th
Sophia Fondenaer#   75 77 71   223    +7   t-23rd
Megan Docherty   77 74 75   226    +10   t-30th
Bernardita Villalba   77 76 81   234    +18   t-49th

Saint Leo   296 294 307   897    +33   7th
Elena Verticchio   73 70 75   218    +2   t-7th
Maya Cote   75 76 73   224    +8   t-25th
Pia Perthen   74 77 74   225    +9   t-28th
Olivia Deakins   74 74 85   233    +17   t-43rd
Ana Valentina Guarde#   79 78 80   237    +21   53rd
Cajsa Strandberg   79 74 90   243    +27   t-60th

Seminole State FL   292 297 313   902    +38   9th
Tsubasa Kajitani   72 69 78   219    +3   t-10th
Tabitha Hanely   73 74 81   228    +12   t-32nd
Rim Imni   78 77 75   230    +14   t-38th
Jane Huang   73 79 79   231    +15   41st
Salysa Mason   74 77 82   233    +17   t-43rd
Kailey Kleinatland#   76 80 82   238    +22   54th

UIndy   298 302 298   898    +34   8th
Anci Dy   72 77 70   219    +3   t-10th
Matilda Cederholm   72 76 73   221    +5   t-18th
Jess Haines   78 75 76   229    +13   t-34th
Alice Webb   76 75 79   230    +14   t-38th
Caroline Whallon#   77 78 77   232    +16   42nd
Ava Ray   83 76 82   241    +25   58th

UT Permian Basin   304 307 318   929    +65   11th
Arnie Taguines   70 70 80   220    +4   t-14th
Ainhoa Gurrachaga   76 78 79   233    +17   t-43rd
Gabriela Maldonado   74 78 82   234    +18   t-49th
Katrin Davidsdottir   84 81 78   243    +27   t-60th
Amanda Davidsson   84 87 81   252    +36   62nd

# Indicates individual player