#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/14/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Christian Brothers  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
P.R.-MAYAGUEZ  11/17/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ECKERD  11/22/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs USC Beaufort  11/28/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Cedarville  11/29/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ave Maria (FL)  12/01/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Nova Southeastern  12/03/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
PALM BEACH ATL.  12/06/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Embry-Riddle (FL)  12/13/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
AVE MARIA  12/30/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ROLLINS  01/03/26    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Fla. Southern  01/07/26    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Tampa  01/10/26    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LYNN  01/14/26    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Saint Leo  01/17/26    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Florida Tech  01/21/26    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Palm Beach Atl.  01/28/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
EMBRY-RIDDLE (FL)  01/31/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NOVA SOUTHEASTERN  02/04/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lynn  02/07/26    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TAMPA  02/11/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAINT LEO  02/14/26    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rollins  02/18/26    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FLORIDA TECH  02/21/26    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FLA. SOUTHERN  02/25/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Eckerd  02/28/26    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  58  101  3.7  27  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0