#34 VERGARA, Janina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/17/25    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
ECKERD  11/22/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs USC Beaufort  11/28/25    2-4  .500  0-0  .000  0-0  .000  1.0  1.3 
vs Cedarville  11/29/25  18  1-1  1.000  0-0  .000  2-2  1.000  2.0  2.0 
at Ave Maria (FL)  12/01/25  0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at Nova Southeastern  12/03/25    0-0  .000  0-0  .000  2-2  1.000  1.3  1.7 
PALM BEACH ATL.  12/06/25    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Embry-Riddle (FL)  12/13/25    0-2  .000  0-0  .000  0-0  .000  1.1  1.3 
AVE MARIA  12/30/25    0-0  .000  0-0  .000  2-2  1.000  1.0  1.3 
at Tampa  01/10/26    0-1  .000  0-0  .000  2-2  1.000  1.0  1.4 
EMBRY-RIDDLE (FL)  01/31/26    14  0-3  .000  0-0  .000  0-0  .000  1.1  1.3 
NOVA SOUTHEASTERN  02/04/26    10  0-1  .000  0-0  .000  4-6  .667  1.1  1.5 
at Lynn  02/07/26    1-2  .500  0-0  .000  0-0  .000  1.5  1.5 
TAMPA  02/11/26    10  2-3  .667  0-0  .000  1-2  .500  1.6  1.8 
FLORIDA TECH  02/21/26    1-1  1.000  0-0  .000  0-0  .000  1.5  1.8 
FLA. SOUTHERN  02/25/26    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
Totals     116  7-19  .368  0-0  .000  13-16  .813  14  22  1.4  16  27  1.7 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 36.8      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.2