#23 DOE, Andreonia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/14/25    21  1-3  .333  0-0  .000  0-0  .000  5.0  2.0 
vs Christian Brothers  11/15/25    18  3-6  .500  0-0  .000  1-2  .500  5.0  4.5 
P.R.-MAYAGUEZ  11/17/25    17  2-5  .400  0-0  .000  0-4  .000  5.3  4.3 
ECKERD  11/22/25    22  3-8  .375  0-0  .000  0-0  .000  4.3  4.8 
vs USC Beaufort  11/28/25    15  0-4  .000  0-0  .000  0-0  .000  4.0  3.8 
vs Cedarville  11/29/25  22  2-4  .500  0-0  .000  2-2  1.000  4.7  4.2 
at Ave Maria (FL)  12/01/25  18  4-6  .667  0-0  .000  1-1  1.000  4.3  4.9 
at Nova Southeastern  12/03/25    14  2-5  .400  0-0  .000  0-0  .000  4.4  4.8 
PALM BEACH ATL.  12/06/25  14  1-3  .333  0-0  .000  1-2  .500  4.4  4.6 
at Embry-Riddle (FL)  12/13/25    19  1-2  .500  0-0  .000  0-1  .000  4.0  4.3 
AVE MARIA  12/30/25  23  4-6  .667  0-0  .000  0-0  .000  11  4.6  4.6 
ROLLINS  01/03/26  23  1-2  .500  0-0  .000  2-2  1.000  4.7  4.6 
at Fla. Southern  01/07/26  26  5-11  .455  0-1  .000  1-1  1.000  4.8  11  5.1 
at Tampa  01/10/26  16  2-6  .333  0-0  .000  0-0  .000  4.6  5.0 
LYNN  01/14/26  31  2-10  .200  0-0  .000  0-0  .000  4.7  4.9 
at Saint Leo  01/17/26  23  3-6  .500  0-0  .000  0-0  .000  4.8  5.0 
at Florida Tech  01/21/26    25  2-8  .250  0-0  .000  1-2  .500  5.0  5.0 
at Palm Beach Atl.  01/28/26    22  3-11  .273  0-0  .000  0-0  .000  5.2  5.1 
EMBRY-RIDDLE (FL)  01/31/26  29  0-3  .000  0-0  .000  4-6  .667  5.2  5.0 
NOVA SOUTHEASTERN  02/04/26  14  3-4  .750  0-0  .000  2-4  .500  5.2  5.2 
at Lynn  02/07/26    17  1-4  .250  0-0  .000  0-2  .000  5.1  5.0 
TAMPA  02/11/26  12  2-3  .667  0-0  .000  0-0  .000  5.0  5.0 
SAINT LEO  02/14/26    15  2-7  .286  0-0  .000  1-2  .500  4.9  5.0 
at Rollins  02/18/26    0-0  .000  0-0  .000  0-0  .000  4.7  4.8 
FLORIDA TECH  02/21/26  31  2-7  .286  0-0  .000  1-2  .500  4.8  4.8 
FLA. SOUTHERN  02/25/26    15  3-5  .600  0-0  .000  0-0  .000  4.6  4.8 
at Eckerd  02/28/26    13  1-2  .500  0-0  .000  0-0  .000  4.6  4.7 
Totals     13  521  55-141  .390  0-1  .000  17-33  .515  34  90  124  4.6  53  14  50  14  24  127  4.7 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 39.0      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.5      Steals/game: 0.9 
       Blocks/game: 0.5