#12 ROBINSON, Jameria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/14/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Christian Brothers  11/15/25    16  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
P.R.-MAYAGUEZ  11/17/25  17  2-5  .400  2-5  .400  0-0  .000  2.3  2.0 
ECKERD  11/22/25  34  4-7  .571  0-2  .000  0-0  .000  2.8  3.5 
vs USC Beaufort  11/28/25  25  1-7  .143  1-3  .333  0-0  .000  2.6  3.4 
vs Cedarville  11/29/25    32  3-11  .273  1-4  .250  1-1  1.000  2.7  4.2 
at Ave Maria (FL)  12/01/25    20  1-5  .200  1-4  .250  1-4  .250  2.4  4.1 
at Nova Southeastern  12/03/25    26  4-5  .800  3-4  .750  4-5  .800  2.8  15  5.5 
PALM BEACH ATL.  12/06/25  26  2-8  .250  1-6  .167  0-0  .000  2.8  5.4 
at Embry-Riddle (FL)  12/13/25  22  3-5  .600  0-2  .000  4-5  .800  2.8  10  5.9 
AVE MARIA  12/30/25  24  2-4  .500  0-2  .000  1-2  .500  2.6  5.8 
at Fla. Southern  01/07/26    20  2-5  .400  0-2  .000  4-6  .667  2.5  6.0 
at Tampa  01/10/26    23  1-6  .167  0-1  .000  0-0  .000  2.5  5.7 
LYNN  01/14/26    17  1-7  .143  0-4  .000  0-0  .000  2.4  5.4 
at Saint Leo  01/17/26    26  4-8  .500  2-4  .500  6-6  1.000  2.4  16  6.1 
at Florida Tech  01/21/26  29  0-4  .000  0-3  .000  1-2  .500  2.8  5.8 
at Palm Beach Atl.  01/28/26  26  0-2  .000  0-0  .000  0-0  .000  2.9  5.5 
EMBRY-RIDDLE (FL)  01/31/26  22  0-3  .000  0-2  .000  0-0  .000  2.8  5.2 
NOVA SOUTHEASTERN  02/04/26  35  1-6  .167  0-1  .000  2-6  .333  2.8  5.1 
at Lynn  02/07/26  32  1-6  .167  0-1  .000  1-2  .500  2.8  5.0 
TAMPA  02/11/26  11  0-5  .000  0-2  .000  0-0  .000  2.6  4.8 
SAINT LEO  02/14/26  31  4-10  .400  2-5  .400  0-0  .000  2.7  10  5.0 
at Rollins  02/18/26  32  2-7  .286  2-5  .400  0-0  .000  2.8  5.0 
FLORIDA TECH  02/21/26  24  0-0  .000  0-0  .000  0-0  .000  2.9  4.8 
FLA. SOUTHERN  02/25/26  26  0-0  .000  0-0  .000  0-0  .000  2.9  4.6 
at Eckerd  02/28/26  25  1-5  .200  0-2  .000  2-2  1.000  3.0  4.6 
Totals     17  623  39-133  .293  15-65  .231  27-41  .659  14  63  77  3.0  57  39  50  28  120  4.6 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 4.6      Assists/game: 1.5 
FG Pct: 29.3      Turnovers/game: 1.9 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 1.1 
       Blocks/game: 0.1