#03 IGNERSKA, Kornelia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/14/25  40  6-13  .462  6-11  .545  1-2  .500  4.0  19  19.0 
vs Christian Brothers  11/15/25  39  1-11  .091  1-9  .111  0-0  .000  2.5  11.0 
P.R.-MAYAGUEZ  11/17/25  29  2-10  .200  2-9  .222  1-2  .500  3.0  10  9.7 
ECKERD  11/22/25  33  3-7  .429  2-6  .333  0-0  .000  3.0  9.3 
vs USC Beaufort  11/28/25  29  1-10  .100  0-5  .000  2-2  1.000  2.8  8.2 
vs Cedarville  11/29/25    24  1-7  .143  1-6  .167  0-0  .000  2.7  7.3 
at Ave Maria (FL)  12/01/25    33  3-8  .375  2-5  .400  2-4  .500  2.7  10  7.7 
at Nova Southeastern  12/03/25  38  3-9  .333  0-5  .000  3-5  .600  2.8  7.9 
PALM BEACH ATL.  12/06/25  36  5-13  .385  3-10  .300  1-1  1.000  2.4  14  8.6 
at Embry-Riddle (FL)  12/13/25  32  2-9  .222  1-5  .200  0-0  .000  2.4  8.2 
AVE MARIA  12/30/25  32  3-8  .375  2-7  .286  0-0  .000  2.2  8.2 
ROLLINS  01/03/26  36  4-12  .333  4-9  .444  0-0  .000  2.4  12  8.5 
at Fla. Southern  01/07/26  35  4-12  .333  2-5  .400  0-2  .000  2.4  10  8.6 
at Tampa  01/10/26  28  4-8  .500  2-5  .400  0-0  .000  2.4  10  8.7 
LYNN  01/14/26  34  2-11  .182  1-8  .125  0-0  .000  2.4  8.5 
at Saint Leo  01/17/26    32  2-2  1.000  2-2  1.000  1-2  .500  2.5  8.4 
at Florida Tech  01/21/26  28  2-7  .286  0-5  .000  1-2  .500  2.5  8.2 
at Palm Beach Atl.  01/28/26  36  1-7  .143  1-3  .333  0-2  .000  2.4  7.9 
EMBRY-RIDDLE (FL)  01/31/26  34  5-11  .455  3-7  .429  1-1  1.000  2.5  14  8.2 
NOVA SOUTHEASTERN  02/04/26  38  3-4  .750  1-2  .500  0-0  .000  2.6  8.2 
at Lynn  02/07/26  40  4-9  .444  3-5  .600  0-2  .000  2.6  11  8.3 
TAMPA  02/11/26  36  2-10  .200  2-8  .250  0-0  .000  2.7  8.2 
SAINT LEO  02/14/26  39  3-7  .429  2-4  .500  1-2  .500  2.9  8.2 
at Rollins  02/18/26  38  3-11  .273  2-8  .250  0-0  .000  3.0  8.2 
FLORIDA TECH  02/21/26  33  1-7  .143  0-5  .000  2-2  1.000  2.9  8.0 
FLA. SOUTHERN  02/25/26  25  1-3  .333  1-3  .333  1-2  .500  2.8  7.9 
at Eckerd  02/28/26    26  1-5  .200  0-2  .000  2-2  1.000  2.8  7.7 
Totals     23  903  72-231  .312  46-159  .289  19-35  .543  15  60  75  2.8  47  76  89  41  209  7.7 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 7.7      Assists/game: 2.8 
FG Pct: 31.2      Turnovers/game: 3.3 
3FG Pct: 28.9      Assist/turnover ratio: 0.9 
FT Pct: 54.3      Steals/game: 1.5 
       Blocks/game: 0.0