#00 PARKER, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/14/25  33  3-10  .300  1-5  .200  3-4  .750  1.0  10  10.0 
vs Christian Brothers  11/15/25    31  5-11  .455  3-5  .600  2-2  1.000  2.0  15  12.5 
P.R.-MAYAGUEZ  11/17/25  29  4-9  .444  3-7  .429  2-2  1.000  3.0  13  12.7 
ECKERD  11/22/25  36  7-18  .389  1-6  .167  1-1  1.000  2.3  16  13.5 
vs USC Beaufort  11/28/25  25  1-5  .200  0-3  .000  0-1  .000  2.2  11.2 
vs Cedarville  11/29/25    1-6  .167  0-3  .000  0-0  .000  2.0  9.7 
at Ave Maria (FL)  12/01/25    26  4-12  .333  1-7  .143  2-5  .400  2.1  11  9.9 
at Nova Southeastern  12/03/25    32  5-8  .625  4-5  .800  0-0  .000  2.0  14  10.4 
PALM BEACH ATL.  12/06/25    25  1-4  .250  0-1  .000  0-0  .000  2.2  9.4 
at Embry-Riddle (FL)  12/13/25    24  4-10  .400  1-5  .200  0-0  .000  2.1  9.4 
AVE MARIA  12/30/25    33  3-12  .250  0-5  .000  3-3  1.000  2.5  9.4 
ROLLINS  01/03/26  34  5-10  .500  3-5  .600  0-0  .000  2.4  13  9.7 
at Fla. Southern  01/07/26  30  6-11  .545  2-3  .667  0-0  .000  2.4  14  10.0 
at Tampa  01/10/26  31  1-3  .333  0-1  .000  2-2  1.000  2.4  9.6 
LYNN  01/14/26  33  0-3  .000  0-1  .000  2-2  1.000  2.3  9.1 
at Saint Leo  01/17/26  35  6-11  .545  3-7  .429  4-5  .800  2.3  19  9.7 
at Florida Tech  01/21/26  36  6-12  .500  1-3  .333  1-2  .500  2.4  14  9.9 
at Palm Beach Atl.  01/28/26  34  2-10  .200  1-3  .333  3-3  1.000  2.4  9.8 
EMBRY-RIDDLE (FL)  01/31/26  37  7-13  .538  3-6  .500  6-7  .857  2.4  23  10.5 
NOVA SOUTHEASTERN  02/04/26  36  4-10  .400  2-5  .400  2-2  1.000  2.5  12  10.6 
at Lynn  02/07/26  35  6-12  .500  2-3  .667  1-1  1.000  2.5  15  10.8 
TAMPA  02/11/26  34  2-9  .222  1-6  .167  1-2  .500  2.5  10.6 
SAINT LEO  02/14/26  40  5-15  .333  2-6  .333  2-2  1.000  2.4  14  10.7 
at Rollins  02/18/26  38  8-17  .471  7-12  .583  0-0  .000  2.6  23  11.3 
FLORIDA TECH  02/21/26  39  6-19  .316  3-10  .300  5-6  .833  2.8  20  11.6 
FLA. SOUTHERN  02/25/26  32  4-10  .400  2-6  .333  3-3  1.000  2.8  13  11.7 
at Eckerd  02/28/26    26  2-9  .222  0-3  .000  0-0  .000  2.8  11.4 
Totals     19  853  108-279  .387  46-132  .348  45-55  .818  20  56  76  2.8  21  46  41  27  307  11.4 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 11.4      Assists/game: 1.7 
FG Pct: 38.7      Turnovers/game: 1.5 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 81.8      Steals/game: 1.0 
       Blocks/game: 0.0