#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/08/24    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Christian Brothers  11/09/24    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
FLORIDA NATIONAL  11/13/24    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
FORT LAUDERDALE  11/18/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Embry-Riddle  11/23/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
USC BEAUFORT  11/29/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LIVINGSTONE  11/30/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Palm Beach Atl.  12/04/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ROLLINS  12/07/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Nova Southeastern  12/14/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Emmanuel (GA)  12/19/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Young Harris  12/20/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SAINT LEO  01/01/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FLORIDA TECH  01/04/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Fla. Southern  01/11/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Lynn  01/15/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ECKERD  01/18/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TAMPA  01/22/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rollins  01/25/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PALM BEACH ATL.  01/29/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NOVA SOUTHEASTERN  02/01/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Saint Leo  02/05/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Florida Tech  02/08/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FLA. SOUTHERN  02/15/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LYNN  02/19/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Eckerd  02/22/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Tampa  02/26/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  41  90  3.3  25  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0