#22 SHRADER, Sanaya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/08/24    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Christian Brothers  11/09/24    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
FLORIDA NATIONAL  11/13/24    3-5  .600  0-0  .000  1-1  1.000  2.7  3.0 
FORT LAUDERDALE  11/18/24    0-1  .000  0-0  .000  0-0  .000  3.0  2.3 
at Embry-Riddle  11/23/24    dnp 
LIVINGSTONE  11/30/24    1-2  .500  0-0  .000  0-0  .000  3.2  2.2 
ECKERD  01/18/25    0-0  .000  0-0  .000  0-0  .000  2.7  1.8 
FLA. SOUTHERN  02/15/25    1-2  .500  0-0  .000  0-0  .000  2.4  1.9 
Totals     33  6-12  .500  0-0  .000  1-1  1.000  11  17  2.4  12  13  1.9 
 
Games played: 7      Rebounds/game: 2.4 
Points/game: 1.9      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.3