#21 BUCKNOR, Colleen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/08/24    15  3-4  .750  0-0  .000  0-0  .000  9.0  6.0 
at Christian Brothers  11/09/24    22  4-6  .667  0-0  .000  2-4  .500  7.5  10  8.0 
FLORIDA NATIONAL  11/13/24    15  2-3  .667  0-0  .000  1-2  .500  7.0  7.0 
FORT LAUDERDALE  11/18/24    14  4-4  1.000  0-0  .000  2-5  .400  6.5  10  7.8 
at Embry-Riddle  11/23/24    22  3-9  .333  0-1  .000  2-4  .500  11  7.4  7.8 
USC BEAUFORT  11/29/24  24  1-6  .167  0-0  .000  0-0  .000  7.5  6.8 
LIVINGSTONE  11/30/24  27  5-8  .625  0-0  .000  0-0  .000  7.6  10  7.3 
at Palm Beach Atl.  12/04/24  20  2-10  .200  1-3  .333  5-6  .833  7.4  10  7.6 
ROLLINS  12/07/24  12  0-4  .000  0-1  .000  0-0  .000  6.8  6.8 
at Nova Southeastern  12/14/24  28  0-6  .000  0-0  .000  0-0  .000  6.9  6.1 
at Emmanuel (GA)  12/19/24  18  3-6  .500  0-0  .000  0-0  .000  6.6  6.1 
vs Young Harris  12/20/24  12  1-3  .333  0-0  .000  0-0  .000  6.2  5.8 
SAINT LEO  01/01/25  35  2-8  .250  0-0  .000  1-2  .500  6.4  5.7 
FLORIDA TECH  01/04/25  24  3-4  .750  0-1  .000  4-5  .800  6.6  10  6.0 
at Fla. Southern  01/11/25  30  5-8  .625  0-1  .000  2-2  1.000  6.6  12  6.4 
at Lynn  01/15/25  10  1-4  .250  1-2  .500  0-0  .000  6.4  6.2 
at Rollins  01/25/25    25  1-3  .333  0-1  .000  2-4  .500  6.5  6.1 
PALM BEACH ATL.  01/29/25    20  1-4  .250  0-0  .000  0-2  .000  6.3  5.8 
NOVA SOUTHEASTERN  02/01/25    20  0-1  .000  0-0  .000  0-0  .000  6.3  5.5 
at Saint Leo  02/05/25    20  2-5  .400  0-1  .000  3-3  1.000  10  6.5  5.6 
at Florida Tech  02/08/25    11  3-3  1.000  0-0  .000  1-2  .500  6.2  5.7 
FLA. SOUTHERN  02/15/25    17  3-4  .750  0-0  .000  0-0  .000  6.1  5.7 
LYNN  02/19/25    12  0-4  .000  0-1  .000  0-0  .000  6.0  5.4 
at Eckerd  02/22/25    10  1-5  .200  0-0  .000  0-0  .000  5.8  5.3 
at Tampa  02/26/25    12  2-3  .667  0-0  .000  0-0  .000  5.6  5.2 
Totals     11  475  52-125  .416  2-12  .167  25-41  .610  52  88  140  5.6  49  14  30  17  19  131  5.2 
 
Games played: 25      Rebounds/game: 5.6 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 41.6      Turnovers/game: 1.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 61.0      Steals/game: 0.8 
       Blocks/game: 0.7