#11 JENNINGS, Audrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/08/24  24  4-15  .267  1-9  .111  9-10  .900  1.0  18  18.0 
at Christian Brothers  11/09/24  24  7-11  .636  3-5  .600  8-10  .800  2.0  25  21.5 
FLORIDA NATIONAL  11/13/24  19  7-12  .583  3-6  .500  7-8  .875  3.3  24  22.3 
FORT LAUDERDALE  11/18/24  19  7-10  .700  1-4  .250  5-5  1.000  3.8  20  21.8 
at Embry-Riddle  11/23/24  31  3-11  .273  1-3  .333  3-4  .750  3.8  10  19.4 
USC BEAUFORT  11/29/24  39  10-19  .526  4-11  .364  5-7  .714  4.2  29  21.0 
LIVINGSTONE  11/30/24  28  8-15  .533  3-5  .600  5-5  1.000  4.1  24  21.4 
at Palm Beach Atl.  12/04/24  37  5-8  .625  0-2  .000  4-6  .667  4.3  14  20.5 
ROLLINS  12/07/24  38  6-13  .462  2-6  .333  7-7  1.000  4.4  21  20.6 
at Nova Southeastern  12/14/24  35  8-15  .533  2-5  .400  9-10  .900  4.1  27  21.2 
at Emmanuel (GA)  12/19/24  37  6-15  .400  2-6  .333  3-5  .600  3.9  17  20.8 
vs Young Harris  12/20/24  31  6-14  .429  3-7  .429  3-4  .750  3.8  18  20.6 
SAINT LEO  01/01/25  39  9-18  .500  3-5  .600  9-10  .900  3.9  30  21.3 
FLORIDA TECH  01/04/25  38  3-11  .273  0-2  .000  11-12  .917  4.1  17  21.0 
at Fla. Southern  01/11/25  39  10-16  .625  2-5  .400  5-6  .833  4.3  27  21.4 
at Lynn  01/15/25  39  10-18  .556  2-4  .500  5-7  .714  4.4  27  21.8 
ECKERD  01/18/25  31  2-12  .167  0-2  .000  5-6  .833  4.3  21.0 
TAMPA  01/22/25  37  5-16  .313  2-9  .222  1-2  .500  4.4  13  20.6 
at Rollins  01/25/25  31  5-21  .238  3-8  .375  5-6  .833  4.4  18  20.4 
PALM BEACH ATL.  01/29/25  35  1-5  .200  0-1  .000  8-10  .800  4.6  10  19.9 
NOVA SOUTHEASTERN  02/01/25  38  4-11  .364  1-2  .500  6-8  .750  4.6  15  19.7 
at Saint Leo  02/05/25  38  9-18  .500  3-5  .600  3-3  1.000  4.7  24  19.9 
at Florida Tech  02/08/25  33  7-15  .467  1-4  .250  3-3  1.000  4.7  18  19.8 
FLA. SOUTHERN  02/15/25  33  8-13  .615  2-3  .667  5-5  1.000  4.8  23  19.9 
LYNN  02/19/25  39  11-17  .647  5-7  .714  10-11  .909  4.6  37  20.6 
at Eckerd  02/22/25  35  5-18  .278  2-5  .400  8-8  1.000  4.6  20  20.6 
at Tampa  02/26/25  35  2-11  .182  1-7  .143  1-2  .500  4.6  20.0 
Totals     27  902  168-378  .444  52-138  .377  153-180  .850  30  95  125  4.6  26  28  49  32  541  20.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 20.0      Assists/game: 1.0 
FG Pct: 44.4      Turnovers/game: 1.8 
3FG Pct: 37.7      Assist/turnover ratio: 0.6 
FT Pct: 85.0      Steals/game: 1.2 
       Blocks/game: 0.1