#00 MAPANG, Britney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/08/24    2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
at Christian Brothers  11/09/24    0-2  .000  0-0  .000  0-0  .000  1.5  2.0 
FLORIDA NATIONAL  11/13/24    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
FORT LAUDERDALE  11/18/24    1-1  1.000  0-0  .000  0-0  .000  1.8  1.5 
at Embry-Riddle  11/23/24    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
LIVINGSTONE  11/30/24    0-1  .000  0-1  .000  0-0  .000  1.3  1.0 
FLORIDA TECH  01/04/25    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at Fla. Southern  01/11/25    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
ECKERD  01/18/25    14  1-2  .500  0-1  .000  0-0  .000  1.7  0.9 
TAMPA  01/22/25    1-1  1.000  1-1  1.000  0-0  .000  1.6  1.1 
at Florida Tech  02/08/25    1-2  .500  0-0  .000  0-0  .000  1.5  1.2 
FLA. SOUTHERN  02/15/25    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
Totals     59  6-11  .545  1-3  .333  0-0  .000  17  1.4  13  1.1 
 
Games played: 12      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 54.5      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0