Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHRISTIAN BROTHERS | 22-FUSARI, Chiar | 8-LINDSEY, Kayl | 3-LIVINGSTON, L | 5-FUSARI, Chiar | 3-BOSECKER, Tri |
| 11/10/23 | |||||
| W 76-46 | |||||
| SHORTER | 22-JENNINGS, Aud | 7-PALMORE, Aija | 3-MAPANG, Britn | 3-FUSARI, Chiar | 2-BOSECKER, Tri |
| 11/11/23 | FUSARI, Chiar | DAVIES, Holly | JENNINGS, Aud | ||
| W 87-59 | LIVINGSTON, L | JENNINGS, Aud | PALMORE, Aija | ||
| DAVIES, Holly | |||||
| VIRGINIA ST. | 24-FUSARI, Chiar | 14-BOSECKER, Tri | 5-LIVINGSTON, L | 8-FUSARI, Chiar | 4-BOSECKER, Tri |
| 11/17/23 | |||||
| L 69-71 | |||||
| CENTRAL MISSOURI | 13-JENNINGS, Aud | 5-MAPANG, Britn | 2-DAVIES, Holly | 2-BOSECKER, Tri | 3-BOSECKER, Tri |
| 11/24/23 | JENNINGS, Aud | ||||
| L 67-94 | |||||
| MINN.-CROOKSTON | 22-JENNINGS, Aud | 8-JENNINGS, Aud | 5-FUSARI, Chiar | 3-DAVIES, Holly | 3-BOSECKER, Tri |
| 11/25/23 | JENNINGS, Aud | ||||
| L 67-73 | FUSARI, Chiar | ||||
| PALM BEACH ATL. | 26-JENNINGS, Aud | 8-MAPANG, Britn | 4-BOSECKER, Tri | 4-FUSARI, Chiar | 4-BOSECKER, Tri |
| 11/29/23 | LINDSEY, Kayl | ||||
| W 75-64 | |||||
| NOVA SOUTHEASTERN | 17-JENNINGS, Aud | 7-BOSECKER, Tri | 3-MAPANG, Britn | 3-McFERRIN, Mad | 3-BOSECKER, Tri |
| 12/02/23 | McFERRIN, Mad | ||||
| L 51-64 | |||||
| FLA. MEMORIAL | 18-FUSARI, Chiar | 11-BOSECKER, Tri | 5-LINDSEY, Kayl | 4-LINDSEY, Kayl | 3-BOSECKER, Tri |
| 12/09/23 | |||||
| W 71-64 | |||||
| FLA. NATIONAL | 18-JENNINGS, Aud | 10-SHRADER, Sana | 3-MAPANG, Britn | 6-LINDSEY, Kayl | 1-BOSECKER, Tri |
| 12/10/23 | |||||
| W 103-42 | |||||
| LAKE SUPERIOR ST. | 22-JENNINGS, Aud | 8-BOSECKER, Tri | 4-MURRAY, Rache | 4-JENNINGS, Aud | 1-BOSECKER, Tri |
| 12/17/23 | LINDSEY, Kayl | ||||
| W 77-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eckerd | 17-JENNINGS, Aud | 7-FUSARI, Chiar | 4-JENNINGS, Aud | 4-FUSARI, Chiar | None |
| 12/31/23 | |||||
| L 60-89 | |||||
| ROLLINS | 19-JENNINGS, Aud | 6-JENNINGS, Aud | 5-FUSARI, Chiar | 5-FUSARI, Chiar | 2-BOSECKER, Tri |
| 01/03/24 | |||||
| L 54-60 | |||||
| at Saint Leo | 27-JENNINGS, Aud | 9-PALMORE, Aija | 4-McFERRIN, Mad | 4-LINDSEY, Kayl | 2-BOSECKER, Tri |
| 01/06/24 | |||||
| L 57-69 | |||||
| at Lynn | 31-FUSARI, Chiar | 11-LINDSEY, Kayl | 3-FUSARI, Chiar | 3-LINDSEY, Kayl | 2-LIVINGSTON, L |
| 01/10/24 | FUSARI, Chiar | BOSECKER, Tri | |||
| W 69-55 | FUSARI, Chiar | ||||
| EMBRY-RIDDLE (FL) | 31-JENNINGS, Aud | 10-LINDSEY, Kayl | 5-LIVINGSTON, L | 3-FUSARI, Chiar | 2-LINDSEY, Kayl |
| 01/13/24 | |||||
| L 71-73 | |||||
| FLA. SOUTHERN | 21-FUSARI, Chiar | 10-LINDSEY, Kayl | 2-LIVINGSTON, L | 4-PALMORE, Aija | 3-LINDSEY, Kayl |
| 01/17/24 | |||||
| L 63-64 | |||||
| at Tampa | 18-McFERRIN, Mad | 8-MAPANG, Britn | 3-LIVINGSTON, L | 4-FUSARI, Chiar | 1-LINDSEY, Kayl |
| 01/20/24 | FUSARI, Chiar | FUSARI, Chiar | |||
| L 61-75 | |||||
| at Florida Tech | 25-FUSARI, Chiar | 12-LINDSEY, Kayl | 8-LIVINGSTON, L | 2-LINDSEY, Kayl | 2-LINDSEY, Kayl |
| 01/24/24 | JENNINGS, Aud | ||||
| W 84-75 | PALMORE, Aija | ||||
| FUSARI, Chiar | |||||
| LYNN | 27-FUSARI, Chiar | 13-PALMORE, Aija | 5-FUSARI, Chiar | 3-LINDSEY, Kayl | 2-SHRADER, Sana |
| 01/27/24 | |||||
| L 68-70 | |||||
| at Palm Beach Atl. | 18-FUSARI, Chiar | 13-LINDSEY, Kayl | 3-PALMORE, Aija | 3-FUSARI, Chiar | 1-LINDSEY, Kayl |
| 01/31/24 | LIVINGSTON, L | PALMORE, Aija | |||
| L 63-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LEO | 16-JENNINGS, Aud | 19-PALMORE, Aija | 6-LIVINGSTON, L | 2-SHRADER, Sana | 1-PALMORE, Aija |
| 02/03/24 | MAPANG, Britn | LINDSEY, Kayl | |||
| L 59-61 | McFERRIN, Mad | ||||
| at Fla. Southern | 21-FUSARI, Chiar | 14-PALMORE, Aija | 4-McFERRIN, Mad | 3-LINDSEY, Kayl | None |
| 02/10/24 | |||||
| L 71-74 | |||||
| ECKERD | 15-LIVINGSTON, L | 18-LINDSEY, Kayl | 1-FUSARI, Chiar | 4-McFERRIN, Mad | 2-LINDSEY, Kayl |
| 02/14/24 | MAPANG, Britn | ||||
| L 49-60 | McFERRIN, Mad | ||||
| JENNINGS, Aud | |||||
| FLORIDA TECH | 24-JENNINGS, Aud | 10-LINDSEY, Kayl | 4-FUSARI, Chiar | 2-McFERRIN, Mad | 1-JENNINGS, Aud |
| 02/17/24 | LIVINGSTON, L | LIVINGSTON, L | LINDSEY, Kayl | ||
| W 81-76 | |||||
| at Nova Southeastern | 19-JENNINGS, Aud | 6-LINDSEY, Kayl | 3-LIVINGSTON, L | 3-PALMORE, Aija | 1-DOE, Andreoni |
| 02/21/24 | PALMORE, Aija | LIVINGSTON, L | LIVINGSTON, L | ||
| L 55-89 | |||||
| TAMPA | 12-LIVINGSTON, L | 7-PALMORE, Aija | 3-JENNINGS, Aud | 2-LIVINGSTON, L | None |
| 02/24/24 | DOE, Andreoni | PALMORE, Aija | |||
| L 52-64 | LIVINGSTON, L | ||||
| at Embry-Riddle | 18-JENNINGS, Aud | 9-PALMORE, Aija | 5-LIVINGSTON, L | 2-LINDSEY, Kayl | 1-FUSARI, Chiar |
| 02/28/24 | LIVINGSTON, L | DOE, Andreoni | |||
| L 63-83 | |||||
| at Rollins | 33-JENNINGS, Aud | 11-LINDSEY, Kayl | 4-FUSARI, Chiar | 3-LINDSEY, Kayl | 1-DOE, Andreoni |
| 03/02/24 | |||||
| L 69-73 | |||||
Team High/Low Analysis |
| POINTS | 103 | FLA. NATIONAL (12/10/23) | |
| 87 | SHORTER (11/11/23) | ||
| 84 | at Florida Tech (01/24/24) | ||
| 81 | FLORIDA TECH (02/17/24) | ||
| 77 | LAKE SUPERIOR ST. (12/17/23) | ||
| FIELD GOALS MADE | 35 | FLA. NATIONAL (12/10/23) | |
| 29 | SHORTER (11/11/23) | ||
| FIELD GOAL ATTEMPTS | 96 | FLA. NATIONAL (12/10/23) | |
| 78 | MINN.-CROOKSTON (11/25/23) | ||
| FIELD GOAL PERCENTAGE | .472 | 25-53 | at Embry-Riddle (02/28/24) |
| .446 | 29-65 | SHORTER (11/11/23) | |
| 3 PT FIELD GOALS MADE | 11 | PALM BEACH ATL. (11/29/23) | |
| 10 | EMBRY-RIDDLE (FL) (01/13/24) | ||
| 10 | ROLLINS (01/03/24) | ||
| 3 PT FG ATTEMPTS | 32 | ROLLINS (01/03/24) | |
| 30 | FLA. NATIONAL (12/10/23) | ||
| 3 PT FG PERCENTAGE | .478 | 11-23 | PALM BEACH ATL. (11/29/23) |
| .450 | 9-20 | at Lynn (01/10/24) | |
| FREE THROWS MADE | 28 | at Florida Tech (01/24/24) | |
| 25 | FLA. NATIONAL (12/10/23) | ||
| FREE THROW ATTEMPTS | 43 | at Florida Tech (01/24/24) | |
| 40 | FLA. NATIONAL (12/10/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 21-21 | at Saint Leo (01/06/24) |
| .824 | 14-17 | PALM BEACH ATL. (11/29/23) | |
| REBOUNDS | 70 | FLA. NATIONAL (12/10/23) | |
| 53 | FLORIDA TECH (02/17/24) | ||
| ASSISTS | 16 | at Florida Tech (01/24/24) | |
| 16 | FLA. NATIONAL (12/10/23) | ||
| 16 | SHORTER (11/11/23) | ||
| STEALS | 25 | FLA. NATIONAL (12/10/23) | |
| 19 | CHRISTIAN BROTHERS (11/10/23) | ||
| BLOCKED SHOTS | 9 | PALM BEACH ATL. (11/29/23) | |
| 9 | CENTRAL MISSOURI (11/24/23) | ||
| TURNOVERS | 32 | VIRGINIA ST. (11/17/23) | |
| 30 | FLA. MEMORIAL (12/09/23) | ||
| FOULS | 31 | VIRGINIA ST. (11/17/23) | |
| 31 | SHORTER (11/11/23) |
| POINTS | 94 | CENTRAL MISSOURI (11/24/23) | |
| 91 | at Palm Beach Atl. (01/31/24) | ||
| 89 | at Nova Southeastern (02/21/24) | ||
| 89 | at Eckerd (12/31/23) | ||
| 83 | at Embry-Riddle (02/28/24) | ||
| FIELD GOALS MADE | 37 | at Palm Beach Atl. (01/31/24) | |
| 35 | at Nova Southeastern (02/21/24) | ||
| FIELD GOAL ATTEMPTS | 69 | FLORIDA TECH (02/17/24) | |
| 67 | at Palm Beach Atl. (01/31/24) | ||
| FIELD GOAL PERCENTAGE | .636 | 35-55 | at Nova Southeastern (02/21/24) |
| .571 | 32-56 | at Embry-Riddle (02/28/24) | |
| 3 PT FIELD GOALS MADE | 9 | at Eckerd (12/31/23) | |
| 8 | at Embry-Riddle (02/28/24) | ||
| 8 | ECKERD (02/14/24) | ||
| 8 | MINN.-CROOKSTON (11/25/23) | ||
| 3 PT FG ATTEMPTS | 28 | ECKERD (02/14/24) | |
| 21 | ROLLINS (01/03/24) | ||
| 21 | at Eckerd (12/31/23) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at Florida Tech (01/24/24) |
| .444 | 8-18 | MINN.-CROOKSTON (11/25/23) | |
| FREE THROWS MADE | 26 | FLORIDA TECH (02/17/24) | |
| 23 | CENTRAL MISSOURI (11/24/23) | ||
| FREE THROW ATTEMPTS | 36 | FLORIDA TECH (02/17/24) | |
| 34 | CENTRAL MISSOURI (11/24/23) | ||
| 34 | VIRGINIA ST. (11/17/23) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | FLA. SOUTHERN (01/17/24) |
| .875 | 14-16 | at Palm Beach Atl. (01/31/24) | |
| REBOUNDS | 50 | ROLLINS (01/03/24) | |
| 43 | at Palm Beach Atl. (01/31/24) | ||
| 43 | at Tampa (01/20/24) | ||
| ASSISTS | 23 | at Palm Beach Atl. (01/31/24) | |
| 21 | at Nova Southeastern (02/21/24) | ||
| STEALS | 17 | VIRGINIA ST. (11/17/23) | |
| 16 | at Eckerd (12/31/23) | ||
| 16 | FLA. MEMORIAL (12/09/23) | ||
| BLOCKED SHOTS | 7 | SAINT LEO (02/03/24) | |
| 6 | at Florida Tech (01/24/24) | ||
| TURNOVERS | 38 | FLA. NATIONAL (12/10/23) | |
| 32 | FLA. MEMORIAL (12/09/23) | ||
| FOULS | 29 | at Florida Tech (01/24/24) | |
| 28 | FLA. NATIONAL (12/10/23) |
| POINTS | 49 | ECKERD (02/14/24) | |
| 51 | NOVA SOUTHEASTERN (12/02/23) | ||
| 52 | TAMPA (02/24/24) | ||
| 54 | ROLLINS (01/03/24) | ||
| 55 | at Nova Southeastern (02/21/24) | ||
| FIELD GOALS MADE | 14 | at Saint Leo (01/06/24) | |
| 16 | NOVA SOUTHEASTERN (12/02/23) | ||
| 16 | ECKERD (02/14/24) | ||
| FIELD GOAL ATTEMPTS | 53 | at Saint Leo (01/06/24) | |
| 53 | at Embry-Riddle (02/28/24) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | at Saint Leo (01/06/24) |
| .267 | 16-60 | ECKERD (02/14/24) | |
| 3 PT FIELD GOALS MADE | 0 | VIRGINIA ST. (11/17/23) | |
| 2 | NOVA SOUTHEASTERN (12/02/23) | ||
| 2 | SAINT LEO (02/03/24) | ||
| 2 | at Embry-Riddle (02/28/24) | ||
| 3 PT FG ATTEMPTS | 10 | VIRGINIA ST. (11/17/23) | |
| 11 | NOVA SOUTHEASTERN (12/02/23) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | VIRGINIA ST. (11/17/23) |
| .143 | 2-14 | SAINT LEO (02/03/24) | |
| FREE THROWS MADE | 3 | TAMPA (02/24/24) | |
| 7 | EMBRY-RIDDLE (FL) (01/13/24) | ||
| FREE THROW ATTEMPTS | 4 | TAMPA (02/24/24) | |
| 12 | at Nova Southeastern (02/21/24) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | EMBRY-RIDDLE (FL) (01/13/24) |
| .581 | 18-31 | CENTRAL MISSOURI (11/24/23) | |
| REBOUNDS | 23 | at Nova Southeastern (02/21/24) | |
| 28 | at Embry-Riddle (02/28/24) | ||
| ASSISTS | 4 | FLA. SOUTHERN (01/17/24) | |
| 4 | ECKERD (02/14/24) | ||
| STEALS | 4 | at Embry-Riddle (02/28/24) | |
| 6 | LYNN (01/27/24) | ||
| 6 | FLORIDA TECH (02/17/24) | ||
| BLOCKED SHOTS | 0 | at Eckerd (12/31/23) | |
| 0 | at Fla. Southern (02/10/24) | ||
| 0 | TAMPA (02/24/24) | ||
| TURNOVERS | 12 | at Embry-Riddle (02/28/24) | |
| 14 | PALM BEACH ATL. (11/29/23) | ||
| 14 | ROLLINS (01/03/24) | ||
| 14 | at Lynn (01/10/24) | ||
| 14 | at Nova Southeastern (02/21/24) | ||
| FOULS | 14 | at Palm Beach Atl. (01/31/24) | |
| 15 | FLA. NATIONAL (12/10/23) |
| POINTS | 42 | FLA. NATIONAL (12/10/23) | |
| 46 | CHRISTIAN BROTHERS (11/10/23) | ||
| 47 | LAKE SUPERIOR ST. (12/17/23) | ||
| 55 | at Lynn (01/10/24) | ||
| 59 | SHORTER (11/11/23) | ||
| FIELD GOALS MADE | 15 | FLA. NATIONAL (12/10/23) | |
| 16 | LAKE SUPERIOR ST. (12/17/23) | ||
| FIELD GOAL ATTEMPTS | 50 | LAKE SUPERIOR ST. (12/17/23) | |
| 50 | FLA. SOUTHERN (01/17/24) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | FLA. NATIONAL (12/10/23) |
| .316 | 18-57 | CHRISTIAN BROTHERS (11/10/23) | |
| 3 PT FIELD GOALS MADE | 1 | NOVA SOUTHEASTERN (12/02/23) | |
| 1 | FLA. NATIONAL (12/10/23) | ||
| 1 | LAKE SUPERIOR ST. (12/17/23) | ||
| 1 | at Lynn (01/10/24) | ||
| 3 PT FG ATTEMPTS | 8 | NOVA SOUTHEASTERN (12/02/23) | |
| 10 | CENTRAL MISSOURI (11/24/23) | ||
| 10 | at Saint Leo (01/06/24) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | FLA. NATIONAL (12/10/23) |
| .083 | 1-12 | LAKE SUPERIOR ST. (12/17/23) | |
| FREE THROWS MADE | 8 | CHRISTIAN BROTHERS (11/10/23) | |
| 8 | FLA. MEMORIAL (12/09/23) | ||
| FREE THROW ATTEMPTS | 11 | FLA. MEMORIAL (12/09/23) | |
| 11 | at Saint Leo (01/06/24) | ||
| FREE THROW PERCENTAGE | .400 | 12-30 | SHORTER (11/11/23) |
| .478 | 11-23 | at Florida Tech (01/24/24) | |
| REBOUNDS | 23 | at Embry-Riddle (02/28/24) | |
| 30 | SAINT LEO (02/03/24) | ||
| ASSISTS | 5 | LAKE SUPERIOR ST. (12/17/23) | |
| 5 | FLA. SOUTHERN (01/17/24) | ||
| STEALS | 4 | PALM BEACH ATL. (11/29/23) | |
| 5 | at Nova Southeastern (02/21/24) | ||
| BLOCKED SHOTS | 0 | EMBRY-RIDDLE (FL) (01/13/24) | |
| 0 | at Tampa (01/20/24) | ||
| 0 | at Nova Southeastern (02/21/24) | ||
| 0 | at Embry-Riddle (02/28/24) | ||
| TURNOVERS | 8 | LYNN (01/27/24) | |
| 8 | at Embry-Riddle (02/28/24) | ||
| FOULS | 8 | TAMPA (02/24/24) | |
| 11 | EMBRY-RIDDLE (FL) (01/13/24) |
Player High/Low Analysis |
| Points....................... | 33 | JENNINGS, Audrey at Rollins (03/02/24) | |
| 31 | JENNINGS, Audrey vs Embry-Riddle (FL) (01/13/24) | ||
| 31 | FUSARI, Chiara at Lynn (01/10/24) | ||
| 27 | FUSARI, Chiara vs Lynn (01/27/24) | ||
| 27 | JENNINGS, Audrey at Saint Leo (01/06/24) | ||
| Field Goals Made............. | 11 | JENNINGS, Audrey at Rollins (03/02/24) | |
| 11 | JENNINGS, Audrey vs Embry-Riddle (FL) (01/13/24) | ||
| Field Goal Att............... | 24 | FUSARI, Chiara vs Virginia St. (11/17/23) | |
| 23 | JENNINGS, Audrey at Rollins (03/02/24) | ||
| 23 | JENNINGS, Audrey vs Minn.-Crookston (11/25/23) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | BOSECKER, Trinity vs Virginia St. (11/17/23) |
| .714 | 5-7 | LIVINGSTON, Lauren vs Lake Superior St. (12/17/23) | |
| 3-Point FG Made.............. | 6 | JENNINGS, Audrey at Rollins (03/02/24) | |
| 6 | FUSARI, Chiara vs Lynn (01/27/24) | ||
| 6 | JENNINGS, Audrey vs Embry-Riddle (FL) (01/13/24) | ||
| 3-Point FG Att............... | 15 | JENNINGS, Audrey at Rollins (03/02/24) | |
| 11 | McFERRIN, Madison at Tampa (01/20/24) | ||
| 11 | FUSARI, Chiara vs Rollins (01/03/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LIVINGSTON, Lauren vs Lake Superior St. (12/17/23) |
| .800 | 4-5 | FUSARI, Chiara vs Fla. Memorial (12/09/23) | |
| Free Throws Made............. | 13 | JENNINGS, Audrey at Saint Leo (01/06/24) | |
| 12 | JENNINGS, Audrey vs Lynn (01/27/24) | ||
| Free Throw Att............... | 14 | JENNINGS, Audrey vs Lynn (01/27/24) | |
| 13 | JENNINGS, Audrey at Saint Leo (01/06/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | JENNINGS, Audrey at Saint Leo (01/06/24) |
| 1.000 | 10-10 | JENNINGS, Audrey vs Palm Beach Atl. (11/29/23) | |
| 1.000 | 8-8 | PALMORE, Aijah at Florida Tech (01/24/24) | |
| 1.000 | 8-8 | JENNINGS, Audrey vs Lake Superior St. (12/17/23) | |
| 1.000 | 8-8 | FUSARI, Chiara vs Virginia St. (11/17/23) | |
| 1.000 | 6-6 | LIVINGSTON, Lauren at Palm Beach Atl. (01/31/24) | |
| 1.000 | 6-6 | JENNINGS, Audrey at Eckerd (12/31/23) | |
| 1.000 | 6-6 | JENNINGS, Audrey vs Shorter (11/11/23) | |
| 1.000 | 5-5 | JENNINGS, Audrey vs Fla. Southern (01/17/24) | |
| 1.000 | 5-5 | LIVINGSTON, Lauren at Eckerd (12/31/23) | |
| 1.000 | 4-4 | PALMORE, Aijah at Saint Leo (01/06/24) | |
| 1.000 | 4-4 | JENNINGS, Audrey vs Minn.-Crookston (11/25/23) | |
| 1.000 | 4-4 | LIVINGSTON, Lauren vs Shorter (11/11/23) | |
| 1.000 | 3-3 | MAPANG, Britney at Fla. Southern (02/10/24) | |
| 1.000 | 3-3 | JENNINGS, Audrey vs Virginia St. (11/17/23) | |
| Rebounds..................... | 19 | PALMORE, Aijah vs Saint Leo (02/03/24) | |
| 18 | LINDSEY, Kayla vs Eckerd (02/14/24) | ||
| Assists...................... | 8 | LIVINGSTON, Lauren at Florida Tech (01/24/24) | |
| 6 | LIVINGSTON, Lauren vs Saint Leo (02/03/24) | ||
| Steals....................... | 8 | FUSARI, Chiara vs Virginia St. (11/17/23) | |
| 6 | LINDSEY, Kayla vs Fla. National (12/10/23) | ||
| Blocked Shots................ | 4 | BOSECKER, Trinity vs Palm Beach Atl. (11/29/23) | |
| 4 | BOSECKER, Trinity vs Virginia St. (11/17/23) | ||
| Turnovers.................... | 9 | LIVINGSTON, Lauren vs Fla. Memorial (12/09/23) | |
| 9 | JENNINGS, Audrey vs Virginia St. (11/17/23) | ||
| Fouls........................ | 5 | LINDSEY, Kayla at Embry-Riddle (02/28/24) | |
| 5 | FUSARI, Chiara vs Tampa (02/24/24) | ||
| 5 | SHRADER, Sanaya at Nova Southeastern (02/21/24) | ||
| 5 | LINDSEY, Kayla vs Florida Tech (02/17/24) | ||
| 5 | PALMORE, Aijah vs Florida Tech (02/17/24) | ||
| 5 | SHRADER, Sanaya vs Florida Tech (02/17/24) | ||
| 5 | LINDSEY, Kayla vs Saint Leo (02/03/24) | ||
| 5 | MAPANG, Britney vs Saint Leo (02/03/24) | ||
| 5 | SHRADER, Sanaya at Tampa (01/20/24) | ||
| 5 | LINDSEY, Kayla at Tampa (01/20/24) | ||
| 5 | SHRADER, Sanaya vs Fla. Southern (01/17/24) | ||
| 5 | MAPANG, Britney at Eckerd (12/31/23) | ||
| 5 | FUSARI, Chiara vs Nova Southeastern (12/02/23) | ||
| 5 | LINDSEY, Kayla vs Minn.-Crookston (11/25/23) | ||
| 5 | LINDSEY, Kayla vs Central Missouri (11/24/23) | ||
| 5 | LINDSEY, Kayla vs Virginia St. (11/17/23) | ||
| 5 | MAPANG, Britney vs Virginia St. (11/17/23) | ||
| 5 | LINDSEY, Kayla vs Shorter (11/11/23) | ||
| Minutes...................... | 40 | JENNINGS, Audrey vs Tampa (02/24/24) | |
| 40 | JENNINGS, Audrey vs Lynn (01/27/24) | ||
| 39 | JENNINGS, Audrey vs Florida Tech (02/17/24) | ||
| 39 | JENNINGS, Audrey vs Rollins (01/03/24) | ||
| 38 | JENNINGS, Audrey at Embry-Riddle (02/28/24) | ||
| 38 | JENNINGS, Audrey vs Eckerd (02/14/24) | ||
| 38 | JENNINGS, Audrey at Lynn (01/10/24) |
| Points....................... | 31 | LITTRELL,BROOKE vs Central Missouri (11/24/23) | |
| 27 | BARNETT,CHANTEL vs Fla. Memorial (12/09/23) | ||
| 22 | DENES,ANNA at Fla. Southern (02/10/24) | ||
| 22 | AYUSO,KASH at Palm Beach Atl. (01/31/24) | ||
| 22 | FIORE,ELLA vs Lynn (01/27/24) | ||
| 22 | JEAN-LOUIS,MADYSON vs Embry-Riddle (FL) (01/13/24) | ||
| 22 | WENTWORTH,HANNAH at Eckerd (12/31/23) | ||
| 22 | MILLER,AMESHA vs Virginia St. (11/17/23) | ||
| Field Goals Made............. | 12 | BARNETT,CHANTEL vs Fla. Memorial (12/09/23) | |
| 11 | FIORE,ELLA vs Lynn (01/27/24) | ||
| Field Goal Att............... | 19 | BARNETT,CHANTEL vs Fla. Memorial (12/09/23) | |
| 18 | AYUSO,KASH at Palm Beach Atl. (01/31/24) | ||
| 18 | FIORE,ELLA vs Lynn (01/27/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | KANE,MORGAN at Nova Southeastern (02/21/24) |
| 1.000 | 7-7 | SATCHELL,LAURIE vs Embry-Riddle (FL) (01/13/24) | |
| 3-Point FG Made.............. | 6 | ACAMPORA,EMILY at Florida Tech (01/24/24) | |
| 5 | WENTWORTH,HANNAH at Eckerd (12/31/23) | ||
| 3-Point FG Att............... | 10 | ACAMPORA,EMILY vs Florida Tech (02/17/24) | |
| 10 | WENTWORTH,HANNAH at Eckerd (12/31/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SIMPSON,TAYDRA at Saint Leo (01/06/24) |
| .750 | 3-4 | SCHENK,JILLIAN vs Palm Beach Atl. (11/29/23) | |
| .750 | 3-4 | FRAZER,TARYN vs Minn.-Crookston (11/25/23) | |
| Free Throws Made............. | 11 | MONTELBANO,DANIELLE vs Lynn (01/27/24) | |
| 11 | VIEIRA,LAURYN at Eckerd (12/31/23) | ||
| Free Throw Att............... | 15 | MONTELBANO,DANIELLE vs Lynn (01/27/24) | |
| 15 | MILLER,AMESHA vs Virginia St. (11/17/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | LITTRELL,BROOKE vs Central Missouri (11/24/23) |
| 1.000 | 7-7 | GIUSTO,MYA vs Tampa (02/24/24) | |
| 1.000 | 6-6 | ROBERTS,TAI vs Florida Tech (02/17/24) | |
| 1.000 | 6-6 | PILLER,ZOE at Tampa (01/20/24) | |
| 1.000 | 6-6 | JACKSON,AMARI vs Fla. Southern (01/17/24) | |
| 1.000 | 5-5 | FLETCHER,MARIYAH at Palm Beach Atl. (01/31/24) | |
| 1.000 | 5-5 | SIMPSON,TAYDRA at Saint Leo (01/06/24) | |
| 1.000 | 4-4 | SANDERS,KAITLYN at Rollins (03/02/24) | |
| 1.000 | 4-4 | DABU,ARIELLE at Fla. Southern (02/10/24) | |
| 1.000 | 4-4 | ZAMORA,DOMENICA at Fla. Southern (02/10/24) | |
| 1.000 | 4-4 | LANGE,SARAH vs Fla. Southern (01/17/24) | |
| 1.000 | 4-4 | DUMAS,GABRIELA vs Fla. Memorial (12/09/23) | |
| 1.000 | 4-4 | ELLIS,ALANA vs Nova Southeastern (12/02/23) | |
| 1.000 | 4-4 | AYUSO,KASH vs Palm Beach Atl. (11/29/23) | |
| 1.000 | 4-4 | SMILEY,TORI vs Shorter (11/11/23) | |
| 1.000 | 3-3 | JENIKE,MARISSA vs Fla. Southern (01/17/24) | |
| Rebounds..................... | 14 | IRIZARRY-PER,AALIYAH vs Rollins (01/03/24) | |
| 13 | PILLER,ZOE at Tampa (01/20/24) | ||
| 13 | MONTGOMERY,JEREMIA vs Christian Brothers (11/10/23) | ||
| Assists...................... | 11 | VIEIRA,LAURYN vs Eckerd (02/14/24) | |
| 10 | AYUSO,KASH at Palm Beach Atl. (01/31/24) | ||
| Steals....................... | 7 | VIEIRA,LAURYN at Eckerd (12/31/23) | |
| 5 | LEEN,LUCY at Rollins (03/02/24) | ||
| 5 | EVANS,TERI vs Fla. Memorial (12/09/23) | ||
| 5 | FURMAN,MEKAYLA vs Virginia St. (11/17/23) | ||
| 5 | JAMES,TIYANNA vs Virginia St. (11/17/23) | ||
| 5 | MONTGOMERY,JEREMIA vs Christian Brothers (11/10/23) | ||
| Blocked Shots................ | 3 | PILLER,ZOE vs Tampa (02/24/24) | |
| 3 | KOWALSKA,MARTYNA vs Eckerd (02/14/24) | ||
| 3 | AYUSO,KASH at Palm Beach Atl. (01/31/24) | ||
| 3 | ROBINSON,BREAZIA at Florida Tech (01/24/24) | ||
| Turnovers.................... | 9 | BARNETT,CHANTEL vs Fla. Memorial (12/09/23) | |
| 8 | VIEIRA,LAURYN vs Eckerd (02/14/24) | ||
| Fouls........................ | 6 | SMILEY,TORI vs Shorter (11/11/23) | |
| 5 | STEPHENS,OLIVIA vs Florida Tech (02/17/24) | ||
| 5 | ROBERTS,TAI vs Florida Tech (02/17/24) | ||
| 5 | DIAZ,ALANIS vs Saint Leo (02/03/24) | ||
| 5 | DAVIS,CLAIRE at Palm Beach Atl. (01/31/24) | ||
| 5 | FORD,JESSIE at Eckerd (12/31/23) | ||
| 5 | ARROYO,ADALIS vs Fla. National (12/10/23) | ||
| 5 | TODD,RAIJA vs Virginia St. (11/17/23) |