#41 BOSECKER, Trinity |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTIAN BROTHERS | 11/10/23 | * | 25 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 7.0 |
| SHORTER | 11/11/23 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 5.5 |
| VIRGINIA ST. | 11/17/23 | * | 32 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 9 | 5 | 14 | 7.7 | 4 | 0 | 0 | 1 | 4 | 1 | 13 | 8.0 |
| CENTRAL MISSOURI | 11/24/23 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.0 | 2 | 0 | 0 | 1 | 3 | 2 | 5 | 7.3 |
| MINN.-CROOKSTON | 11/25/23 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 4 | 0 | 0 | 6 | 3 | 2 | 2 | 6.2 |
| PALM BEACH ATL. | 11/29/23 | * | 26 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 4 | 1 | 4 | 3 | 4 | 5.8 |
| NOVA SOUTHEASTERN | 12/02/23 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.7 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 5.3 |
| FLA. MEMORIAL | 12/09/23 | * | 28 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 6.4 | 0 | 0 | 2 | 3 | 3 | 2 | 6 | 5.4 |
| FLA. NATIONAL | 12/10/23 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.2 |
| LAKE SUPERIOR ST. | 12/17/23 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 5.1 |
| at Eckerd | 12/31/23 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| ROLLINS | 01/03/24 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 4.6 | |
| at Saint Leo | 01/06/24 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.2 | |
| at Lynn | 01/10/24 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.9 | |
| EMBRY-RIDDLE (FL) | 01/13/24 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Embry-Riddle | 02/28/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 317 | 24-47 | .511 | 0-0 | .000 | 7-12 | .583 | 30 | 51 | 81 | 5.4 | 23 | 0 | 10 | 18 | 33 | 18 | 55 | 3.7 | |
| Games played: 15 | Rebounds/game: 5.4 | |
| Points/game: 3.7 | Assists/game: 0.7 | |
| FG Pct: 51.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.3 | Steals/game: 1.2 | |
| Blocks/game: 2.2 |