#34 PALMORE, Aijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23  13  0-2  .000  0-0  .000  0-0  .000  5.0  0.0 
SHORTER  11/11/23  13  0-2  .000  0-0  .000  0-0  .000  6.0  0.0 
VIRGINIA ST.  11/17/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL MISSOURI  11/24/23    11  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MINN.-CROOKSTON  11/25/23    15  0-1  .000  0-0  .000  0-2  .000  4.6  0.0 
PALM BEACH ATL.  11/29/23    13  0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NOVA SOUTHEASTERN  12/02/23    0-0  .000  0-0  .000  1-4  .250  4.6  0.1 
FLA. MEMORIAL  12/09/23    0-2  .000  0-0  .000  0-0  .000  4.0  0.1 
FLA. NATIONAL  12/10/23    10  1-2  .500  0-0  .000  2-4  .500  4.2  0.6 
LAKE SUPERIOR ST.  12/17/23    1-1  1.000  0-0  .000  5-6  .833  3.9  1.2 
at Eckerd  12/31/23    0-1  .000  0-0  .000  0-0  .000  3.8  1.1 
ROLLINS  01/03/24    10  0-1  .000  0-0  .000  0-2  .000  3.6  1.0 
at Saint Leo  01/06/24    18  1-1  1.000  0-0  .000  4-4  1.000  4.0  1.4 
at Lynn  01/10/24  14  0-1  .000  0-0  .000  0-0  .000  4.0  1.3 
EMBRY-RIDDLE (FL)  01/13/24  23  1-2  .500  0-0  .000  1-4  .250  4.2  1.4 
FLA. SOUTHERN  01/17/24  27  0-2  .000  0-0  .000  2-4  .500  4.3  1.4 
at Tampa  01/20/24  27  0-2  .000  0-0  .000  2-4  .500  4.3  1.5 
at Florida Tech  01/24/24  20  1-3  .333  0-0  .000  8-8  1.000  4.5  10  1.9 
LYNN  01/27/24  25  0-1  .000  0-0  .000  0-0  .000  10  13  4.9  1.8 
at Palm Beach Atl.  01/31/24  21  0-0  .000  0-0  .000  0-0  .000  4.9  1.8 
SAINT LEO  02/03/24  32  2-4  .500  0-0  .000  4-6  .667  12  19  5.6  2.0 
at Fla. Southern  02/10/24  34  0-1  .000  0-0  .000  2-4  .500  14  6.0  2.0 
ECKERD  02/14/24  23  0-3  .000  0-0  .000  3-4  .750  6.1  2.1 
FLORIDA TECH  02/17/24  19  3-3  1.000  0-0  .000  1-2  .500  6.1  2.3 
at Nova Southeastern  02/21/24  36  3-4  .750  0-0  .000  1-4  .250  6.1  2.5 
TAMPA  02/24/24  33  3-5  .600  0-0  .000  2-2  1.000  6.2  2.7 
at Embry-Riddle  02/28/24  24  3-4  .750  0-0  .000  3-6  .500  6.3  2.9 
at Rollins  03/02/24  20  2-3  .667  0-0  .000  3-4  .750  6.3  3.1 
Totals     17  518  21-51  .412  0-0  .000  44-74  .595  73  103  176  6.3  51  19  28  22  86  3.1 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 41.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 59.5      Steals/game: 0.8 
       Blocks/game: 0.2