#23 DOE, Andreonia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
SHORTER  11/11/23    2-2  1.000  0-0  .000  0-0  .000  3.0  3.0 
VIRGINIA ST.  11/17/23    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
CENTRAL MISSOURI  11/24/23    14  0-1  .000  0-0  .000  4-8  .500  2.0  2.5 
MINN.-CROOKSTON  11/25/23    21  3-8  .375  0-0  .000  1-2  .500  2.6  3.4 
PALM BEACH ATL.  11/29/23    13  1-6  .167  0-0  .000  0-0  .000  2.3  3.2 
NOVA SOUTHEASTERN  12/02/23    0-3  .000  0-0  .000  0-0  .000  2.3  2.7 
FLA. MEMORIAL  12/09/23    1-2  .500  0-0  .000  0-0  .000  2.1  2.6 
FLA. NATIONAL  12/10/23    17  3-10  .300  0-0  .000  2-4  .500  2.9  3.2 
LAKE SUPERIOR ST.  12/17/23    15  1-8  .125  0-0  .000  0-0  .000  3.3  3.1 
at Eckerd  12/31/23    13  1-2  .500  0-0  .000  0-2  .000  3.4  3.0 
ROLLINS  01/03/24    0-1  .000  0-0  .000  0-0  .000  3.1  2.8 
at Saint Leo  01/06/24    1-3  .333  0-0  .000  0-0  .000  2.8  2.7 
FLA. SOUTHERN  01/17/24    1-3  .333  0-0  .000  0-0  .000  2.9  2.6 
at Florida Tech  01/24/24    0-0  .000  0-0  .000  0-0  .000  2.7  2.5 
LYNN  01/27/24    0-0  .000  0-0  .000  0-0  .000  2.5  2.3 
at Palm Beach Atl.  01/31/24    12  1-4  .250  0-0  .000  1-2  .500  2.6  2.4 
SAINT LEO  02/03/24    1-1  1.000  0-0  .000  2-2  1.000  2.6  2.4 
at Fla. Southern  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.5  2.3 
ECKERD  02/14/24    0-0  .000  0-0  .000  0-0  .000  2.4  2.2 
FLORIDA TECH  02/17/24    0-1  .000  0-0  .000  0-0  .000  2.2  2.1 
at Nova Southeastern  02/21/24    0-0  .000  0-0  .000  0-0  .000  2.1  2.0 
TAMPA  02/24/24    13  3-3  1.000  0-0  .000  0-0  .000  2.3  2.2 
at Embry-Riddle  02/28/24    0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
at Rollins  03/02/24    0-1  .000  0-0  .000  0-0  .000  2.2  2.0 
Totals     189  20-61  .328  0-0  .000  10-20  .500  27  28  55  2.2  31  17  50  2.0 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 32.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2