#15 RAINEY, Kalea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
SHORTER  11/11/23    1-5  .200  0-1  .000  0-0  .000  0.0  2.0 
VIRGINIA ST.  11/17/23    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
CENTRAL MISSOURI  11/24/23    4-9  .444  1-4  .250  0-0  .000  0.3  3.3 
MINN.-CROOKSTON  11/25/23    0-5  .000  0-1  .000  0-0  .000  0.4  2.6 
NOVA SOUTHEASTERN  12/02/23    0-1  .000  0-0  .000  0-0  .000  0.3  2.2 
FLA. NATIONAL  12/10/23    4-9  .444  3-4  .750  0-0  .000  0.7  11  3.4 
LAKE SUPERIOR ST.  12/17/23    1-2  .500  0-0  .000  0-0  .000  0.8  3.3 
at Eckerd  12/31/23    1-1  1.000  0-0  .000  0-0  .000  0.7  3.1 
ROLLINS  01/03/24    0-0  .000  0-0  .000  0-0  .000  0.6  2.8 
at Embry-Riddle  02/28/24    dnp 
Totals     39  12-33  .364  4-10  .400  0-0  .000  0.6  28  2.8 
 
Games played: 10      Rebounds/game: 0.6 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2