#13 DAVIES, Holly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23    17  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
SHORTER  11/11/23    19  6-9  .667  3-6  .500  5-8  .625  2.0  20  10.0 
VIRGINIA ST.  11/17/23  15  2-6  .333  0-4  .000  1-4  .250  1.7  8.3 
CENTRAL MISSOURI  11/24/23  22  1-6  .167  0-3  .000  2-2  1.000  1.5  7.3 
MINN.-CROOKSTON  11/25/23    15  1-4  .250  1-3  .333  2-2  1.000  1.6  6.8 
PALM BEACH ATL.  11/29/23    10  1-3  .333  0-1  .000  0-0  .000  1.5  6.0 
NOVA SOUTHEASTERN  12/02/23    15  3-4  .750  0-1  .000  0-0  .000  1.4  6.0 
Totals     113  14-33  .424  4-19  .211  10-16  .625  10  1.4  13  10  11  11  42  6.0 
 
Games played: 7      Rebounds/game: 1.4 
Points/game: 6.0      Assists/game: 1.4 
FG Pct: 42.4      Turnovers/game: 1.6 
3FG Pct: 21.1      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 1.6 
       Blocks/game: 0.0