#12 McFERRIN, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23    12  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
SHORTER  11/11/23    20  4-8  .500  0-1  .000  1-2  .500  3.0  4.5 
VIRGINIA ST.  11/17/23    16  1-1  1.000  0-0  .000  2-2  1.000  2.7  4.3 
CENTRAL MISSOURI  11/24/23    13  2-3  .667  1-1  1.000  0-0  .000  2.3  4.5 
MINN.-CROOKSTON  11/25/23    1-2  .500  0-1  .000  0-0  .000  2.2  4.0 
PALM BEACH ATL.  11/29/23    0-1  .000  0-1  .000  1-2  .500  2.0  3.5 
NOVA SOUTHEASTERN  12/02/23    18  2-3  .667  1-2  .500  1-2  .500  2.7  3.9 
FLA. MEMORIAL  12/09/23    17  3-7  .429  1-3  .333  2-2  1.000  2.8  4.5 
FLA. NATIONAL  12/10/23    24  3-8  .375  2-6  .333  1-2  .500  2.9  5.0 
LAKE SUPERIOR ST.  12/17/23    19  1-8  .125  0-2  .000  0-0  .000  2.9  4.7 
at Eckerd  12/31/23    24  2-8  .250  2-4  .500  3-4  .750  2.9  5.1 
ROLLINS  01/03/24    27  2-6  .333  2-5  .400  0-0  .000  2.7  5.2 
at Saint Leo  01/06/24    29  0-6  .000  0-4  .000  2-2  1.000  2.5  4.9 
at Lynn  01/10/24    16  1-5  .200  0-3  .000  0-0  .000  2.4  4.7 
EMBRY-RIDDLE (FL)  01/13/24    27  2-6  .333  2-6  .333  0-0  .000  2.4  4.8 
FLA. SOUTHERN  01/17/24    21  2-5  .400  0-2  .000  2-2  1.000  2.4  4.9 
at Tampa  01/20/24    29  6-13  .462  4-11  .364  2-2  1.000  2.3  18  5.6 
at Florida Tech  01/24/24    0-1  .000  0-1  .000  2-2  1.000  2.2  5.4 
LYNN  01/27/24    20  1-6  .167  0-4  .000  0-0  .000  2.1  5.3 
at Palm Beach Atl.  01/31/24    26  3-13  .231  1-4  .250  0-0  .000  2.0  5.4 
SAINT LEO  02/03/24    25  1-6  .167  0-3  .000  0-0  .000  2.0  5.2 
at Fla. Southern  02/10/24    20  3-7  .429  1-2  .500  0-0  .000  1.9  5.3 
ECKERD  02/14/24    22  1-6  .167  0-5  .000  3-4  .750  2.0  5.3 
FLORIDA TECH  02/17/24    10  1-2  .500  1-1  1.000  2-2  1.000  2.0  5.3 
at Nova Southeastern  02/21/24    19  1-4  .250  0-2  .000  0-0  .000  2.0  5.1 
TAMPA  02/24/24    19  1-6  .167  1-3  .333  0-0  .000  1.9  5.0 
at Embry-Riddle  02/28/24    13  0-3  .000  0-2  .000  0-0  .000  1.9  4.9 
at Rollins  03/02/24    10  1-2  .500  1-2  .500  0-0  .000  1.9  4.8 
Totals     512  45-148  .304  20-82  .244  24-30  .800  21  31  52  1.9  42  23  29  27  134  4.8 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 30.4      Turnovers/game: 1.0 
3FG Pct: 24.4      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.0