#11 JENNINGS, Audrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23  27  4-15  .267  2-8  .250  3-4  .750  4.0  13  13.0 
SHORTER  11/11/23  26  7-11  .636  2-4  .500  6-6  1.000  3.0  22  17.5 
VIRGINIA ST.  11/17/23  28  5-16  .313  0-5  .000  3-3  1.000  4.0  13  16.0 
CENTRAL MISSOURI  11/24/23  28  4-9  .444  0-4  .000  5-8  .625  4.3  13  15.3 
MINN.-CROOKSTON  11/25/23  36  9-23  .391  0-5  .000  4-4  1.000  5.0  22  16.6 
PALM BEACH ATL.  11/29/23  37  6-15  .400  4-9  .444  10-10  1.000  5.0  26  18.2 
NOVA SOUTHEASTERN  12/02/23  31  3-12  .250  0-1  .000  11-12  .917  4.7  17  18.0 
FLA. MEMORIAL  12/09/23  25  3-17  .176  0-6  .000  1-2  .500  4.5  16.6 
FLA. NATIONAL  12/10/23  24  6-16  .375  1-5  .200  5-6  .833  4.6  18  16.8 
LAKE SUPERIOR ST.  12/17/23  32  5-13  .385  4-7  .571  8-8  1.000  4.3  22  17.3 
at Eckerd  12/31/23  34  5-12  .417  1-4  .250  6-6  1.000  4.3  17  17.3 
ROLLINS  01/03/24  39  6-12  .500  5-9  .556  2-2  1.000  4.4  19  17.4 
at Saint Leo  01/06/24  36  5-16  .313  4-9  .444  13-13  1.000  4.2  27  18.2 
at Lynn  01/10/24  38  3-8  .375  3-5  .600  9-10  .900  4.4  18  18.1 
EMBRY-RIDDLE (FL)  01/13/24  35  11-18  .611  6-10  .600  3-4  .750  4.5  31  19.0 
FLA. SOUTHERN  01/17/24  36  5-15  .333  2-6  .333  5-5  1.000  4.3  17  18.9 
at Tampa  01/20/24  27  2-10  .200  1-5  .200  6-8  .750  4.2  11  18.4 
at Florida Tech  01/24/24  35  8-18  .444  4-8  .500  3-4  .750  4.1  23  18.7 
LYNN  01/27/24  40  3-8  .375  0-0  .000  12-14  .857  10  4.4  18  18.6 
at Palm Beach Atl.  01/31/24  33  5-13  .385  3-5  .600  2-3  .667  4.3  15  18.5 
SAINT LEO  02/03/24  33  7-14  .500  1-5  .200  1-3  .333  4.1  16  18.3 
at Fla. Southern  02/10/24  24  6-11  .545  1-5  .200  5-7  .714  4.0  18  18.3 
ECKERD  02/14/24  38  2-12  .167  1-4  .250  4-6  .667  4.0  17.9 
FLORIDA TECH  02/17/24  39  8-15  .533  2-6  .333  6-7  .857  4.3  24  18.2 
at Nova Southeastern  02/21/24  34  6-10  .600  2-3  .667  5-6  .833  4.1  19  18.2 
TAMPA  02/24/24  40  4-14  .286  2-8  .250  0-0  .000  4.0  10  17.9 
at Embry-Riddle  02/28/24  38  5-13  .385  2-5  .400  6-7  .857  3.9  18  17.9 
at Rollins  03/02/24  37  11-23  .478  6-15  .400  5-8  .625  3.9  33  18.4 
Totals     28  930  154-389  .396  59-166  .355  149-176  .847  32  77  109  3.9  39  33  76  38  516  18.4 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 18.4      Assists/game: 1.2 
FG Pct: 39.6      Turnovers/game: 2.7 
3FG Pct: 35.5      Assist/turnover ratio: 0.4 
FT Pct: 84.7      Steals/game: 1.4 
       Blocks/game: 0.3