#04 FUSARI, Chiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23  30  7-15  .467  2-4  .500  6-8  .750  3.0  22  22.0 
SHORTER  11/11/23  21  3-12  .250  1-7  .143  2-2  1.000  2.5  15.5 
VIRGINIA ST.  11/17/23  37  8-24  .333  0-0  .000  8-8  1.000  3.7  24  18.3 
CENTRAL MISSOURI  11/24/23  17  1-6  .167  0-3  .000  0-0  .000  3.5  14.3 
MINN.-CROOKSTON  11/25/23  27  5-16  .313  0-3  .000  2-2  1.000  3.2  12  13.8 
PALM BEACH ATL.  11/29/23  31  9-16  .563  4-6  .667  0-1  .000  3.2  22  15.2 
NOVA SOUTHEASTERN  12/02/23  25  5-14  .357  1-3  .333  2-2  1.000  3.0  13  14.9 
FLA. MEMORIAL  12/09/23  10  7-11  .636  4-5  .800  0-0  .000  3.1  18  15.3 
at Eckerd  12/31/23  26  3-13  .231  2-8  .250  0-0  .000  3.6  14.4 
ROLLINS  01/03/24  36  5-15  .333  3-11  .273  4-6  .667  3.4  17  14.7 
at Saint Leo  01/06/24  33  4-13  .308  4-7  .571  0-0  .000  3.4  12  14.5 
at Lynn  01/10/24  35  9-17  .529  4-8  .500  9-11  .818  3.6  31  15.8 
EMBRY-RIDDLE (FL)  01/13/24  22  3-10  .300  2-8  .250  2-2  1.000  3.5  10  15.4 
FLA. SOUTHERN  01/17/24  36  8-21  .381  2-8  .250  3-5  .600  3.4  21  15.8 
at Tampa  01/20/24  34  4-12  .333  2-5  .400  0-0  .000  3.4  10  15.4 
at Florida Tech  01/24/24  35  9-18  .500  2-6  .333  5-7  .714  3.3  25  16.0 
LYNN  01/27/24  31  8-19  .421  6-9  .667  5-7  .714  3.1  27  16.6 
at Palm Beach Atl.  01/31/24  28  5-16  .313  1-3  .333  7-9  .778  3.2  18  16.7 
SAINT LEO  02/03/24  29  6-14  .429  0-1  .000  1-4  .250  3.2  13  16.5 
at Fla. Southern  02/10/24  34  7-21  .333  4-7  .571  3-5  .600  3.1  21  16.8 
ECKERD  02/14/24  31  5-17  .294  1-4  .250  0-0  .000  3.1  11  16.5 
FLORIDA TECH  02/17/24  33  3-11  .273  2-6  .333  2-2  1.000  3.1  10  16.2 
at Nova Southeastern  02/21/24  26  4-11  .364  1-4  .250  0-0  .000  3.0  15.9 
TAMPA  02/24/24  26  3-8  .375  3-7  .429  0-0  .000  2.8  15.6 
at Embry-Riddle  02/28/24  27  3-8  .375  0-4  .000  0-0  .000  2.7  15.2 
at Rollins  03/02/24  28  4-11  .364  2-8  .250  0-0  .000  2.7  10  15.0 
Totals     26  748  138-369  .374  53-145  .366  61-81  .753  12  57  69  2.7  73  57  89  60  390  15.0 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 15.0      Assists/game: 2.2 
FG Pct: 37.4      Turnovers/game: 3.4 
3FG Pct: 36.6      Assist/turnover ratio: 0.6 
FT Pct: 75.3      Steals/game: 2.3 
       Blocks/game: 0.2