#01 MAPANG, Britney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/10/23    17  3-6  .500  0-0  .000  0-1  .000  4.0  6.0 
SHORTER  11/11/23    17  0-1  .000  0-0  .000  0-0  .000  4.0  3.0 
VIRGINIA ST.  11/17/23  23  1-2  .500  0-0  .000  0-2  .000  4.3  2.7 
CENTRAL MISSOURI  11/24/23  17  2-4  .500  0-0  .000  0-0  .000  4.5  3.0 
MINN.-CROOKSTON  11/25/23  16  1-4  .250  0-0  .000  2-2  1.000  4.4  3.2 
PALM BEACH ATL.  11/29/23  23  0-2  .000  0-0  .000  0-0  .000  5.0  2.7 
NOVA SOUTHEASTERN  12/02/23  24  0-5  .000  0-1  .000  1-2  .500  5.0  2.4 
FLA. MEMORIAL  12/09/23  20  1-1  1.000  0-0  .000  0-0  .000  4.8  2.4 
FLA. NATIONAL  12/10/23  16  2-3  .667  0-1  .000  0-0  .000  5.1  2.6 
LAKE SUPERIOR ST.  12/17/23  18  1-3  .333  0-0  .000  0-2  .000  4.9  2.5 
at Eckerd  12/31/23    10  1-2  .500  0-0  .000  1-1  1.000  4.5  2.5 
at Lynn  01/10/24    14  1-2  .500  0-0  .000  2-2  1.000  4.5  2.7 
EMBRY-RIDDLE (FL)  01/13/24    18  3-4  .750  0-0  .000  0-0  .000  4.6  2.9 
FLA. SOUTHERN  01/17/24    21  2-3  .667  0-0  .000  2-2  1.000  4.6  3.1 
at Tampa  01/20/24    27  1-6  .167  1-1  1.000  0-0  .000  4.8  3.1 
at Florida Tech  01/24/24    19  0-4  .000  0-0  .000  2-2  1.000  5.0  3.1 
LYNN  01/27/24    19  2-4  .500  0-0  .000  0-0  .000  5.1  3.1 
SAINT LEO  02/03/24    19  0-1  .000  0-0  .000  0-0  .000  4.9  2.9 
at Fla. Southern  02/10/24    26  6-10  .600  0-0  .000  3-3  1.000  5.1  15  3.6 
ECKERD  02/14/24    16  1-1  1.000  0-0  .000  0-0  .000  4.9  3.5 
FLORIDA TECH  02/17/24    17  0-5  .000  0-0  .000  3-6  .500  5.0  3.5 
at Nova Southeastern  02/21/24    12  1-2  .500  0-0  .000  0-0  .000  4.8  3.4 
TAMPA  02/24/24    15  1-2  .500  0-0  .000  0-0  .000  4.7  3.3 
at Embry-Riddle  02/28/24    22  3-6  .500  0-0  .000  0-0  .000  4.8  3.5 
at Rollins  03/02/24    21  0-3  .000  0-0  .000  2-2  1.000  4.8  3.4 
Totals     467  33-86  .384  1-3  .333  18-27  .667  43  78  121  4.8  81  21  30  29  85  3.4 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 38.4      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.2 
       Blocks/game: 0.0