#15 SWINDELLS, Harriet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA TECH  02/10/21    23  3-9  .333  1-6  .167  0-0  .000  3.0  7.0 
at Florida Tech  02/13/21    29  4-12  .333  3-7  .429  2-2  1.000  3.5  13  10.0 
FLA. SOUTHERN  02/15/21  36  7-17  .412  4-10  .400  0-0  .000  3.3  18  12.7 
PALM BEACH ATL.  02/17/21  31  5-14  .357  3-9  .333  2-2  1.000  3.8  15  13.3 
at Palm Beach Atl.  03/01/21    32  7-16  .438  3-9  .333  0-0  .000  3.8  17  14.0 
SAINT LEO  03/03/21    34  6-17  .353  3-11  .273  5-5  1.000  3.7  20  15.0 
at Tampa  03/06/21    30  1-10  .100  0-2  .000  0-0  .000  3.9  13.1 
FLORIDA TECH  03/07/21  26  7-19  .368  2-8  .250  2-2  1.000  3.6  18  13.8 
at Palm Beach Atl.  03/10/21  34  3-14  .214  1-9  .111  4-4  1.000  4.2  11  13.4 
FLA. SOUTHERN  03/13/21  26  3-15  .200  2-10  .200  0-0  .000  3.9  12.9 
Totals     301  46-143  .322  22-81  .272  15-15  1.000  32  39  3.9  21  33  28  10  129  12.9 
 
Games played: 10      Rebounds/game: 3.9 
Points/game: 12.9      Assists/game: 3.3 
FG Pct: 32.2      Turnovers/game: 2.8 
3FG Pct: 27.2      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 1.0 
       Blocks/game: 0.2