Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNION (TN) | 21-TAMPA, Nichel | 6-ANDERSSON, Id | 4-ANDERSSON, Id | 2-ANDERSSON, Id | 2-SANDERS, Carl |
| 11/09/18 | SANDERS, Carl | ||||
| L 62-69 | TAMPA, Nichel | ||||
| DELTA STATE | 19-TAMPA, Nichel | 8-ANDERSSON, Id | 4-PINK, Ashleig | 2-TAMPA, Nichel | 3-HERGOT, Emma |
| 11/10/18 | RICHARDSON, J | ||||
| W 74-66 | |||||
| BENEDICT | 22-ANDERSSON, Id | 9-RICHARDSON, J | 7-TAMPA, Nichel | 3-RICHARDSON, J | 1-SWINDELLS, Ha |
| 11/16/18 | SANDERS, Carl | ||||
| L 82-87 | |||||
| vs Alabama-Huntsville | 24-ANDERSSON, Id | 12-ANDERSSON, Id | 5-TAMPA, Nichel | 2-TAMPA, Nichel | 2-SANDERS, Carl |
| 11/23/18 | ANDERSSON, Id | ||||
| W 86-75 | |||||
| vs Virginia Union | 13-SANDERS, Carl | 8-ANDERSSON, Id | 3-PINK, Ashleig | 4-TAMPA, Nichel | 2-ANDERSSON, Id |
| 11/24/18 | HERGOT, Emma | TAMPA, Nichel | |||
| L 58-82 | |||||
| at Nova Southeastern | 21-TAMPA, Nichel | 10-ANDERSSON, Id | 6-RICHARDSON, J | 3-TAMPA, Nichel | 2-RICHARDSON, J |
| 11/28/18 | |||||
| L 51-62 | |||||
| at Tampa | 17-ANDERSSON, Id | 7-ANDERSSON, Id | 3-TAMPA, Nichel | 2-SEYRANIAN, La | None |
| 12/01/18 | TAMPA, Nichel | ||||
| L 56-69 | HERGOT, Emma | ||||
| ECKERD | 19-TAMPA, Nichel | 13-TAMPA, Nichel | 5-TAMPA, Nichel | 3-RICHARDSON, J | 2-HERGOT, Emma |
| 12/08/18 | SANDERS, Carl | ||||
| W 64-63 | RICHARDSON, J | ||||
| vs West Texas A&M | 21-ANDERSSON, Id | 8-ANDERSSON, Id | 5-TAMPA, Nichel | 3-ANDERSSON, Id | 1-ARMSTRONG, Ch |
| 12/17/18 | |||||
| L 64-70 | |||||
| vs Truman | 19-TAMPA, Nichel | 6-SEYRANIAN, La | 6-TAMPA, Nichel | 4-TAMPA, Nichel | 1-ARMSTRONG, Ch |
| 12/18/18 | SWINDELLS, Ha | ANDERSSON, Id | |||
| L 72-96 | HERGOT, Emma | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA TECH | 18-SWINDELLS, Ha | 7-HERGOT, Emma | 4-PINK, Ashleig | 3-SWINDELLS, Ha | 4-SANDERS, Carl |
| 12/30/18 | ANDERSSON, Id | ANDERSSON, Id | |||
| W 64-55 | TAMPA, Nichel | ||||
| at Embry-Riddle | 13-SWINDELLS, Ha | 9-ANDERSSON, Id | 4-TAMPA, Nichel | 4-ANDERSSON, Id | 2-ANDERSSON, Id |
| 01/02/19 | |||||
| L 61-70 | |||||
| at Rollins | 16-TAMPA, Nichel | 6-ANDERSSON, Id | 3-TAMPA, Nichel | 1-ANDERSSON, Id | 1-SANDERS, Carl |
| 01/05/19 | JORDAN, Melan | HERGOT, Emma | |||
| L 60-74 | TAMPA, Nichel | ||||
| LAWSON, Trean | |||||
| FLORIDA SOUTHERN | 22-TAMPA, Nichel | 9-ANDERSSON, Id | 5-SWINDELLS, Ha | 3-TAMPA, Nichel | 1-ARMSTRONG, Ch |
| 01/12/19 | HERGOT, Emma | HERGOT, Emma | |||
| L 72-101 | |||||
| PALM BEACH ATLANTIC | 30-ANDERSSON, Id | 7-ARMSTRONG, Ch | 3-TAMPA, Nichel | 4-PINK, Ashleig | 3-ARMSTRONG, Ch |
| 01/16/19 | SWINDELLS, Ha | ||||
| W 79-74 | |||||
| at Saint Leo | 17-RICHARDSON, J | 6-HERGOT, Emma | 2-TAMPA, Nichel | 5-TAMPA, Nichel | 2-ANDERSSON, Id |
| 01/19/19 | SWINDELLS, Ha | ||||
| W 60-55 | |||||
| at Lynn | 23-TAMPA, Nichel | 7-TAMPA, Nichel | 6-SWINDELLS, Ha | 5-TAMPA, Nichel | 2-HERGOT, Emma |
| 01/23/19 | ANDERSSON, Id | ANDERSSON, Id | |||
| WO 90-89 | |||||
| TAMPA | 17-TAMPA, Nichel | 9-ANDERSSON, Id | 5-TAMPA, Nichel | 5-TAMPA, Nichel | 1-HERGOT, Emma |
| 01/26/19 | |||||
| L 62-64 | |||||
| NOVA SOUTHEASTERN | 11-TAMPA, Nichel | 7-JORDAN, Melan | 4-TAMPA, Nichel | 2-JORDAN, Melan | 6-HERGOT, Emma |
| 01/30/19 | ANDERSSON, Id | ||||
| L 49-67 | TAMPA, Nichel | ||||
| at Florida Tech | 14-TAMPA, Nichel | 5-TAMPA, Nichel | 4-TAMPA, Nichel | 2-TAMPA, Nichel | 1-RICHARDSON, J |
| 02/02/19 | SEYRANIAN, La | ||||
| L 61-77 | ARMSTRONG, Ch | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EMBRY-RIDDLE | 19-SWINDELLS, Ha | 6-ANDERSSON, Id | 5-SWINDELLS, Ha | 4-ANDERSSON, Id | 2-SEYRANIAN, La |
| 02/06/19 | ANDERSSON, Id | ||||
| L 65-74 | |||||
| at Eckerd | 12-ANDERSSON, Id | 5-ARMSTRONG, Ch | 2-RICHARDSON, J | 2-RICHARDSON, J | 1-RICHARDSON, J |
| 02/09/19 | TAMPA, Nichel | SWINDELLS, Ha | TAMPA, Nichel | LAWSON, Trean | |
| L 43-80 | |||||
| FLORIDA NATIONAL | 20-TAMPA, Nichel | 8-ANDERSSON, Id | 6-TAMPA, Nichel | 5-TAMPA, Nichel | 7-ARMSTRONG, Ch |
| 02/13/19 | |||||
| W 89-74 | |||||
| ROLLINS | 19-TAMPA, Nichel | 11-ANDERSSON, Id | 6-TAMPA, Nichel | 7-TAMPA, Nichel | 2-HERGOT, Emma |
| 02/16/19 | ARMSTRONG, Ch | ||||
| WO 72-69 | |||||
| at Palm Beach Atlantic | 10-TAMPA, Nichel | 12-ARMSTRONG, Ch | 2-TAMPA, Nichel | 4-TAMPA, Nichel | None |
| 02/20/19 | SWINDELLS, Ha | ||||
| L 55-69 | |||||
| at Florida Southern | 12-ANDERSSON, Id | 7-ANDERSSON, Id | 3-RICHARDSON, J | 1-ANDERSSON, Id | 1-RICHARDSON, J |
| 02/23/19 | |||||
| L 60-85 | |||||
| LYNN | 19-ANDERSSON, Id | 7-SANDERS, Carl | 9-TAMPA, Nichel | 3-ANDERSSON, Id | 2-SANDERS, Carl |
| 02/27/19 | ARMSTRONG, Ch | ||||
| L 61-63 | |||||
| SAINT LEO | 16-TAMPA, Nichel | 8-ANDERSSON, Id | 5-TAMPA, Nichel | 4-ANDERSSON, Id | 2-HERGOT, Emma |
| 03/02/19 | TAMPA, Nichel | ||||
| W 64-44 | |||||
| at Florida Southern | 17-ANDERSSON, Id | 8-SANDERS, Carl | 4-TAMPA, Nichel | 1-SWINDELLS, Ha | 3-HERGOT, Emma |
| 03/06/19 | SANDERS, Carl | ||||
| L 71-89 | TAMPA, Nichel | ||||
| RICHARDSON, J | |||||
| ARMSTRONG, Ch | |||||
Team High/Low Analysis |
| POINTS | 90 | at Lynn (01/23/19) | |
| 89 | FLORIDA NATIONAL (02/13/19) | ||
| 86 | vs Alabama-Huntsville (11/23/18) | ||
| 82 | BENEDICT (11/16/18) | ||
| 79 | PALM BEACH ATLANTIC (01/16/19) | ||
| FIELD GOALS MADE | 36 | at Lynn (01/23/19) | |
| 32 | BENEDICT (11/16/18) | ||
| FIELD GOAL ATTEMPTS | 86 | at Lynn (01/23/19) | |
| 81 | BENEDICT (11/16/18) | ||
| FIELD GOAL PERCENTAGE | .483 | 29-60 | vs Alabama-Huntsville (11/23/18) |
| .451 | 23-51 | at Florida Southern (02/23/19) | |
| 3 PT FIELD GOALS MADE | 13 | vs West Texas A&M (12/17/18) | |
| 13 | BENEDICT (11/16/18) | ||
| 3 PT FG ATTEMPTS | 38 | at Lynn (01/23/19) | |
| 37 | ROLLINS (02/16/19) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | vs West Texas A&M (12/17/18) |
| .478 | 11-23 | FLORIDA SOUTHERN (01/12/19) | |
| FREE THROWS MADE | 19 | ROLLINS (02/16/19) | |
| 19 | FLORIDA NATIONAL (02/13/19) | ||
| FREE THROW ATTEMPTS | 26 | at Saint Leo (01/19/19) | |
| 25 | ROLLINS (02/16/19) | ||
| 25 | vs Alabama-Huntsville (11/23/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Embry-Riddle (01/02/19) |
| 1.000 | 3-3 | TAMPA (01/26/19) | |
| REBOUNDS | 44 | BENEDICT (11/16/18) | |
| 43 | FLORIDA NATIONAL (02/13/19) | ||
| ASSISTS | 21 | FLORIDA NATIONAL (02/13/19) | |
| 21 | BENEDICT (11/16/18) | ||
| STEALS | 18 | PALM BEACH ATLANTIC (01/16/19) | |
| 17 | at Lynn (01/23/19) | ||
| BLOCKED SHOTS | 16 | FLORIDA NATIONAL (02/13/19) | |
| 12 | NOVA SOUTHEASTERN (01/30/19) | ||
| TURNOVERS | 24 | at Florida Southern (02/23/19) | |
| 21 | NOVA SOUTHEASTERN (01/30/19) | ||
| FOULS | 25 | at Florida Tech (02/02/19) | |
| 25 | at Nova Southeastern (11/28/18) |
| POINTS | 101 | FLORIDA SOUTHERN (01/12/19) | |
| 96 | vs Truman (12/18/18) | ||
| 89 | at Florida Southern (03/06/19) | ||
| 89 | at Lynn (01/23/19) | ||
| 87 | BENEDICT (11/16/18) | ||
| FIELD GOALS MADE | 38 | FLORIDA SOUTHERN (01/12/19) | |
| 35 | at Lynn (01/23/19) | ||
| FIELD GOAL ATTEMPTS | 76 | ROLLINS (02/16/19) | |
| 74 | NOVA SOUTHEASTERN (01/30/19) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | FLORIDA SOUTHERN (01/12/19) |
| .578 | 26-45 | TAMPA (01/26/19) | |
| 3 PT FIELD GOALS MADE | 15 | FLORIDA SOUTHERN (01/12/19) | |
| 15 | BENEDICT (11/16/18) | ||
| 3 PT FG ATTEMPTS | 31 | EMBRY-RIDDLE (02/06/19) | |
| 31 | at Embry-Riddle (01/02/19) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | FLORIDA SOUTHERN (01/12/19) |
| .536 | 15-28 | BENEDICT (11/16/18) | |
| FREE THROWS MADE | 20 | vs Truman (12/18/18) | |
| 19 | at Florida Tech (02/02/19) | ||
| 19 | at Nova Southeastern (11/28/18) | ||
| FREE THROW ATTEMPTS | 34 | at Florida Tech (02/02/19) | |
| 25 | vs Truman (12/18/18) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Embry-Riddle (01/02/19) |
| .900 | 9-10 | at Eckerd (02/09/19) | |
| REBOUNDS | 64 | ROLLINS (02/16/19) | |
| 57 | NOVA SOUTHEASTERN (01/30/19) | ||
| ASSISTS | 22 | FLORIDA SOUTHERN (01/12/19) | |
| 19 | at Florida Southern (03/06/19) | ||
| 19 | at Lynn (01/23/19) | ||
| 19 | at Tampa (12/01/18) | ||
| STEALS | 11 | NOVA SOUTHEASTERN (01/30/19) | |
| 11 | PALM BEACH ATLANTIC (01/16/19) | ||
| 11 | vs Truman (12/18/18) | ||
| 11 | vs Alabama-Huntsville (11/23/18) | ||
| BLOCKED SHOTS | 7 | NOVA SOUTHEASTERN (01/30/19) | |
| 7 | at Nova Southeastern (11/28/18) | ||
| TURNOVERS | 31 | at Lynn (01/23/19) | |
| 25 | ROLLINS (02/16/19) | ||
| FOULS | 25 | at Saint Leo (01/19/19) | |
| 24 | vs Alabama-Huntsville (11/23/18) |
| POINTS | 43 | at Eckerd (02/09/19) | |
| 49 | NOVA SOUTHEASTERN (01/30/19) | ||
| 51 | at Nova Southeastern (11/28/18) | ||
| 55 | at Palm Beach Atlantic (02/20/19) | ||
| 56 | at Tampa (12/01/18) | ||
| FIELD GOALS MADE | 14 | at Eckerd (02/09/19) | |
| 19 | at Saint Leo (01/19/19) | ||
| 19 | NOVA SOUTHEASTERN (01/30/19) | ||
| FIELD GOAL ATTEMPTS | 49 | at Florida Tech (02/02/19) | |
| 51 | at Florida Southern (02/23/19) | ||
| FIELD GOAL PERCENTAGE | .226 | 14-62 | at Eckerd (02/09/19) |
| .284 | 21-74 | at Palm Beach Atlantic (02/20/19) | |
| 3 PT FIELD GOALS MADE | 3 | vs Virginia Union (11/24/18) | |
| 3 | TAMPA (01/26/19) | ||
| 3 PT FG ATTEMPTS | 11 | NOVA SOUTHEASTERN (01/30/19) | |
| 18 | ECKERD (12/08/18) | ||
| 18 | at Rollins (01/05/19) | ||
| 18 | TAMPA (01/26/19) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | vs Virginia Union (11/24/18) |
| .154 | 4-26 | at Saint Leo (01/19/19) | |
| FREE THROWS MADE | 1 | LYNN (02/27/19) | |
| 3 | at Tampa (12/01/18) | ||
| 3 | TAMPA (01/26/19) | ||
| FREE THROW ATTEMPTS | 2 | LYNN (02/27/19) | |
| 3 | TAMPA (01/26/19) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Tampa (12/01/18) |
| .417 | 5-12 | BENEDICT (11/16/18) | |
| REBOUNDS | 25 | FLORIDA SOUTHERN (01/12/19) | |
| 26 | at Florida Tech (02/02/19) | ||
| ASSISTS | 4 | at Palm Beach Atlantic (02/20/19) | |
| 6 | NOVA SOUTHEASTERN (01/30/19) | ||
| 6 | at Eckerd (02/09/19) | ||
| STEALS | 1 | at Florida Southern (02/23/19) | |
| 3 | DELTA STATE (11/10/18) | ||
| BLOCKED SHOTS | 0 | at Tampa (12/01/18) | |
| 0 | at Palm Beach Atlantic (02/20/19) | ||
| TURNOVERS | 5 | TAMPA (01/26/19) | |
| 9 | vs West Texas A&M (12/17/18) | ||
| 9 | at Rollins (01/05/19) | ||
| FOULS | 9 | ECKERD (12/08/18) | |
| 9 | TAMPA (01/26/19) |
| POINTS | 44 | SAINT LEO (03/02/19) | |
| 55 | FLORIDA TECH (12/30/18) | ||
| 55 | at Saint Leo (01/19/19) | ||
| 62 | at Nova Southeastern (11/28/18) | ||
| 63 | ECKERD (12/08/18) | ||
| 63 | LYNN (02/27/19) | ||
| FIELD GOALS MADE | 17 | at Nova Southeastern (11/28/18) | |
| 17 | SAINT LEO (03/02/19) | ||
| FIELD GOAL ATTEMPTS | 45 | TAMPA (01/26/19) | |
| 48 | at Nova Southeastern (11/28/18) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | SAINT LEO (03/02/19) |
| .324 | 24-74 | NOVA SOUTHEASTERN (01/30/19) | |
| 3 PT FIELD GOALS MADE | 2 | DELTA STATE (11/10/18) | |
| 3 | at Saint Leo (01/19/19) | ||
| 3 PT FG ATTEMPTS | 12 | at Tampa (12/01/18) | |
| 12 | LYNN (02/27/19) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Saint Leo (01/19/19) |
| .154 | 2-13 | DELTA STATE (11/10/18) | |
| FREE THROWS MADE | 2 | TAMPA (01/26/19) | |
| 3 | ECKERD (12/08/18) | ||
| FREE THROW ATTEMPTS | 4 | TAMPA (01/26/19) | |
| 5 | ECKERD (12/08/18) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | vs West Texas A&M (12/17/18) |
| .429 | 6-14 | FLORIDA TECH (12/30/18) | |
| REBOUNDS | 28 | vs Alabama-Huntsville (11/23/18) | |
| 29 | TAMPA (01/26/19) | ||
| ASSISTS | 6 | at Palm Beach Atlantic (02/20/19) | |
| 8 | UNION (TN) (11/09/18) | ||
| 8 | LYNN (02/27/19) | ||
| STEALS | 3 | TAMPA (01/26/19) | |
| 4 | at Tampa (12/01/18) | ||
| 4 | at Rollins (01/05/19) | ||
| BLOCKED SHOTS | 0 | vs Virginia Union (11/24/18) | |
| 0 | FLORIDA SOUTHERN (01/12/19) | ||
| 0 | ROLLINS (02/16/19) | ||
| TURNOVERS | 9 | at Rollins (01/05/19) | |
| 9 | at Florida Southern (03/06/19) | ||
| FOULS | 6 | TAMPA (01/26/19) | |
| 8 | ECKERD (12/08/18) |
Player High/Low Analysis |
| Points....................... | 30 | ANDERSSON, Ida vs Palm Beach Atlantic (01/16/19) | |
| 24 | ANDERSSON, Ida vs Alabama-Huntsville (11/23/18) | ||
| 23 | TAMPA, Nichel at Lynn (01/23/19) | ||
| 23 | ANDERSSON, Ida at Lynn (01/23/19) | ||
| 22 | TAMPA, Nichel vs Florida Southern (01/12/19) | ||
| 22 | ANDERSSON, Ida vs Benedict (11/16/18) | ||
| Field Goals Made............. | 9 | TAMPA, Nichel vs Florida National (02/13/19) | |
| 9 | TAMPA, Nichel at Lynn (01/23/19) | ||
| 9 | ANDERSSON, Ida at Lynn (01/23/19) | ||
| 9 | ANDERSSON, Ida vs Palm Beach Atlantic (01/16/19) | ||
| 9 | TAMPA, Nichel at Nova Southeastern (11/28/18) | ||
| 9 | ANDERSSON, Ida vs Alabama-Huntsville (11/23/18) | ||
| Field Goal Att............... | 20 | ANDERSSON, Ida vs Embry-Riddle (02/06/19) | |
| 20 | ANDERSSON, Ida at Lynn (01/23/19) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SANDERS, Carly at Florida Southern (03/06/19) |
| .833 | 5-6 | SANDERS, Carly vs Florida Tech (12/30/18) | |
| 3-Point FG Made.............. | 8 | ANDERSSON, Ida vs Palm Beach Atlantic (01/16/19) | |
| 6 | SWINDELLS, Harriet vs Embry-Riddle (02/06/19) | ||
| 3-Point FG Att............... | 14 | SWINDELLS, Harriet vs Rollins (02/16/19) | |
| 13 | ANDERSSON, Ida vs Rollins (02/16/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PINK, Ashleigh at Tampa (12/01/18) |
| 1.000 | 2-2 | RICHARDSON, Juhnae at Florida Southern (03/06/19) | |
| Free Throws Made............. | 8 | JORDAN, Melanie vs Florida National (02/13/19) | |
| 8 | TAMPA, Nichel vs Florida Southern (01/12/19) | ||
| 8 | TAMPA, Nichel vs Alabama-Huntsville (11/23/18) | ||
| Free Throw Att............... | 12 | TAMPA, Nichel vs Florida Southern (01/12/19) | |
| 11 | TAMPA, Nichel vs Alabama-Huntsville (11/23/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JORDAN, Melanie vs Florida National (02/13/19) |
| 1.000 | 5-5 | SWINDELLS, Harriet vs Florida Southern (01/12/19) | |
| 1.000 | 4-4 | ANDERSSON, Ida vs Florida National (02/13/19) | |
| 1.000 | 4-4 | SWINDELLS, Harriet vs Palm Beach Atlantic (01/16/19) | |
| 1.000 | 4-4 | ANDERSSON, Ida vs Palm Beach Atlantic (01/16/19) | |
| 1.000 | 3-3 | SWINDELLS, Harriet at Florida Southern (03/06/19) | |
| 1.000 | 3-3 | ANDERSSON, Ida at Florida Southern (02/23/19) | |
| 1.000 | 3-3 | TAMPA, Nichel vs Tampa (01/26/19) | |
| 1.000 | 3-3 | SWINDELLS, Harriet vs Florida Tech (12/30/18) | |
| 1.000 | 3-3 | PINK, Ashleigh vs Alabama-Huntsville (11/23/18) | |
| Rebounds..................... | 13 | TAMPA, Nichel vs Eckerd (12/08/18) | |
| 12 | ARMSTRONG, Charlotte at Palm Beach Atlantic (02/20/19) | ||
| 12 | ANDERSSON, Ida vs Alabama-Huntsville (11/23/18) | ||
| Assists...................... | 9 | TAMPA, Nichel vs Lynn (02/27/19) | |
| 7 | TAMPA, Nichel vs Benedict (11/16/18) | ||
| Steals....................... | 7 | TAMPA, Nichel vs Rollins (02/16/19) | |
| 5 | TAMPA, Nichel vs Florida National (02/13/19) | ||
| 5 | TAMPA, Nichel vs Tampa (01/26/19) | ||
| 5 | TAMPA, Nichel at Lynn (01/23/19) | ||
| 5 | TAMPA, Nichel at Saint Leo (01/19/19) | ||
| Blocked Shots................ | 7 | ARMSTRONG, Charlotte vs Florida National (02/13/19) | |
| 6 | HERGOT, Emma vs Nova Southeastern (01/30/19) | ||
| Turnovers.................... | 8 | ANDERSSON, Ida vs Saint Leo (03/02/19) | |
| 7 | ANDERSSON, Ida vs Florida Tech (12/30/18) | ||
| Fouls........................ | 5 | SWINDELLS, Harriet at Florida Southern (03/06/19) | |
| 5 | RICHARDSON, Juhnae at Florida Southern (03/06/19) | ||
| 5 | SWINDELLS, Harriet at Palm Beach Atlantic (02/20/19) | ||
| 5 | ARMSTRONG, Charlotte vs Rollins (02/16/19) | ||
| 5 | PINK, Ashleigh vs Florida Tech (12/30/18) | ||
| 5 | SWINDELLS, Harriet vs Truman (12/18/18) | ||
| 5 | SWINDELLS, Harriet at Nova Southeastern (11/28/18) | ||
| 5 | HERGOT, Emma at Nova Southeastern (11/28/18) | ||
| 5 | ANDERSSON, Ida vs Benedict (11/16/18) | ||
| Minutes...................... | 40 | TAMPA, Nichel vs Rollins (02/16/19) | |
| 39 | ANDERSSON, Ida vs Rollins (02/16/19) | ||
| 39 | SWINDELLS, Harriet at Florida Tech (02/02/19) | ||
| 39 | ANDERSSON, Ida at Lynn (01/23/19) | ||
| 38 | RICHARDSON, Juhnae vs Rollins (02/16/19) | ||
| 38 | ANDERSSON, Ida vs Tampa (01/26/19) |
| Points....................... | 30 | GIARDINA,Camille at Florida Southern (03/06/19) | |
| 30 | GIARDINA,Camille vs Florida Southern (01/12/19) | ||
| 26 | GARVIN, Jonika at Palm Beach Atlantic (02/20/19) | ||
| 25 | FUCHS-ROBETIN,Anja at Florida Southern (03/06/19) | ||
| 24 | SEDLAKOVA,TEREZA at Florida Tech (02/02/19) | ||
| Field Goals Made............. | 10 | GIARDINA,Camille at Florida Southern (03/06/19) | |
| 10 | FUCHS-ROBETIN,Anja at Florida Southern (03/06/19) | ||
| 10 | GARVIN, Jonika vs Palm Beach Atlantic (01/16/19) | ||
| 10 | GIARDINA,Camille vs Florida Southern (01/12/19) | ||
| 10 | HIGHTOWER, Lexy vs West Texas A&M (12/17/18) | ||
| Field Goal Att............... | 21 | MCNEILL,Shareka vs Virginia Union (11/24/18) | |
| 20 | FUCHS-ROBETIN,Anja at Florida Southern (03/06/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | EBB,KAILYN at Florida Tech (02/02/19) |
| .833 | 5-6 | JOHNSON, Chelsea at Eckerd (02/09/19) | |
| 3-Point FG Made.............. | 6 | GIARDINA,Camille vs Florida Southern (01/12/19) | |
| 5 | ESHOO, Emily vs Tampa (01/26/19) | ||
| 5 | STEELE,Mackenzie vs Florida Southern (01/12/19) | ||
| 5 | ELLENBERGER,Lauren at Embry-Riddle (01/02/19) | ||
| 5 | ARMSTEAD,AYANNA vs Benedict (11/16/18) | ||
| 3-Point FG Att............... | 12 | MCNEILL,Shareka vs Virginia Union (11/24/18) | |
| 10 | MARTINEZ-TORO, Yari vs Rollins (02/16/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JENIKE,Julia at Florida Southern (02/23/19) |
| 1.000 | 2-2 | RICHARDSON,Brianna vs Florida National (02/13/19) | |
| 1.000 | 2-2 | HAKANSON,FANNY at Florida Tech (02/02/19) | |
| Free Throws Made............. | 10 | GARVIN, Jonika at Palm Beach Atlantic (02/20/19) | |
| 9 | BEY,AY'ANNA vs Benedict (11/16/18) | ||
| Free Throw Att............... | 15 | GARVIN, Jonika at Palm Beach Atlantic (02/20/19) | |
| 13 | BEY,AY'ANNA vs Benedict (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | KALAYDJIEV,Bekki at Florida Southern (03/06/19) |
| 1.000 | 4-4 | LOZZI, Dani vs Lynn (02/27/19) | |
| 1.000 | 4-4 | ANTTILA, Armi at Eckerd (02/09/19) | |
| 1.000 | 4-4 | FUCHS-ROBETIN,Anja vs Florida Southern (01/12/19) | |
| 1.000 | 4-4 | ELLENBERGER,Lauren at Embry-Riddle (01/02/19) | |
| 1.000 | 4-4 | Bailey,Brooke vs Truman (12/18/18) | |
| 1.000 | 4-4 | CONLEY, Hailey at Nova Southeastern (11/28/18) | |
| 1.000 | 4-4 | SPIVEY,Rejoice vs Virginia Union (11/24/18) | |
| 1.000 | 3-3 | Wortley, Casey at Saint Leo (01/19/19) | |
| 1.000 | 3-3 | Bray,Mackenzie vs Truman (12/18/18) | |
| 1.000 | 3-3 | MCMAHON, Claire at Nova Southeastern (11/28/18) | |
| 1.000 | 3-3 | Johnson,Nia vs Delta State (11/10/18) | |
| Rebounds..................... | 20 | GARVIN, Jonika at Palm Beach Atlantic (02/20/19) | |
| 16 | MCLENDON, Carly vs Rollins (02/16/19) | ||
| 16 | WILLIAMS, Janay at Lynn (01/23/19) | ||
| Assists...................... | 7 | ELLENBERGER,Lauren at Embry-Riddle (01/02/19) | |
| 7 | SPIVEY,Rejoice vs Virginia Union (11/24/18) | ||
| Steals....................... | 6 | Perkins,Jada vs Union (TN) (11/09/18) | |
| 4 | EBB,KAILYN at Florida Tech (02/02/19) | ||
| 4 | GIARDINA,Camille vs Florida Southern (01/12/19) | ||
| 4 | Johnson,Baylee vs Alabama-Huntsville (11/23/18) | ||
| Blocked Shots................ | 5 | MCMAHON, Claire at Nova Southeastern (11/28/18) | |
| 4 | GARVIN, Jonika vs Palm Beach Atlantic (01/16/19) | ||
| 4 | TAYLOR, Tyesha vs West Texas A&M (12/17/18) | ||
| Turnovers.................... | 8 | LOZZI, Dani at Lynn (01/23/19) | |
| 7 | FIZER, Kelsi at Lynn (01/23/19) | ||
| Fouls........................ | 5 | RICHARDSON,Brianna vs Florida National (02/13/19) | |
| 5 | SNIPES, Jaylen at Lynn (01/23/19) | ||
| 5 | Wortley, Casey at Saint Leo (01/19/19) | ||
| 5 | Lang, Madelin at Saint Leo (01/19/19) | ||
| 5 | LANDBERG,Elsa vs Florida Southern (01/12/19) |