#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
DELTA STATE  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
BENEDICT  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Alabama-Huntsville  11/23/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Virginia Union  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Nova Southeastern  11/28/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Tampa  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ECKERD  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs West Texas A&M  12/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Truman  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
FLORIDA TECH  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Embry-Riddle  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Rollins  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FLORIDA SOUTHERN  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PALM BEACH ATLANTIC  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Saint Leo  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lynn  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TAMPA  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NOVA SOUTHEASTERN  01/30/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Florida Tech  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
EMBRY-RIDDLE  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Eckerd  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FLORIDA NATIONAL  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROLLINS  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Palm Beach Atlantic  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Florida Southern  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LYNN  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SAINT LEO  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Florida Southern  03/06/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  62  103  3.6  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0