#41 ARMSTRONG, Charlotte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18    dnp 
DELTA STATE  11/10/18    dnp 
BENEDICT  11/16/18    dnp 
vs Alabama-Huntsville  11/23/18    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Virginia Union  11/24/18    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Nova Southeastern  11/28/18    0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
at Tampa  12/01/18    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
ECKERD  12/08/18    dnp 
vs West Texas A&M  12/17/18    11  0-3  .000  0-0  .000  0-0  .000  1.2  0.4 
vs Truman  12/18/18    16  0-1  .000  0-1  .000  0-0  .000  1.5  0.3 
FLORIDA TECH  12/30/18    1-2  .500  0-0  .000  0-0  .000  1.3  0.6 
at Embry-Riddle  01/02/19    0-1  .000  0-0  .000  0-0  .000  1.3  0.5 
at Rollins  01/05/19    0-0  .000  0-0  .000  0-2  .000  1.1  0.4 
FLORIDA SOUTHERN  01/12/19    14  0-0  .000  0-0  .000  1-2  .500  1.4  0.5 
PALM BEACH ATLANTIC  01/16/19    20  0-6  .000  0-1  .000  0-0  .000  1.9  0.5 
at Saint Leo  01/19/19    15  0-1  .000  0-0  .000  0-0  .000  2.2  0.4 
at Lynn  01/23/19    19  2-3  .667  0-0  .000  0-0  .000  2.2  0.7 
TAMPA  01/26/19    18  4-7  .571  1-1  1.000  0-0  .000  2.5  1.3 
NOVA SOUTHEASTERN  01/30/19    15  0-0  .000  0-0  .000  0-0  .000  2.5  1.2 
at Florida Tech  02/02/19    11  3-6  .500  0-2  .000  2-4  .500  2.6  1.6 
EMBRY-RIDDLE  02/06/19    19  2-3  .667  0-0  .000  0-1  .000  2.6  1.8 
at Eckerd  02/09/19    17  2-5  .400  0-0  .000  0-0  .000  2.7  1.9 
FLORIDA NATIONAL  02/13/19    19  1-4  .250  0-1  .000  2-2  1.000  2.8  2.0 
ROLLINS  02/16/19    23  2-3  .667  0-0  .000  2-2  1.000  2.9  2.2 
at Palm Beach Atlantic  02/20/19    21  2-9  .222  0-2  .000  1-2  .500  12  3.3  2.3 
at Florida Southern  02/23/19    20  0-2  .000  0-0  .000  3-4  .750  3.4  2.4 
LYNN  02/27/19    15  1-2  .500  0-1  .000  0-0  .000  3.4  2.3 
SAINT LEO  03/02/19    20  1-3  .333  0-1  .000  0-0  .000  3.6  2.3 
at Florida Southern  03/06/19    15  2-5  .400  0-1  .000  0-0  .000  3.6  2.4 
Totals     341  24-70  .343  1-12  .083  11-19  .579  36  55  91  3.6  31  11  24  23  60  2.4 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 34.3      Turnovers/game: 1.0 
3FG Pct: 8.3      Assist/turnover ratio: 0.5 
FT Pct: 57.9      Steals/game: 0.3 
       Blocks/game: 0.9