#32 HERGOT, Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18  20  2-4  .500  0-1  .000  0-0  .000  5.0  4.0 
DELTA STATE  11/10/18  30  4-6  .667  2-3  .667  0-0  .000  5.0  10  7.0 
BENEDICT  11/16/18  25  3-9  .333  1-4  .250  0-0  .000  6.0  7.0 
vs Alabama-Huntsville  11/23/18  24  1-2  .500  0-1  .000  0-2  .000  5.5  5.8 
vs Virginia Union  11/24/18  30  6-11  .545  0-4  .000  1-1  1.000  5.0  13  7.2 
at Nova Southeastern  11/28/18  18  3-8  .375  0-1  .000  0-0  .000  4.5  7.0 
at Tampa  12/01/18  33  2-5  .400  0-2  .000  0-0  .000  4.1  6.6 
ECKERD  12/08/18  26  4-9  .444  0-1  .000  0-0  .000  3.9  6.8 
vs West Texas A&M  12/17/18  27  1-8  .125  0-1  .000  2-2  1.000  3.8  6.4 
vs Truman  12/18/18  24  3-7  .429  0-2  .000  0-0  .000  3.5  6.4 
FLORIDA TECH  12/30/18  22  0-3  .000  0-0  .000  1-2  .500  3.8  5.9 
at Embry-Riddle  01/02/19  16  1-5  .200  0-1  .000  0-0  .000  3.8  5.6 
at Rollins  01/05/19  18  1-3  .333  0-0  .000  0-0  .000  3.8  5.3 
FLORIDA SOUTHERN  01/12/19  26  4-10  .400  0-0  .000  1-2  .500  3.8  5.6 
PALM BEACH ATLANTIC  01/16/19  23  2-9  .222  1-3  .333  0-0  .000  3.9  5.5 
at Saint Leo  01/19/19  25  4-7  .571  1-2  .500  0-2  .000  4.1  5.8 
at Lynn  01/23/19  32  4-10  .400  0-0  .000  0-0  .000  4.1  5.9 
TAMPA  01/26/19  22  3-13  .231  0-2  .000  0-0  .000  4.1  5.9 
NOVA SOUTHEASTERN  01/30/19  25  4-10  .400  0-1  .000  2-2  1.000  4.2  10  6.1 
at Florida Tech  02/02/19  23  3-4  .750  0-0  .000  0-2  .000  4.1  6.1 
EMBRY-RIDDLE  02/06/19  21  1-3  .333  0-0  .000  0-0  .000  4.0  5.9 
at Eckerd  02/09/19  16  1-5  .200  0-1  .000  0-0  .000  4.0  5.7 
FLORIDA NATIONAL  02/13/19  16  6-11  .545  0-0  .000  1-2  .500  4.1  13  6.0 
ROLLINS  02/16/19  21  0-1  .000  0-0  .000  0-0  .000  4.1  5.8 
at Palm Beach Atlantic  02/20/19  22  4-8  .500  0-2  .000  0-0  .000  4.0  5.9 
at Florida Southern  02/23/19  31  5-10  .500  0-1  .000  1-1  1.000  4.0  11  6.1 
LYNN  02/27/19  34  4-8  .500  2-3  .667  0-0  .000  4.0  10  6.2 
SAINT LEO  03/02/19    27  2-5  .400  0-2  .000  0-0  .000  4.1  6.1 
at Florida Southern  03/06/19  34  2-5  .400  1-2  .500  1-1  1.000  4.1  6.1 
Totals     28  711  80-199  .402  8-40  .200  10-19  .526  37  83  120  4.1  56  25  50  31  17  178  6.1 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 40.2      Turnovers/game: 1.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 52.6      Steals/game: 0.6 
       Blocks/game: 1.1