#23 RICHARDSON, Juhnae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18    24  3-7  .429  1-5  .200  0-0  .000  5.0  7.0 
DELTA STATE  11/10/18    20  5-9  .556  4-6  .667  0-0  .000  5.0  14  10.5 
BENEDICT  11/16/18    21  4-12  .333  1-5  .200  0-0  .000  6.3  10.0 
vs Alabama-Huntsville  11/23/18    22  2-6  .333  1-4  .250  4-5  .800  6.5  9.8 
vs Virginia Union  11/24/18    1-2  .500  0-1  .000  1-2  .500  5.4  8.4 
at Nova Southeastern  11/28/18    31  1-6  .167  0-3  .000  0-0  .000  5.3  7.3 
at Tampa  12/01/18    17  5-9  .556  1-4  .250  0-0  .000  5.4  11  7.9 
ECKERD  12/08/18    26  3-11  .273  1-5  .200  1-1  1.000  5.3  7.9 
vs West Texas A&M  12/17/18  34  3-13  .231  2-4  .500  1-2  .500  5.4  8.0 
vs Truman  12/18/18  28  2-6  .333  1-3  .333  2-2  1.000  4.9  7.9 
FLORIDA TECH  12/30/18    20  3-6  .500  2-3  .667  1-2  .500  4.8  8.0 
at Embry-Riddle  01/02/19    20  2-6  .333  0-2  .000  1-1  1.000  4.7  7.8 
at Rollins  01/05/19    31  0-5  .000  0-2  .000  1-2  .500  4.7  7.2 
FLORIDA SOUTHERN  01/12/19  22  1-5  .200  1-2  .500  0-0  .000  4.4  6.9 
PALM BEACH ATLANTIC  01/16/19    15  2-9  .222  0-2  .000  0-1  .000  4.2  6.7 
at Saint Leo  01/19/19    26  4-7  .571  2-4  .500  7-8  .875  4.2  17  7.4 
at Lynn  01/23/19    28  6-18  .333  2-11  .182  0-0  .000  4.2  14  7.8 
TAMPA  01/26/19    27  7-13  .538  2-5  .400  0-0  .000  4.2  16  8.2 
NOVA SOUTHEASTERN  01/30/19    30  2-8  .250  1-2  .500  0-0  .000  4.2  8.1 
at Florida Tech  02/02/19  31  4-10  .400  2-5  .400  2-4  .500  4.2  12  8.3 
EMBRY-RIDDLE  02/06/19  33  2-8  .250  1-3  .333  0-0  .000  4.1  8.1 
at Eckerd  02/09/19  27  1-7  .143  1-6  .167  3-4  .750  4.0  8.0 
FLORIDA NATIONAL  02/13/19  33  1-7  .143  1-5  .200  0-0  .000  4.1  7.8 
ROLLINS  02/16/19  38  7-14  .500  2-6  .333  1-2  .500  4.2  17  8.2 
at Palm Beach Atlantic  02/20/19  19  2-10  .200  2-5  .400  0-0  .000  4.1  8.1 
at Florida Southern  02/23/19  31  4-9  .444  2-4  .500  0-0  .000  4.1  10  8.2 
LYNN  02/27/19  29  3-9  .333  2-5  .400  1-2  .500  4.1  8.2 
SAINT LEO  03/02/19  27  2-9  .222  1-6  .167  2-2  1.000  4.1  8.1 
at Florida Southern  03/06/19  22  6-8  .750  2-2  1.000  2-3  .667  4.1  16  8.4 
Totals     13  739  88-249  .353  38-120  .317  30-43  .698  17  101  118  4.1  55  50  61  19  30  244  8.4 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 8.4      Assists/game: 1.7 
FG Pct: 35.3      Turnovers/game: 2.1 
3FG Pct: 31.7      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 1.0 
       Blocks/game: 0.7