#22 ANDERSSON, Ida

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18  32  4-11  .364  2-5  .400  0-0  .000  6.0  10  10.0 
DELTA STATE  11/10/18  31  5-11  .455  4-7  .571  2-2  1.000  7.0  16  13.0 
BENEDICT  11/16/18  34  8-16  .500  3-8  .375  3-5  .600  7.0  22  16.0 
vs Alabama-Huntsville  11/23/18  36  9-16  .563  3-9  .333  3-4  .750  12  8.3  24  18.0 
vs Virginia Union  11/24/18  29  2-12  .167  0-4  .000  0-0  .000  8.2  15.2 
at Nova Southeastern  11/28/18  30  3-9  .333  3-5  .600  1-1  1.000  10  8.5  10  14.3 
at Tampa  12/01/18  28  6-13  .462  5-10  .500  0-0  .000  8.3  17  14.7 
ECKERD  12/08/18  34  4-10  .400  4-8  .500  0-0  .000  8.1  12  14.4 
vs West Texas A&M  12/17/18  36  7-19  .368  5-10  .500  2-6  .333  8.1  21  15.1 
vs Truman  12/18/18  24  3-11  .273  3-9  .333  0-0  .000  7.6  14.5 
FLORIDA TECH  12/30/18  34  4-13  .308  3-9  .333  0-0  .000  7.5  11  14.2 
at Embry-Riddle  01/02/19  33  4-15  .267  2-7  .286  2-2  1.000  7.7  12  14.0 
at Rollins  01/05/19  37  4-11  .364  4-5  .800  1-2  .500  7.5  13  13.9 
FLORIDA SOUTHERN  01/12/19  31  5-15  .333  5-11  .455  2-2  1.000  7.6  17  14.1 
PALM BEACH ATLANTIC  01/16/19  27  9-16  .563  8-11  .727  4-4  1.000  7.3  30  15.2 
at Saint Leo  01/19/19  32  4-12  .333  1-8  .125  1-2  .500  7.1  10  14.9 
at Lynn  01/23/19  39  9-20  .450  4-10  .400  1-1  1.000  7.1  23  15.4 
TAMPA  01/26/19  38  3-13  .231  0-5  .000  0-0  .000  7.2  14.8 
NOVA SOUTHEASTERN  01/30/19  32  3-9  .333  2-4  .500  0-0  .000  7.1  14.5 
EMBRY-RIDDLE  02/06/19  35  7-20  .350  2-10  .200  0-0  .000  7.0  16  14.6 
at Eckerd  02/09/19  27  3-11  .273  3-9  .333  3-4  .750  6.8  12  14.4 
FLORIDA NATIONAL  02/13/19  28  3-11  .273  1-9  .111  4-4  1.000  6.9  11  14.3 
ROLLINS  02/16/19  39  2-15  .133  1-13  .077  4-6  .667  10  11  7.0  14.0 
at Palm Beach Atlantic  02/20/19  33  2-12  .167  1-9  .111  0-0  .000  7.0  13.7 
at Florida Southern  02/23/19  35  4-10  .400  1-5  .200  3-3  1.000  7.0  12  13.6 
LYNN  02/27/19  34  7-17  .412  5-12  .417  0-0  .000  6.9  19  13.8 
SAINT LEO  03/02/19  32  5-13  .385  2-7  .286  2-2  1.000  6.9  14  13.8 
at Florida Southern  03/06/19  33  6-17  .353  3-11  .273  2-2  1.000  6.9  17  13.9 
Totals     28  913  135-378  .357  80-230  .348  40-52  .769  44  148  192  6.9  67  41  88  17  49  390  13.9 
 
Games played: 28      Rebounds/game: 6.9 
Points/game: 13.9      Assists/game: 1.5 
FG Pct: 35.7      Turnovers/game: 3.1 
3FG Pct: 34.8      Assist/turnover ratio: 0.5 
FT Pct: 76.9      Steals/game: 1.8 
       Blocks/game: 0.6