#12 TAMPA, Nichel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18  28  7-12  .583  1-3  .333  6-8  .750  5.0  21  21.0 
DELTA STATE  11/10/18  21  7-13  .538  1-4  .250  4-5  .800  5.0  19  20.0 
BENEDICT  11/16/18  34  4-15  .267  0-3  .000  1-4  .250  6.0  16.3 
vs Alabama-Huntsville  11/23/18  31  6-11  .545  0-0  .000  8-11  .727  6.3  20  17.3 
vs Virginia Union  11/24/18  32  3-12  .250  0-2  .000  3-4  .750  6.4  15.6 
at Nova Southeastern  11/28/18  33  9-19  .474  0-1  .000  3-5  .600  6.2  21  16.5 
at Tampa  12/01/18  34  1-13  .077  0-2  .000  0-4  .000  5.9  14.4 
ECKERD  12/08/18  31  8-12  .667  0-0  .000  3-4  .750  10  13  6.8  19  15.0 
vs West Texas A&M  12/17/18  32  5-13  .385  0-0  .000  2-3  .667  6.7  12  14.7 
vs Truman  12/18/18  28  6-13  .462  1-1  1.000  6-8  .750  6.5  19  15.1 
FLORIDA TECH  12/30/18  3-6  .500  0-0  .000  0-0  .000  6.1  14.3 
at Embry-Riddle  01/02/19  34  6-13  .462  0-0  .000  0-0  .000  5.8  12  14.1 
at Rollins  01/05/19  30  6-15  .400  0-1  .000  4-7  .571  5.5  16  14.2 
FLORIDA SOUTHERN  01/12/19  33  7-11  .636  0-0  .000  8-12  .667  5.3  22  14.8 
PALM BEACH ATLANTIC  01/16/19  35  4-11  .364  0-1  .000  6-9  .667  5.2  14  14.7 
at Saint Leo  01/19/19  34  5-15  .333  0-3  .000  3-6  .500  5.1  13  14.6 
at Lynn  01/23/19  35  9-16  .563  1-2  .500  4-9  .444  5.2  23  15.1 
TAMPA  01/26/19  35  7-18  .389  0-2  .000  3-3  1.000  5.3  17  15.2 
NOVA SOUTHEASTERN  01/30/19  28  4-17  .235  0-0  .000  3-7  .429  5.2  11  15.0 
at Florida Tech  02/02/19  34  4-10  .400  1-3  .333  5-8  .625  5.2  14  15.0 
EMBRY-RIDDLE  02/06/19  31  4-12  .333  0-0  .000  5-9  .556  5.1  13  14.9 
at Eckerd  02/09/19  28  4-18  .222  0-1  .000  3-4  .750  5.1  11  14.7 
FLORIDA NATIONAL  02/13/19  23  9-13  .692  0-1  .000  2-4  .500  5.2  20  14.9 
ROLLINS  02/16/19  40  7-18  .389  0-1  .000  5-7  .714  5.0  19  15.1 
at Palm Beach Atlantic  02/20/19  31  4-15  .267  1-2  .500  1-2  .500  5.0  10  14.9 
LYNN  02/27/19  35  7-17  .412  0-0  .000  0-0  .000  5.0  14  14.8 
SAINT LEO  03/02/19    34  7-12  .583  1-2  .500  1-4  .250  4.9  16  14.9 
at Florida Southern  03/06/19  34  3-10  .300  0-0  .000  2-4  .500  4.8  14.6 
Totals     27  866  156-380  .411  7-35  .200  91-151  .603  42  93  135  4.8  62  109  66  81  410  14.6 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 14.6      Assists/game: 3.9 
FG Pct: 41.1      Turnovers/game: 2.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.7 
FT Pct: 60.3      Steals/game: 2.9 
       Blocks/game: 0.1