#10 PINK, Ashleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (TN)  11/09/18  24  0-4  .000  0-3  .000  0-0  .000  0.0  0.0 
DELTA STATE  11/10/18  21  1-3  .333  0-1  .000  2-2  1.000  2.5  2.0 
BENEDICT  11/16/18  23  1-5  .200  1-2  .500  0-0  .000  1.7  2.3 
vs Alabama-Huntsville  11/23/18  30  6-10  .600  2-5  .400  3-3  1.000  2.5  17  6.0 
vs Virginia Union  11/24/18  25  1-2  .500  0-0  .000  2-2  1.000  2.2  5.6 
at Nova Southeastern  11/28/18  29  0-2  .000  0-1  .000  0-0  .000  2.2  4.7 
at Tampa  12/01/18  27  4-6  .667  3-3  1.000  1-2  .500  2.0  12  5.7 
ECKERD  12/08/18  30  3-7  .429  2-3  .667  0-0  .000  2.0  6.0 
vs West Texas A&M  12/17/18  27  0-2  .000  0-2  .000  0-0  .000  2.1  5.3 
vs Truman  12/18/18  12  0-2  .000  0-2  .000  0-0  .000  1.9  4.8 
FLORIDA TECH  12/30/18  29  1-7  .143  0-5  .000  0-0  .000  2.2  4.5 
at Embry-Riddle  01/02/19  31  3-5  .600  1-2  .500  1-1  1.000  2.1  4.8 
at Rollins  01/05/19  18  3-4  .750  1-2  .500  1-1  1.000  2.0  5.1 
FLORIDA SOUTHERN  01/12/19  24  1-2  .500  1-2  .500  0-0  .000  2.0  4.9 
PALM BEACH ATLANTIC  01/16/19  28  1-2  .500  0-0  .000  1-2  .500  2.2  4.8 
at Saint Leo  01/19/19  20  0-1  .000  0-1  .000  2-2  1.000  2.2  4.6 
at Lynn  01/23/19  23  2-4  .500  2-3  .667  1-2  .500  2.1  4.8 
TAMPA  01/26/19  18  1-6  .167  0-2  .000  0-0  .000  2.0  4.6 
NOVA SOUTHEASTERN  01/30/19  25  3-4  .750  0-0  .000  2-4  .500  2.0  4.8 
at Florida Tech  02/02/19  34  3-6  .500  2-3  .667  0-0  .000  2.1  5.0 
EMBRY-RIDDLE  02/06/19  28  2-5  .400  0-2  .000  0-0  .000  2.2  4.9 
at Eckerd  02/09/19  29  1-4  .250  0-3  .000  0-0  .000  2.2  4.8 
FLORIDA NATIONAL  02/13/19  20  3-4  .750  1-2  .500  0-0  .000  2.2  4.9 
ROLLINS  02/16/19  30  2-3  .667  1-2  .500  3-4  .750  2.3  5.0 
at Palm Beach Atlantic  02/20/19  28  2-5  .400  1-3  .333  3-4  .750  2.3  5.1 
at Florida Southern  02/23/19  24  0-1  .000  0-1  .000  0-0  .000  2.3  4.9 
LYNN  02/27/19    dnp 
SAINT LEO  03/02/19    dnp 
at Florida Southern  03/06/19    10  0-0  .000  0-0  .000  0-0  .000  2.3  4.7 
Totals     26  667  44-106  .415  18-55  .327  22-29  .759  23  38  61  2.3  66  37  41  22  128  4.7 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 41.5      Turnovers/game: 1.5 
3FG Pct: 32.7      Assist/turnover ratio: 0.9 
FT Pct: 75.9      Steals/game: 0.8 
       Blocks/game: 0.1