Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Serah Shafer | 12 | 3 | - | - | 15 |
| Mya Tucker | 11 | 3 | - | - | 14 |
| Sarah Langlie | 8 | 3 | 1 | - | 12 |
| Vivian Billard | 6 | 2 | - | - | 8 |
| Chandler Barry | 5 | 2 | - | - | 7 |
| Cameron Marchese | 6 | - | - | - | 6 |
| Kiera Strub | 4 | - | - | - | 4 |
| Harper Bunn | 3 | - | - | - | 3 |
| Alexis Martin | 2 | - | - | - | 2 |
| Shelby Prevatte | 2 | - | - | - | 2 |
| Rachel Rodriguez | 2 | - | - | - | 2 |
| Mia Lucey | 1 | - | - | - | 1 |
| Isabel Vera Martinez | 1 | - | - | - | 1 |
| TEAM | 63 | 13 | 1 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chandler Barry | 11 | - | - | - | 11 |
| Sarah Langlie | 6 | 2 | 1 | 1 | 10 |
| Vivian Billard | 4 | 1 | 2 | 1 | 8 |
| Mya Tucker | 1 | 3 | - | - | 4 |
| Cameron Marchese | 3 | 1 | - | - | 4 |
| Serah Shafer | 3 | 1 | - | - | 4 |
| Alexis Martin | 2 | - | - | - | 2 |
| Harper Bunn | 1 | - | - | - | 1 |
| Kiera Strub | - | 1 | - | - | 1 |
| Isabel Vera Martinez | 1 | - | - | - | 1 |
| Mia Lucey | 1 | - | - | - | 1 |
| Shelby Prevatte | - | - | 1 | - | 1 |
| TEAM | 33 | 9 | 4 | 2 | 48 |
| HITTING STREAKS | Longest | Current |
| Mya Tucker | 12 | 2 |
| Serah Shafer | 10 | 1 |
| Sarah Langlie | 9 | - |
| Shelby Prevatte | 6 | 6 |
| Mia Lucey | 5 | - |
| Chandler Barry | 5 | 1 |
| Cameron Marchese | 4 | - |
| Harper Bunn | 4 | 1 |
| Kiera Strub | 4 | 2 |
| Vivian Billard | 3 | - |
| Rachel Rodriguez | 2 | - |
| Isabel Vera Martinez | 2 | - |
| Maggie Boyd | 1 | 1 |
| Alexis Martin | 1 | - |
| Jadyn Rogers | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mya Tucker | 28 | 28 |
| Serah Shafer | 16 | 6 |
| Chandler Barry | 9 | 1 |
| Sarah Langlie | 9 | - |
| Shelby Prevatte | 8 | 8 |
| Vivian Billard | 8 | - |
| Harper Bunn | 8 | 8 |
| Mia Lucey | 7 | - |
| Cameron Marchese | 6 | - |
| Isabel Vera Martinez | 4 | - |
| Kiera Strub | 4 | 2 |
| Maggie Boyd | 2 | 2 |
| Rachel Rodriguez | 2 | - |
| Alexis Martin | 2 | - |
| Chloe Barber | 1 | 1 |
| Jadyn Rogers | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cameron Marchese | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | |
| Sarah Langlie | 30 | . | 17 | . | . | . | . | 8 | . | 3 | . | 2 | . | . | 11 | 19 | . | . | . | . | . | |
| Serah Shafer | 30 | . | . | . | 30 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | |
| Mya Tucker | 28 | . | . | . | . | . | . | . | 28 | . | . | . | 9 | . | 19 | . | . | . | . | . | . | |
| Vivian Billard | 28 | 8 | . | 2 | . | . | . | . | . | 16 | . | 2 | . | . | . | . | 9 | 19 | . | . | . | |
| Chandler Barry | 27 | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | 11 | 16 | . | . | . | . | |
| Maggie Boyd | 26 | . | . | . | . | 24 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 10 | 1 | |
| Harper Bunn | 20 | . | 3 | . | . | 1 | . | 1 | . | 2 | . | 13 | 20 | . | . | . | . | . | . | . | . | |
| Shelby Prevatte | 19 | . | . | . | . | . | . | 17 | 2 | . | . | . | . | . | . | . | . | . | 6 | 12 | . | |
| Alexis Martin | 15 | 12 | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 2 | 3 | 4 | . | |
| Kiera Strub | 15 | . | 10 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 6 | 7 | . | . | |
| Mia Lucey | 13 | . | . | . | . | . | . | 4 | . | 9 | . | . | 1 | . | . | . | . | . | 9 | 2 | . | |
| Samantha Rosenberger | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Isabel Vera Martinez | 6 | 1 | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 2 | 1 | . | |
| Rachel Rodriguez | 4 | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 3 | . | . | |
| Daniella Nino | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haelee Angelico | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs Embry-Riddle (02/27/2026) |
| Runs scored: | 19 | - | vs Ursuline (03/10/2026 at Viera, FL) |
| Hits: | 16 | - | vs Embry-Riddle (02/27/2026) |
| RBIs: | 19 | - | vs Ursuline (03/10/2026 at Viera, FL) |
| Doubles: | 6 | - | vs Northwood (02/13/2026 at Dahlonega, GA) |
| Triples: | 2 | - | vs Ursuline (03/10/2026 at Viera, FL) |
| Home runs: | 3 | - | vs Alabama-Hunstville (01/31/2026 at Davie, FL) |
| 3 | - | vs Northwood (02/13/2026 at Dahlonega, GA) | |
| Total bases: | 27 | - | vs Northwood (02/13/2026 at Dahlonega, GA) |
| 27 | - | vs Ursuline (03/10/2026 at Viera, FL) | |
| Walks: | 10 | - | vs Ursuline (03/10/2026 at Viera, FL) |
| Strikeouts: | 10 | - | vs Alabama-Hunstville (01/30/2026) |
| 10 | - | vs Saginaw Valley State (02/07/2026) | |
| 10 | - | at North Georgia (02/14/2026) | |
| Sac hits: | 3 | - | vs Central Missouri (03/06/2026) |
| Sac flies: | 2 | - | vs Alabama-Hunstville (01/30/2026) |
| 2 | - | vs East Stroudsburg (02/06/2026) | |
| 2 | - | vs Bentley (02/08/2026) | |
| Stolen bases: | 6 | - | vs Embry-Riddle (02/27/2026) |
| Hit by pitch: | 5 | - | vs Embry-Riddle (02/27/2026) |
| Caught stealing: | 2 | - | vs Northwood (02/13/2026 at Dahlonega, GA) |
| Runners LOB: | 12 | - | vs West Florida (02/01/2026) |
| Hit into DP: | 1 | - | (12 times ) |
Fielding
| Putouts: | 21 | - | (17 times ) |
| Assists: | 13 | - | vs Alabama-Hunstville (01/31/2026 at Davie, FL) |
| Errors: | 4 | - | at North Georgia (02/13/2026) |
| Passed balls: | 1 | - | vs West Florida (02/01/2026) |
| 1 | - | at North Georgia (02/14/2026) | |
| DPs turned: | 1 | - | vs East Stroudsburg (02/06/2026) |
| 1 | - | vs East Stroudsburg (02/07/2026) | |
| 1 | - | at Fla. Southern (03/13/2026) |
Pitching
| Innings pitched: | 7.0 | - | (17 times ) |
| Runs allowed: | 16 | - | vs Alabama-Hunstville (01/30/2026) |
| Earned runs: | 16 | - | vs Alabama-Hunstville (01/30/2026) |
| Walks allowed: | 6 | - | (5 times ) |
| Strikeouts: | 8 | - | at Nova Southeastern (02/20/2026) |
| Hits allowed: | 17 | - | vs West Florida (02/01/2026) |
| Doubles allowed: | 3 | - | (8 times ) |
| Triples allowed: | 3 | - | vs West Florida (01/31/2026 at Davie, FL) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | vs Alabama-Hunstville (01/30/2026) |
| 3 | - | vs Alabama-Hunstville (01/30/2026) | |
| Hit batters: | 3 | - | vs East Stroudsburg (02/06/2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Vivian Billard vs West Florida (02/01/2026) |
| 5 | - | Mya Tucker vs Kutztown (03/09/2026) | |
| 5 | - | Mya Tucker vs Ursuline (03/10/2026 at Viera, FL) | |
| Runs scored: | 4 | - | Mya Tucker vs Embry-Riddle (02/27/2026) |
| 4 | - | Mia Lucey vs Ursuline (03/10/2026 at Viera, FL) | |
| Hits: | 4 | - | Sarah Langlie vs Embry-Riddle (02/27/2026) |
| RBIs: | 7 | - | Vivian Billard vs Bentley (02/06/2026) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 8 | - | Sarah Langlie vs Northwood (02/13/2026 at Dahlonega, GA) |
| Walks: | 2 | - | (14 times ) |
| Strikeouts: | 3 | - | Vivian Billard vs West Florida (02/01/2026) |
| 3 | - | Kiera Strub vs East Stroudsburg (02/06/2026) | |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 3 | - | Mya Tucker at Fla. Southern (03/14/2026) |
| Hit by pitch: | 2 | - | Chandler Barry vs Alabama-Hunstville (01/31/2026 at Davie, FL) |
| 2 | - | Serah Shafer vs West Florida (02/01/2026) | |
| 2 | - | Shelby Prevatte vs Kutztown (03/09/2026) | |
| Caught stealing: | 2 | - | Serah Shafer vs Northwood (02/13/2026 at Dahlonega, GA) |
| Runners LOB: | 6 | - | Chandler Barry vs West Florida (02/01/2026) |
Fielding
| Putouts: | 10 | - | Chandler Barry vs Ursuline (03/10/2026 at Viera, FL) |
| Assists: | 5 | - | Cameron Marchese vs Alabama-Hunstville (01/31/2026 at Davie, FL) |
| 5 | - | Serah Shafer at North Georgia (02/14/2026) | |
| 5 | - | Serah Shafer vs Kutztown (03/09/2026) | |
| Errors: | 2 | - | Cameron Marchese vs West Florida (01/31/2026 at Davie, FL) |
| 2 | - | Maggie Boyd vs East Stroudsburg (02/06/2026) | |
| 2 | - | Serah Shafer at Fla. Southern (03/13/2026) | |
| Passed balls: | 1 | - | Harper Bunn vs West Florida (02/01/2026) |
| 1 | - | Sarah Langlie at North Georgia (02/14/2026) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 10 | - | Samantha Rosenberger vs West Florida (02/01/2026) |
| Earned runs: | 9 | - | Samantha Rosenberger vs West Florida (02/01/2026) |
| Walks allowed: | 6 | - | Alexis Martin at Fla. Southern (03/13/2026) |
| Strikeouts: | 7 | - | Alexis Martin vs East Stroudsburg (02/06/2026) |
| Hits allowed: | 13 | - | Samantha Rosenberger vs West Florida (02/01/2026) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | Samantha Rosenberger vs Alabama-Hunstville (01/31/2026 at Davie, FL) |
| 2 | - | Alexis Martin vs West Florida (01/31/2026 at Davie, FL) | |
| Homers allowed: | 2 | - | Alexis Martin at Nova Southeastern (02/21/2026) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | Haelee Angelico vs East Stroudsburg (02/06/2026) |
| 2 | - | Alexis Martin vs Saginaw Valley State (02/07/2026) |
AB-R-H-RBI Breakdown |
| #11 | #12 | #3 | #6 | #22 | #23 | #18 | #13 | #99 | #1 | ||
| Opponent | Date | Barber | Barry | Billard | Boyd | Bunn | Collado | Gant | Haefeli | Langlie | Lucey |
| UAH-SB | 01/30/20 | ....... | 2-1-0-0 | 2-0-0-0 | 2-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | Def |
| UAH-SB | 01/30/20 | ....... | 2-1-0-0 | 2-0-1-1 | Def | 1-1-1-0 | ....... | ....... | ....... | 2-1-2-2 | 2-0-1-0 |
| UAH-SB | 01/31/20 | ....... | 2-2-1-2 | 4-1-2-2 | Def | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| UWF | 01/31/20 | ....... | 2-1-0-0 | 3-1-3-3 | Def | 1-0-1-0 | ....... | ....... | ....... | 3-1-1-1 | 2-1-0-0 |
| UWF | 02/01/20 | ....... | 3-0-1-1 | 3-0-0-0 | 3-0-0-0 | 4-1-2-0 | ....... | ....... | ....... | 3-0-2-1 | ....... |
| UWF | 02/01/20 | ....... | 4-2-2-2 | 5-1-2-2 | Def | 1-0-0-0 | ....... | Def | ....... | 3-0-2-2 | 3-2-1-0 |
| ESU | 02/06/20 | ....... | 2-1-2-2 | 1-0-0-2 | Def | 0-0-0-0 | ....... | ....... | ....... | 3-2-1-1 | 2-0-0-0 |
| BENTLEY | 02/06/20 | ....... | 2-3-1-2 | 3-1-3-7 | ....... | ....... | ....... | ....... | ....... | 4-2-2-1 | 3-0-0-0 |
| SVSU | 02/07/20 | ....... | 3-0-1-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 |
| ESU | 02/07/20 | ....... | 2-0-0-2 | 2-0-0-0 | 2-1-1-0 | 2-1-1-2 | ....... | ....... | ....... | 2-1-1-1 | 1-0-0-0 |
| BENTLEY | 02/08/20 | ....... | 2-1-1-2 | 3-0-1-0 | 1-1-0-0 | 1-1-1-0 | ....... | ....... | ....... | 3-1-2-0 | 1-1-0-0 |
| SVSU | 02/08/20 | ....... | 4-0-0-0 | 2-0-1-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-1 | Def |
| NU | 02/13/20 | ....... | 4-2-3-2 | 0-1-0-0 | Def | 1-0-0-0 | ....... | ....... | ....... | 4-3-3-2 | ....... |
| UNG | 02/13/20 | ....... | 2-0-0-0 | 2-0-0-0 | Def | 2-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 |
| NU | 02/14/20 | ....... | 2-0-1-1 | 4-2-2-4 | 1-1-0-0 | 2-0-0-0 | ....... | 0-1-0-0 | ....... | 4-1-1-0 | 0-1-0-0 |
| UNG | 02/14/20 | ....... | 2-1-1-2 | 3-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-1 | 0-1-0-0 |
| NSU | 02/20/20 | ....... | 0-0-0-0 | 3-1-1-4 | 2-0-0-0 | 0-0-0-0 | ....... | ....... | ....... | 3-1-3-3 | 3-1-0-0 |
| NSU | 02/21/20 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-2-0 | ....... | ....... | ....... | 3-0-0-0 | Def |
| NSU | 02/21/20 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | 4-0-1-2 | Def |
| EAGLES | 02/27/20 | ....... | 4-0-2-2 | 4-0-2-2 | 0-1-0-0 | 4-0-2-0 | ....... | ....... | ....... | 4-1-3-4 | 0-1-0-0 |
| EAGLES | 02/27/20 | ....... | 1-1-1-2 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 4-2-4-6 | 4-0-1-0 |
| EAGLES | 02/28/20 | ....... | 3-0-1-1 | 3-1-2-0 | 2-0-0-0 | 3-1-1-0 | 1-0-0-0 | ....... | ....... | 4-0-1-0 | Def |
| UCM | 03/06/20 | ....... | 4-0-0-0 | 3-0-0-1 | Def | ....... | ....... | ....... | Def | 3-1-1-0 | 2-0-1-1 |
| UCM | 03/06/20 | ....... | 4-0-2-1 | 3-0-2-0 | Def | ....... | ....... | ....... | ....... | 3-0-2-0 | ....... |
| KUTZTOWN | 03/09/20 | ....... | 3-1-1-0 | ....... | 0-1-0-0 | ....... | ....... | ....... | ....... | 4-0-2-2 | 4-1-1-0 |
| KUTZTOWN | 03/09/20 | ....... | 2-0-0-0 | 3-0-1-1 | Def | ....... | ....... | ....... | ....... | 3-1-2-3 | 3-1-1-0 |
| URSULINE | 03/10/20 | 0-1-0-0 | 3-3-3-2 | 2-1-1-0 | 1-1-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-2 | 2-4-2-2 |
| FSC | 03/13/20 | ....... | 3-0-2-1 | 3-0-0-0 | Def | ....... | ....... | ....... | ....... | 4-0-0-1 | 3-0-0-0 |
| FSC | 03/13/20 | ....... | 3-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | Def | ....... | 3-0-1-1 | 3-1-1-0 |
| FSC | 03/14/20 | ....... | 3-1-1-1 | 2-0-0-0 | Def | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
| #27 | #8 | #77 | #17 | #88 | #16 | #30 | #50 | #20 | #34 | ||
| Opponent | Date | Marchese | Martin | Prevatte | Ristau | Rodriguez,M | Rodriguez,R | Rogers | Rosenberger | Shafer | Strub |
| UAH-SB | 01/30/20 | Def | 3-0-1-2 | 0-1-0-0 | ....... | Def | 1-0-0-0 | Def | ....... | 4-0-1-0 | 2-0-0-0 |
| UAH-SB | 01/30/20 | 2-0-0-0 | 2-0-0-1 | 0-1-0-0 | ....... | Def | ....... | 0-0-0-0 | ....... | 4-1-2-0 | 1-0-0-0 |
| UAH-SB | 01/31/20 | 2-0-2-0 | ....... | Def | ....... | Def | 3-1-2-1 | ....... | ....... | 4-1-2-0 | 1-0-0-0 |
| UWF | 01/31/20 | 1-0-0-0 | 2-0-0-0 | Def | 0-1-0-0 | ....... | 3-0-2-1 | 1-0-0-0 | ....... | 2-1-2-0 | 0-0-0-1 |
| UWF | 02/01/20 | 3-0-1-0 | ....... | Def | ....... | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | ....... |
| UWF | 02/01/20 | 3-2-2-1 | 1-0-0-0 | 2-1-1-0 | ....... | Def | 1-0-0-0 | Def | ....... | 2-2-0-0 | 2-0-0-1 |
| ESU | 02/06/20 | 2-0-1-0 | 3-0-2-2 | Def | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | Def | ....... | 4-2-2-0 | 4-0-1-0 |
| BENTLEY | 02/06/20 | 3-1-2-0 | ....... | Def | ....... | ....... | 3-0-0-0 | 1-0-1-0 | ....... | 3-3-2-0 | ....... |
| SVSU | 02/07/20 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | 1-0-0-0 |
| ESU | 02/07/20 | 1-1-0-0 | ....... | 1-1-0-0 | 0-1-0-0 | ....... | ....... | ....... | ....... | 3-2-3-0 | ....... |
| BENTLEY | 02/08/20 | 2-1-2-1 | 1-1-0-1 | 2-1-1-0 | Def | ....... | ....... | Def | ....... | 3-1-2-2 | ....... |
| SVSU | 02/08/20 | 2-1-1-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | Def | ....... | 4-0-1-1 | 1-0-0-0 |
| NU | 02/13/20 | 3-1-1-0 | ....... | 1-0-0-0 | Def | Def | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-2-3 |
| UNG | 02/13/20 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | 1-0-0-0 |
| NU | 02/14/20 | 3-1-2-3 | ....... | 1-2-0-0 | ....... | ....... | 1-0-1-0 | ....... | ....... | 3-1-1-2 | 1-1-0-0 |
| UNG | 02/14/20 | 2-1-0-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-1-1 | ....... |
| NSU | 02/20/20 | 3-0-0-0 | 3-1-2-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 | 1-0-0-0 |
| NSU | 02/21/20 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | Def | ....... | 2-0-0-0 | Def |
| NSU | 02/21/20 | 3-1-2-1 | 4-0-0-0 | 2-1-1-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-1-1-1 | ....... |
| EAGLES | 02/27/20 | 3-0-0-0 | 4-0-1-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-3-3-0 | ....... |
| EAGLES | 02/27/20 | 3-0-1-2 | ....... | 1-0-0-0 | 0-1-0-0 | ....... | ....... | ....... | ....... | 4-2-3-0 | ....... |
| EAGLES | 02/28/20 | 2-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-1-2-3 | 1-0-0-0 |
| UCM | 03/06/20 | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 | Def | ....... | ....... | 1-0-0-0 | ....... | 3-1-2-0 | 1-0-1-1 |
| UCM | 03/06/20 | 1-0-0-0 | ....... | 2-1-0-0 | 0-1-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 |
| KUTZTOWN | 03/09/20 | 3-1-0-2 | 1-0-0-0 | 2-1-1-0 | 0-1-0-0 | ....... | ....... | ....... | ....... | 3-0-2-1 | 4-0-2-0 |
| KUTZTOWN | 03/09/20 | 3-0-1-1 | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | ....... | 3-2-2-0 | 2-1-2-0 |
| URSULINE | 03/10/20 | 1-2-1-2 | ....... | 2-3-2-4 | 0-1-0-0 | ....... | 1-0-0-0 | 0-1-0-1 | ....... | 3-0-1-2 | 3-0-0-0 |
| FSC | 03/13/20 | 2-0-1-0 | ....... | 2-0-2-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-1-2-0 | 2-0-0-0 |
| FSC | 03/13/20 | 3-0-1-1 | ....... | 2-0-1-0 | Def | ....... | ....... | ....... | ....... | 2-1-0-0 | 2-0-2-0 |
| FSC | 03/14/20 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-2-0 | 1-0-1-0 |
| #2 | #35 | ||
| Opponent | Date | Tucker | Vera |
| UAH-SB | 01/30/20 | 1-0-0-0 | 1-0-0-0 |
| UAH-SB | 01/30/20 | 2-1-1-1 | 1-0-1-1 |
| UAH-SB | 01/31/20 | 4-1-1-1 | 3-0-0-0 |
| UWF | 01/31/20 | 3-1-1-1 | ....... |
| UWF | 02/01/20 | 4-1-3-0 | ....... |
| UWF | 02/01/20 | ....... | 4-0-2-2 |
| ESU | 02/06/20 | 3-2-2-0 | ....... |
| BENTLEY | 02/06/20 | 4-2-2-0 | 3-0-0-1 |
| SVSU | 02/07/20 | 3-0-1-0 | ....... |
| ESU | 02/07/20 | 2-1-1-0 | ....... |
| BENTLEY | 02/08/20 | 2-1-2-3 | ....... |
| SVSU | 02/08/20 | ....... | ....... |
| NU | 02/13/20 | 4-2-2-3 | 0-1-0-0 |
| UNG | 02/13/20 | 2-0-1-0 | ....... |
| NU | 02/14/20 | 3-0-0-0 | ....... |
| UNG | 02/14/20 | 4-1-3-1 | ....... |
| NSU | 02/20/20 | 3-2-1-0 | ....... |
| NSU | 02/21/20 | 3-0-1-0 | ....... |
| NSU | 02/21/20 | 3-1-2-1 | ....... |
| EAGLES | 02/27/20 | 4-2-3-0 | ....... |
| EAGLES | 02/27/20 | 3-4-2-0 | ....... |
| EAGLES | 02/28/20 | 3-0-1-0 | ....... |
| UCM | 03/06/20 | 4-1-1-0 | ....... |
| UCM | 03/06/20 | 3-1-2-2 | 3-0-1-0 |
| KUTZTOWN | 03/09/20 | 5-1-2-1 | 3-0-1-1 |
| KUTZTOWN | 03/09/20 | 4-2-2-1 | ....... |
| URSULINE | 03/10/20 | 5-2-2-3 | 0-0-0-1 |
| FSC | 03/13/20 | 3-1-0-0 | 1-0-0-0 |
| FSC | 03/13/20 | 4-1-1-1 | 4-0-1-0 |
| FSC | 03/14/20 | 4-0-2-0 | 2-0-0-1 |
PO-A-E Breakdown |
| #5 | #11 | #12 | #3 | #6 | #22 | #23 | #21 | #18 | #13 | ||
| Opponent | Date | Angelico | Barber | Barry | Billard | Boyd | Bunn | Collado | Dawkins | Gant | Haefeli |
| UAH-SB | 01/30/20 | ....... | ....... | 8-0-0 | 1-0-0 | 1-4-1 | 5-1-0 | ....... | ....... | ....... | ....... |
| UAH-SB | 01/30/20 | 0-0-0 | ....... | 6-1-0 | 1-0-0 | 0-1-0 | 2-0-0 | ....... | ....... | ....... | ....... |
| UAH-SB | 01/31/20 | 0-0-0 | ....... | 8-0-0 | 2-0-0 | 0-0-0 | 2-1-0 | ....... | ....... | ....... | ....... |
| UWF | 01/31/20 | ....... | ....... | 5-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| UWF | 02/01/20 | ....... | ....... | 4-0-0 | 2-0-0 | 1-1-0 | 3-0-0 | ....... | ....... | ....... | ....... |
| UWF | 02/01/20 | 0-0-0 | ....... | 4-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | ....... |
| ESU | 02/06/20 | 0-0-0 | ....... | 7-0-0 | 0-0-0 | 1-2-2 | 0-0-0 | ....... | ....... | ....... | ....... |
| BENTLEY | 02/06/20 | ....... | ....... | 6-0-0 | 0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| SVSU | 02/07/20 | ....... | ....... | 4-2-0 | 1-0-0 | 1-1-0 | 0-0-0 | ....... | ....... | ....... | 0-1-0 |
| ESU | 02/07/20 | ....... | ....... | 6-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| BENTLEY | 02/08/20 | ....... | ....... | 3-0-0 | 1-0-0 | 1-1-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| SVSU | 02/08/20 | ....... | ....... | 7-0-0 | 2-0-0 | 1-1-0 | 1-0-0 | ....... | 0-0-0 | ....... | ....... |
| NU | 02/13/20 | ....... | ....... | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| UNG | 02/13/20 | 0-0-0 | ....... | 6-0-1 | 1-0-1 | 0-2-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| NU | 02/14/20 | ....... | ....... | 3-0-0 | 1-0-0 | 0-1-0 | 0-2-0 | ....... | ....... | 0-0-0 | ....... |
| UNG | 02/14/20 | ....... | ....... | 8-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| NSU | 02/20/20 | ....... | ....... | 0-0-0 | 3-0-0 | 1-0-1 | 0-0-0 | ....... | ....... | ....... | ....... |
| NSU | 02/21/20 | 0-1-0 | ....... | ....... | 1-1-0 | 0-1-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| NSU | 02/21/20 | ....... | ....... | ....... | 1-0-0 | 1-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| EAGLES | 02/27/20 | ....... | ....... | 7-0-1 | 1-0-0 | 0-2-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| EAGLES | 02/27/20 | ....... | ....... | 3-1-0 | 4-0-0 | 1-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
