Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  01/30/2026     ALABAMA-HUNSTVILLE-1    2-7  L     2-4-1  /  7-11-1  7   0-1-0  0-0-0   Martin (L 0-1)  101  2:36 
  01/30/2026     ALABAMA-HUNSTVILLE-2    6-16  L     6-9-0  /  16-13-1  5   0-2-0  0-0-0   Billard (L 0-1)  98  2:15 
  01/31/2026   vs  Alabama-Hunstville    6-8  L     6-10-0  /  8-12-0  7   0-3-0  0-0-0   Angelico (L 0-1)  58  2:23 
  01/31/2026   vs  West Florida    7-15  L     7-10-2  /  15-13-0  5   0-4-0  0-0-0   Martin (L 0-2)  173  2:03 
  02/01/2026     WEST FLORIDA-1    4-11  L     4-10-2  /  11-17-1  7   0-5-0  0-0-0   Rosenberger (L 0-1)  127  2:10 
  02/01/2026     WEST FLORIDA-2    10-12  L     10-12-2  /  12-13-1  7   0-6-0  0-0-0   Rosenberger (L 0-2)  102  3:06 
  02/06/2026     #15 EAST STROUDSBURG  W  8-1       8-11-3  /  1-3-2  7   1-6-0  0-0-0   Martin (W 1-2)  124  2:12 
  02/06/2026     BENTLEY  W  12-3       12-13-0  /  3-6-1  6   2-6-0  0-0-0   Billard (W 1-2)  114  2:00 
  02/07/2026     #5 SAGINAW VALLEY STATE    0-7  L     0-3-0  /  7-10-1  7   2-7-0  0-0-0   Martin (L 0-1)  132  1:57 
  02/07/2026     #15 EAST STROUDSBURG  W  9-0       9-7-0  /  0-1-3  5   3-7-0  0-0-0   Rosenberger (W 1-2)  98  1:17 
  02/08/2026     BENTLEY  W  10-1       10-12-0  /  1-2-1  5   4-7-0  0-0-0   Martin (W 2-3)  93  1:23 
  02/08/2026     #5 SAGINAW VALLEY STATE    2-5  L     2-5-0  /  5-6-0  7   4-8-0  0-0-0   Rosenberger (L 1-3)  105  2:06 
  02/13/2026   vs  Northwood  W  10-1       10-12-0  /  1-3-2  6   5-8-0  0-0-0   Billard (W 2-1)  0  1:52 
  02/13/2026   at  #8 North Georgia    0-11  L     0-3-4  /  11-9-0  5   5-9-0  0-0-0   Martin (L 2-4)  337  1:30 
  02/14/2026   vs  Northwood  W  11-0       11-8-0  /  0-1-1  5   6-9-0  0-0-0   Martin (W 3-4)  87  1:32 
  02/14/2026   at  #8 North Georgia    5-7  L     5-8-2  /  7-8-2  7   6-10-0  0-0-0   Rosenberger (L 1-4)  326  2:35 
*  02/20/2026   at  Nova Southeastern  W  7-6       7-7-2  /  6-6-1  7   7-10-0  1-0-0   Vera (W 1-0)  110  2:40 
*  02/21/2026   at  Nova Southeastern-1    0-6  L     0-3-1  /  6-11-0  7   7-11-0  1-1-0   Billard (L 2-2)  143  1:43 
*  02/21/2026   at  Nova Southeastern-2  W  5-3       5-8-0  /  3-5-1  7   8-11-0  2-1-0   Martin (W 4-4)  143  1:55 
*  02/27/2026     EMBRY-RIDDLE-1  W  8-2       8-16-1  /  2-7-0  7   9-11-0  3-1-0   Martin (W 5-4)  36  1:41 
*  02/27/2026     EMBRY-RIDDLE-2  W  10-7       10-12-1  /  7-11-2  7   10-11-0  4-1-0   Vera (W 2-0)  56  2:34 
*  02/28/2026     EMBRY-RIDDLE  W  4-3       4-9-0  /  3-7-1  7   11-11-0  5-1-0   Martin (W 6-4)  56  4:26 
  03/06/2026     CENTRAL MISSOURI-1    3-4  L     3-7-0  /  4-5-1  7   11-12-0  5-1-0   Martin (L 6-5)  63  1:53 
  03/06/2026     CENTRAL MISSOURI-2  W  3-2       3-10-0  /  2-7-0  7   12-12-0  5-1-0   Vera (W 3-0)  71  1:55 
  03/09/2026     KUTZTOWN-1    7-10  L     7-12-2  /  10-11-1  7   12-13-0  5-1-0   Martin (L 6-6)  71  2:11 
  03/09/2026     KUTZTOWN-2  W  8-0       8-12-0  /  0-3-1  5   13-13-0  5-1-0   Billard (W 3-2)  79  1:14 
  03/10/2026   vs  Ursuline  W  19-3       19-13-0  /  3-6-0  5   14-13-0  5-1-0   Billard (W 4-2)  53  1:51 
*  03/13/2026   at  Fla. Southern-1    2-7  L     2-7-3  /  7-11-0  7   14-14-0  5-2-0   Billard (L 4-3)  40  1:60 
*  03/13/2026   at  Fla. Southern-2  W  4-2       4-9-0  /  2-4-0  7   15-14-0  6-2-0   Martin (W 7-6)  75  1:52 
*  03/14/2026   at  Fla. Southern  W  2-1       2-7-0  /  1-4-1  7   16-14-0  7-2-0   Martin (W 8-6)  40  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/30/2026     ALABAMA-HUNSTVILLE   25  2  4  2  1  0  0  5  4  0  3  1  0  0  0  0  10  21  10  1  6  .160 
  01/30/2026     ALABAMA-HUNSTVILLE   21  6  9  6  1  0  0  10  5  0  2  0  0  0  2  0  3  15  7  0  8  .283 
  01/31/2026   vs  Alabama-Hunstville   30  6  10  6  0  1  3  21  1  0  1  0  2  0  0  0  4  21  13  0  6  .303 
  01/31/2026   vs  West Florida   23  7  10  7  5  0  0  15  2  0  0  0  1  0  1  0  3  15  4  2  5  .333 
  02/01/2026     WEST FLORIDA   30  4  10  2  3  0  0  13  0  0  1  0  0  0  0  0  6  21  4  2  5  .333 
  02/01/2026     WEST FLORIDA   31  10  12  10  0  1  0  14  7  0  1  0  3  1  1  1  4  21  4  2  12  .344 
  02/06/2026     EAST STROUDSBURG   26  8  11  7  1  0  0  12  7  0  3  0  0  1  2  0  4  21  7  3  10  .355 
  02/06/2026     BENTLEY   29  12  13  11  1  0  2  20  2  0  2  0  1  0  0  0  1  18  8  0  3  .367 
  02/07/2026     SAGINAW VALLEY STATE  25  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  10  21  9  0  6  .342 
  02/07/2026     EAST STROUDSBURG   18  9  7  5  0  0  0  7  4  0  2  1  1  1  1  0  1  15  6  0  4  .345 
  02/08/2026     BENTLEY   21  10  12  9  3  1  0  17  1  0  2  0  1  0  2  0  0  15  6  0  3  .362 
  02/08/2026     SAGINAW VALLEY STATE  26  2  5  2  0  0  1  8  3  0  0  0  2  0  0  0  7  21  5  0  8  .348 
  02/13/2026   vs  Northwood   25  10  12  10  6  0  3  27  3  0  0  2  2  2  0  0  5  18  2  0  6  .358 
  02/13/2026   at  North Georgia   18  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  8  12  6  4  3  .348 
  02/14/2026   vs  Northwood   25  11  8  10  2  0  1  13  6  0  2  0  3  0  0  0  2  15  5  0  8  .346 
  02/14/2026   at  North Georgia   28  5  8  5  2  1  1  15  3  0  0  0  1  1  1  0  10  18  9  2  8  .342 
*  02/20/2026   at  Nova Southeastern   25  7  7  7  2  0  1  12  9  0  1  1  1  1  1  1  6  21  3  2  9  .338 
*  02/21/2026   at  Nova Southeastern   22  0  3  0  0  0  0  3  0  0  0  0  0  1  0  1  5  18  6  1  2  .328 
*  02/21/2026   at  Nova Southeastern   29  5  8  5  1  1  0  11  3  0  4  0  1  0  0  0  5  21  1  0  7  .325 
*  02/27/2026     EMBRY-RIDDLE   33  8  16  8  1  0  0  17  0  0  2  0  1  0  0  1  5  21  8  1  8  .335 
*  02/27/2026     EMBRY-RIDDLE   26  10  12  10  2  0  0  14  1  0  6  0  5  0  1  0  5  21  5  1  6  .341 
*  02/28/2026     EMBRY-RIDDLE   27  4  9  4  2  0  0  11  2  0  3  0  0  2  0  0  8  21  4  0  8  .341 
  03/06/2026     CENTRAL MISSOURI   26  3  7  3  0  0  0  7  7  0  1  0  0  2  0  1  6  21  3  0  11  .338 
  03/06/2026     CENTRAL MISSOURI   25  3  10  3  2  0  0  12  3  1  3  0  0  3  0  0  4  21  4  0  8  .340 
  03/09/2026     KUTZTOWN   32  7  12  7  2  1  0  16  1  0  2  1  4  0  0  1  3  21  9  2  9  .342 
  03/09/2026     KUTZTOWN   26  8  12  7  1  0  2  19  1  0  1  0  1  0  0  0  3  15  10  0  6  .347 
  03/10/2026   vs  Ursuline   27  19  13  19  4  2  2  27  10  0  1  0  4  0  1  0  5  15  4  0  8  .352 
*  03/13/2026   at  Fla. Southern   28  2  7  2  3  0  0  10  4  0  0  0  0  0  0  0  3  18  8  3  9  .348 
*  03/13/2026   at  Fla. Southern   28  4  9  3  0  0  0  9  4  0  5  0  0  1  0  1  3  21  5  0  8  .347 
*  03/14/2026   at  Fla. Southern   27  2  7  2  2  0  0  9  0  0  4  0  0  1  1  0  2  21  7  0  6  .344 
   Totals        782  184  269  172  47  8  16  380  94  1  53  6  35  17  14  7  141  564  182  26  206  .344 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/30/2026     ALABAMA-HUNSTVILLE   7.0  11  7  6  2  5  3  1  0  3  0  1  0  0  2-7  0  1  0  6.00 
  01/30/2026     ALABAMA-HUNSTVILLE   5.0  13  16  16  5  2  2  0  0  3  0  1  0  0  6-16  0  2  0  12.83 
  01/31/2026   vs  Alabama-Hunstville   7.0  12  8  8  3  2  2  2  0  2  0  1  0  0  6-8  0  3  0  11.05 
  01/31/2026   vs  West Florida   5.0  13  15  12  4  1  3  3  1  2  0  1  0  1  7-15  0  4  0  12.25 
  02/01/2026     WEST FLORIDA   7.0  17  11  10  4  3  3  1  1  1  0  0  0  0  4-11  0  5  0  11.74 
  02/01/2026     WEST FLORIDA   7.0  13  12  11  6  3  3  1  1  1  0  0  0  0  10-12  0  6  0  11.61 
  02/06/2026     EAST STROUDSBURG   7.0  3  1  1  1  7  2  0  0  2  0  3  1  0  8-1  1  6  0  9.96 
  02/06/2026     BENTLEY   6.0  6  3  3  2  2  0  0  0  0  0  0  0  0  12-3  2  6  0  9.20 
  02/07/2026     SAGINAW VALLEY STATE  7.0  10  7  7  3  1  0  0  0  0  0  2  0  0  0-7  2  7  0  8.93 
  02/07/2026     EAST STROUDSBURG   5.0  1  0  0  2  2  0  0  0  0  0  0  1  0  9-0  3  7  0  8.22 
  02/08/2026     BENTLEY   5.0  2  1  1  5  4  0  0  0  1  0  0  0  0  10-1  4  7  0  7.72 
  02/08/2026     SAGINAW VALLEY STATE  7.0  6  5  5  4  3  1  0  0  0  0  0  0  0  2-5  4  8  0  7.47 
  02/13/2026   vs  Northwood   6.0  3  1  1  4  6  0  0  0  0  0  0  0  0  10-1  5  8  0  7.00 
  02/13/2026   at  North Georgia   4.0  9  11  7  3  1  2  0  2  0  0  0  0  0  0-11  5  9  0  7.25 
  02/14/2026   vs  Northwood   5.0  1  0  0  1  0  0  0  0  0  0  0  0  0  11-0  6  9  0  6.84 
  02/14/2026   at  North Georgia   6.0  8  7  5  5  1  2  0  1  0  0  0  0  0  5-7  6  10  0  6.78 
*  02/20/2026   at  Nova Southeastern   7.0  6  6  6  6  8  3  1  0  0  0  1  0  0  7-6  7  10  1  6.73 
*  02/21/2026   at  Nova Southeastern   6.0  11  6  5  4  1  2  0  1  0  0  0  0  0  0-6  7  11  1  6.68 
*  02/21/2026   at  Nova Southeastern   7.0  5  3  3  2  6  1  1  2  0  0  0  0  0  5-3  8  11  1  6.46 
*  02/27/2026     EMBRY-RIDDLE   7.0  7  2  1  0  4  1  0  1  0  0  0  0  0  8-2  9  11  1  6.15 
*  02/27/2026     EMBRY-RIDDLE   7.0  11  7  6  6  6  2  0  1  2  0  0  0  0  10-7  10  11  2  6.14 
*  02/28/2026     EMBRY-RIDDLE   7.0  7  3  3  2  4  1  0  2  0  0  0  0  0  4-3  11  11  2  5.98 
  03/06/2026     CENTRAL MISSOURI   7.0  5  4  4  2  2  1  0  1  0  0  0  0  0  3-4  11  12  2  5.88 
  03/06/2026     CENTRAL MISSOURI   7.0  7  2  2  6  4  1  0  1  0  0  1  0  0  3-2  12  12  2  5.70 
  03/09/2026     KUTZTOWN   7.0  11  10  6  2  6  3  0  2  1  0  2  0  0  7-10  12  13  2  5.72 
  03/09/2026     KUTZTOWN   5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  8-0  13  13  2  5.54 
  03/10/2026   vs  Ursuline   5.0  6  3  3  0  1  3  0  0  0  0  0  0  0  19-3  14  13  2  5.50 
*  03/13/2026   at  Fla. Southern   6.0  11  7  4  3  1  3  0  0  1  0  0  1  0  2-7  14  14  2  5.47 
*  03/13/2026   at  Fla. Southern   7.0  4  2  2  6  1  0  0  0  0  0  0  0  0  4-2  15  14  2  5.34 
*  03/14/2026   at  Fla. Southern   7.0  4  1  1  1  4  0  0  0  0  0  0  0  0  2-1  16  14  2  5.18 
   Totals        188.0  226  161  139  96  93  44  10  17  19  0  13  3  1  184-161  16  14  2  5.18 

* = SSC game

 

Individual Game-by-Game

 
#5Haelee_Angelico
#9Joslyn_Baker
#11Chloe_Barber
#12Chandler_Barry
#3Vivian_Billard
#6Maggie_Boyd
#22Harper_Bunn
#23Kamerin_Collado
#21Mariah_Dawkins
#18Cam_Gant
#13Sadie_Haefeli
#99Sarah_Langlie
#1Mia_Lucey
#88Mia_Rodriguez
#27Cameron_Marchese
#8Alexis_Martin
#25Daniella_Nino
#77Shelby_Prevatte
#16Rachel_Rodriguez
#15Alivia_Ring
#17Kate_Ristau
#30Jadyn_Rogers
#50Samantha_Rosenberger
#20Serah_Shafer
#34Kiera_Strub
#2Mya_Tucker
#35Isabel_Vera_Martinez
#55Arianna_Vitale