Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sarah Langlie | .384 | 57-57 | 185 | 41 | 71 | 17 | 0 | 1 | 46 | 91 | .492 | 20 | 2 | 14 | 0 | .443 | 3 | 0 | 10-13 | 40 | 2 | 0 | 1.000 |
Sofia Chamorro | .342 | 57-57 | 158 | 18 | 54 | 4 | 3 | 1 | 30 | 67 | .424 | 22 | 5 | 9 | 0 | .438 | 0 | 1 | 1-2 | 59 | 92 | 8 | .950 |
Harper Bunn | .340 | 54-54 | 156 | 41 | 53 | 10 | 2 | 1 | 21 | 70 | .449 | 32 | 10 | 18 | 0 | .477 | 1 | 0 | 8-8 | 96 | 9 | 2 | .981 |
Mia Lucey | .333 | 25-0 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Caroline Figueroa | .313 | 54-54 | 163 | 25 | 51 | 17 | 1 | 6 | 45 | 88 | .540 | 15 | 6 | 10 | 1 | .381 | 5 | 0 | 3-3 | 370 | 10 | 4 | .990 |
Chandler Barry | .304 | 21-5 | 23 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | .391 | 5 | 4 | 9 | 0 | .485 | 1 | 1 | 0-0 | 42 | 1 | 0 | 1.000 |
Mac Stone-Folmar | .292 | 58-58 | 171 | 24 | 50 | 6 | 3 | 3 | 31 | 71 | .415 | 14 | 0 | 32 | 1 | .344 | 1 | 7 | 6-12 | 96 | 159 | 23 | .917 |
Mya Tucker | .287 | 58-57 | 174 | 40 | 50 | 6 | 2 | 1 | 16 | 63 | .362 | 11 | 3 | 36 | 0 | .339 | 1 | 6 | 11-16 | 81 | 2 | 3 | .965 |
Becka Mellor | .284 | 52-49 | 134 | 29 | 38 | 5 | 8 | 1 | 27 | 62 | .463 | 11 | 7 | 19 | 1 | .364 | 2 | 1 | 6-9 | 84 | 2 | 1 | .989 |
Brooklyn Rushton | .270 | 53-53 | 148 | 21 | 40 | 8 | 3 | 0 | 23 | 54 | .365 | 9 | 3 | 21 | 1 | .317 | 4 | 6 | 6-8 | 106 | 105 | 18 | .921 |
Paige White | .236 | 49-48 | 123 | 13 | 29 | 8 | 0 | 2 | 10 | 43 | .350 | 20 | 2 | 18 | 3 | .352 | 0 | 3 | 0-0 | 118 | 28 | 5 | .967 |
Maggie Boyd | .235 | 21-12 | 34 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | .235 | 8 | 3 | 5 | 1 | .422 | 0 | 0 | 2-3 | 31 | 21 | 2 | .963 |
Bri Pellicone | .200 | 33-4 | 15 | 8 | 3 | 1 | 1 | 0 | 1 | 6 | .400 | 3 | 0 | 3 | 0 | .333 | 0 | 2 | 7-9 | 15 | 9 | 0 | 1.000 |
Shelby Prevatte | .185 | 41-5 | 27 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .222 | 1 | 1 | 7 | 0 | .241 | 0 | 4 | 3-6 | 29 | 0 | 1 | .967 |
Jadyn Rogers | .111 | 34-6 | 18 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 1 | 0 | 6 | 0 | .158 | 0 | 0 | 1-2 | 7 | 0 | 1 | .875 |
Kiera Strub | .071 | 11-3 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Arianna Vitale | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alexis Martin | .000 | 32-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 0 | 1.000 |
Chloe Barber | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haelee Angelico | .000 | 28-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 10 | 1 | .941 |
Daniella Nino | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Samantha Rosenberger | .000 | 32-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 18 | 2 | .926 |
Isabel Vera Martinez | .000 | 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Totals | .299 | 58-58 | 1555 | 298 | 465 | 85 | 23 | 16 | 267 | 644 | .414 | 173 | 46 | 220 | 8 | .382 | 18 | 31 | 66-94 | 1193 | 493 | 73 | .959 |
Opponents | .260 | 58-58 | 1551 | 191 | 403 | 45 | 6 | 17 | 161 | 511 | .329 | 117 | 31 | 201 | 8 | .322 | 13 | 42 | 59-77 | 1152 | 396 | 70 | .957 |
LOB - Team (382), Opp (372). DPs turned - Team (15), Opp (14). CI - Team (0), Opp (6). IBB - Team (1), Langlie 1, Opp (4). Picked off - Chamorro 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chloe Barber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Caroline Figueroa | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Becka Mellor | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Stone-Folmar | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paige White | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mya Tucker | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harper Bunn | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maggie Boyd | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandler Barry | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiera Strub | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadyn Rogers | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bri Pellicone | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelby Prevatte | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arianna Vitale | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Lucey | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Langlie | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooklyn Rushton | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sofia Chamorro | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isabel Vera Martinez | 1.65 | 8-2 | 27-2 | 0 | 0/1 | 1 | 55.0 | 47 | 18 | 13 | 16 | 24 | 7 | 1 | 2 | 201 | .234 | 9 | 5 | 0 | 1 | 8 |
Samantha Rosenberger | 2.60 | 10-9 | 32-28 | 6 | 2/0 | 0 | 129.1 | 139 | 59 | 48 | 24 | 64 | 16 | 2 | 5 | 523 | .266 | 5 | 6 | 0 | 2 | 12 |
Alexis Martin | 2.83 | 12-3 | 31-11 | 2 | 0/2 | 3 | 101.1 | 101 | 50 | 41 | 38 | 62 | 10 | 1 | 3 | 388 | .260 | 4 | 9 | 0 | 4 | 11 |
Haelee Angelico | 2.94 | 8-6 | 28-16 | 3 | 0/0 | 1 | 104.2 | 105 | 60 | 44 | 38 | 49 | 12 | 2 | 7 | 407 | .258 | 19 | 11 | 0 | 6 | 10 |
Daniella Nino | 3.15 | 0-0 | 4-1 | 0 | 0/1 | 0 | 6.2 | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 1 |
Totals | 2.62 | 38-20 | 58-58 | 11 | 4/2 | 5 | 398.0 | 403 | 191 | 149 | 117 | 201 | 45 | 6 | 17 | 1551 | .260 | 37 | 31 | 0 | 13 | 42 |
Opponents | 4.52 | 20-38 | 58-58 | 28 | 5/2 | 2 | 384.0 | 465 | 298 | 248 | 173 | 220 | 85 | 23 | 16 | 1555 | .299 | 20 | 46 | 0 | 18 | 31 |
PB - Team (9), P. White 6, Bunn 2, Boyd 1, Opp (15). Pickoffs - Team (2), P. White 2, Opp (1). SBA/ATT - P. White (43-54), Rosenberger (24-30), Angelico (17-21), Martin (14-17), Bunn (13-17), Vera (4-9), Boyd (1-2), Langlie (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chandler Barry | 43 | 42 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Langlie | 42 | 40 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alexis Martin | 24 | 4 | 20 | 0 | 1.000 | 1 | 14 | 3 | .824 | 0 | 0 |
Bri Pellicone | 24 | 15 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiera Strub | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caroline Figueroa | 384 | 370 | 10 | 4 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
Becka Mellor | 87 | 84 | 2 | 1 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
Harper Bunn | 107 | 96 | 9 | 2 | .981 | 0 | 13 | 4 | .765 | 2 | 0 |
Paige White | 151 | 118 | 28 | 5 | .967 | 0 | 43 | 11 | .796 | 6 | 0 |
Shelby Prevatte | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Mya Tucker | 86 | 81 | 2 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Maggie Boyd | 54 | 31 | 21 | 2 | .963 | 1 | 1 | 1 | .500 | 1 | 0 |
Sofia Chamorro | 159 | 59 | 92 | 8 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
Haelee Angelico | 17 | 6 | 10 | 1 | .941 | 1 | 17 | 4 | .810 | 0 | 0 |
Samantha Rosenberger | 27 | 7 | 18 | 2 | .926 | 0 | 24 | 6 | .800 | 0 | 0 |
Brooklyn Rushton | 229 | 106 | 105 | 18 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
Mac Stone-Folmar | 278 | 96 | 159 | 23 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
Jadyn Rogers | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Isabel Vera Martinez | 7 | 1 | 5 | 1 | .857 | 1 | 4 | 5 | .444 | 0 | 0 |
Daniella Nino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chloe Barber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arianna Vitale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mia Lucey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1759 | 1193 | 493 | 73 | .959 | 15 | 59 | 18 | .766 | 9 | 0 |
Opponents | 1618 | 1152 | 396 | 70 | .957 | 14 | 66 | 28 | .702 | 15 | 6 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 82 | 47 | 55 | 38 | 38 | 16 | 15 | 3 | 1 | 3 | 298 | Opponents | 36 | 27 | 23 | 17 | 42 | 22 | 20 | 2 | 1 | 1 | 191 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-6 | 1-3 | 4-3 | 6-1 | 4-1 | 5-1 | 2-0 | 3-0 | 4-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 7-1 | 9-4 | 10-2 | 5-2 | 1-4 | 1-4 | 0-0 | 1-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-1 | 24-1 | 30-3 | 32-5 | 28-2 | 26-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-8 | 2-12 | 2-13 | 3-13 | 0-14 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-11 | 12-7 | 6-4 | 3-2 | 3-4 | 5-6 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2822 | 31 | 91 |
AWAY | 2884 | 23 | 125 |
TOTAL | 5706 | 54 | 105 |
Category Leaders |