Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Courtney Chisholm | 8 | 1 | 1 | - | 10 |
| Skylar Jenkins | 9 | - | - | - | 9 |
| Sofia Chamorro | 7 | - | - | - | 7 |
| Mac Stone-Folmar | 7 | - | - | - | 7 |
| Cassandra Lee | 5 | 1 | - | - | 6 |
| Payton Germer | 4 | 1 | - | - | 5 |
| Maggie Wheless | 4 | - | - | - | 4 |
| Becka Mellor | 3 | - | - | - | 3 |
| Taylor Thompson | 3 | - | - | - | 3 |
| Annabelle Phillips | 3 | - | - | - | 3 |
| Rylee Lord | 2 | - | - | - | 2 |
| Megan Ballash | 2 | - | - | - | 2 |
| TEAM | 57 | 3 | 1 | - | 61 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cassandra Lee | 6 | 1 | - | - | 7 |
| Maggie Wheless | 4 | 1 | 1 | - | 6 |
| Sofia Chamorro | 5 | - | - | - | 5 |
| Mac Stone-Folmar | 3 | - | - | - | 3 |
| Payton Germer | - | 1 | 1 | 1 | 3 |
| Courtney Chisholm | 1 | 1 | - | - | 2 |
| Berlin Colvin | 1 | - | - | - | 1 |
| Becka Mellor | 1 | - | - | - | 1 |
| Megan Ballash | 1 | - | - | - | 1 |
| Annabelle Phillips | 1 | - | - | - | 1 |
| Skylar Jenkins | 1 | - | - | - | 1 |
| TEAM | 24 | 4 | 2 | 1 | 31 |
| HITTING STREAKS | Longest | Current |
| Cassandra Lee | 10 | - |
| Sofia Chamorro | 9 | 1 |
| Maggie Wheless | 8 | 3 |
| Payton Germer | 7 | - |
| Mac Stone-Folmar | 6 | - |
| Annabelle Phillips | 5 | 5 |
| Courtney Chisholm | 5 | - |
| Taylor Thompson | 4 | 1 |
| Becka Mellor | 4 | - |
| Rylee Lord | 3 | 2 |
| Skylar Jenkins | 3 | - |
| Berlin Colvin | 2 | - |
| Maddy Graham | 2 | - |
| Angel Villanueva | 2 | - |
| Megan Ballash | 1 | - |
| Sarah Johnson | 1 | - |
| Jordan Ream | 1 | - |
| Ayana Andrade-Zygmun | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Maggie Wheless | 20 | 20 |
| Cassandra Lee | 13 | 13 |
| Courtney Chisholm | 10 | - |
| Payton Germer | 10 | 1 |
| Sofia Chamorro | 10 | 1 |
| Rylee Lord | 8 | 8 |
| Becka Mellor | 8 | - |
| Taylor Thompson | 7 | 2 |
| Mac Stone-Folmar | 7 | - |
| Skylar Jenkins | 6 | - |
| Angel Villanueva | 6 | 1 |
| Annabelle Phillips | 5 | 5 |
| Ayana Andrade-Zygmun | 4 | - |
| Maddy Graham | 3 | - |
| Jordan Ream | 3 | 3 |
| Megan Ballash | 3 | 1 |
| Berlin Colvin | 2 | - |
| Sarah Johnson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mac Stone-Folmar | 51 | . | . | . | . | . | 51 | . | . | . | . | . | 33 | 17 | . | . | . | . | 1 | . | . | |
| Sofia Chamorro | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 1 | . | 50 | . | . | . | . | |
| Becka Mellor | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | 6 | 12 | . | . | 8 | 2 | 23 | . | |
| Courtney Chisholm | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | 8 | . | . | . | . | 4 | 1 | 36 | |
| Cassandra Lee | 47 | 14 | . | . | . | . | . | 17 | . | 2 | . | 14 | . | 19 | 19 | . | . | . | . | 3 | 6 | |
| Payton Germer | 45 | . | 40 | . | . | . | . | . | . | . | . | 5 | . | . | . | 33 | . | 11 | 1 | . | . | |
| Skylar Jenkins | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | 8 | 25 | 3 | . | |
| Maggie Wheless | 31 | . | . | . | 28 | . | . | . | . | . | . | 3 | . | . | 8 | 8 | 1 | 14 | . | . | . | |
| Maci Barnhart | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Thompson | 26 | . | . | . | . | . | . | 12 | 14 | . | . | . | 18 | . | . | . | . | 1 | 3 | . | 3 | |
| Angel Villanueva | 19 | . | . | . | . | . | . | 18 | 1 | . | . | . | . | . | . | . | . | . | 2 | 7 | 3 | |
| Ayana Andrade-Zygmun | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 | 2 | |
| Annabelle Phillips | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | 4 | 8 | . | 1 | . | 1 | . | |
| Megan Ballash | 12 | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 3 | . | |
| Berlin Colvin | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | 1 | 7 | 2 | . | . | . | . | . | |
| Rylee Lord | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | 2 | . | |
| Haelee Angelico | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Ream | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Maddy Graham | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 3 | . | . | |
| Sarah Johnson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Embry-Riddle (05/07/2022) |
| Runs scored: | 10 | - | vs St. Anselm (02/13/2022 at Cocoa, FL) |
| Hits: | 11 | - | vs Flagler (03/15/2022) |
| 11 | - | vs Columbus State (03/16/2022) | |
| RBIs: | 10 | - | vs St. Anselm (02/13/2022 at Cocoa, FL) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | vs Wingate (02/12/2022 at Cocoa, FL) |
| 2 | - | vs Lynn (03/22/2022) | |
| 2 | - | vs Tampa (04/15/2022) | |
| Total bases: | 15 | - | vs St. Anselm (02/13/2022 at Cocoa, FL) |
| Walks: | 8 | - | vs St. Anselm (02/11/2022 at Cocoa, FL) |
| Strikeouts: | 10 | - | vs Columbus State (03/16/2022) |
| 10 | - | at Rollins (04/09/2022) | |
| Sac hits: | 3 | - | vs Saint Leo (03/05/2022) |
| 3 | - | vs Embry-Riddle (05/07/2022) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 5 | - | vs Christian Brothers (02/05/2022 at Gulf Shores, AL) |
| 5 | - | vs Bentley (02/11/2022 at Cocoa, FL) | |
| 5 | - | vs Flagler (03/15/2022) | |
| Hit by pitch: | 4 | - | vs UAH (02/05/2022 at Gulf Shores, AL) |
| 4 | - | vs Saint Leo (03/05/2022) | |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 14 | - | vs St. Anselm (02/11/2022 at Cocoa, FL) |
| Hit into DP: | 2 | - | at Florida Southern (02/27/2022) |
| 2 | - | vs Saint Leo (03/06/2022) | |
| 2 | - | vs Mercy (03/18/2022) |
Fielding
| Putouts: | 36 | - | vs Embry-Riddle (05/07/2022) |
| Assists: | 15 | - | vs Embry-Riddle (05/07/2022) |
| Errors: | 4 | - | vs Saint Leo (03/06/2022) |
| 4 | - | vs Columbus State (03/16/2022) | |
| 4 | - | vs Tampa (04/15/2022) | |
| Passed balls: | 2 | - | vs Columbus State (03/16/2022) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Embry-Riddle (05/07/2022) |
| Runs allowed: | 10 | - | at Nova Southeastern (04/23/2022) |
| Earned runs: | 7 | - | at Rollins (04/09/2022) |
| 7 | - | at Nova Southeastern (04/23/2022) | |
| Walks allowed: | 5 | - | vs Flagler (03/15/2022) |
| Strikeouts: | 10 | - | vs Columbus State (03/16/2022) |
| 10 | - | vs Mercy (03/18/2022) | |
| Hits allowed: | 14 | - | vs Embry-Riddle (05/07/2022) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 2 | - | at Nova Southeastern (04/23/2022) |
| Homers allowed: | 3 | - | at Flagler (03/09/2022) |
| Wild pitches: | 3 | - | vs Florida Tech (02/19/2022) |
| Hit batters: | 2 | - | at Nova Southeastern (04/23/2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 2 | - | (18 times ) |
| Hits: | 4 | - | Courtney Chisholm vs Christian Brothers (02/05/2022 at Gulf Shores, AL) |
| RBIs: | 5 | - | Payton Germer vs Mercy (03/18/2022) |
| Doubles: | 2 | - | Rylee Lord vs Embry-Riddle (05/07/2022) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 8 | - | Payton Germer vs St. Anselm (02/13/2022 at Cocoa, FL) |
| Walks: | 3 | - | Mac Stone-Folmar vs St. Anselm (02/11/2022 at Cocoa, FL) |
| 3 | - | Cassandra Lee vs St. Anselm (02/11/2022 at Cocoa, FL) | |
| 3 | - | Cassandra Lee vs Columbus State (03/16/2022) | |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Megan Ballash vs Embry-Riddle (05/07/2022) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Courtney Chisholm at Palm Beach Atlantic (04/03/2022) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (35 times ) |
| Runners LOB: | 6 | - | Becka Mellor vs St. Anselm (02/11/2022 at Cocoa, FL) |
Fielding
| Putouts: | 16 | - | Becka Mellor vs Embry-Riddle (05/07/2022) |
| Assists: | 8 | - | Mac Stone-Folmar vs UAH (02/05/2022 at Gulf Shores, AL) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Payton Germer vs Columbus State (03/16/2022) |
Pitching
| Innings pitched: | 12.0 | - | Haelee Angelico vs Embry-Riddle (05/07/2022) |
| Runs allowed: | 6 | - | Haelee Angelico at Nova Southeastern (04/23/2022) |
| Earned runs: | 5 | - | Haelee Angelico at Rollins (04/09/2022) |
| Walks allowed: | 4 | - | Cassandra Lee at Nova Southeastern (04/23/2022) |
| Strikeouts: | 10 | - | Maci Barnhart vs Mercy (03/18/2022) |
| Hits allowed: | 14 | - | Haelee Angelico vs Embry-Riddle (05/07/2022) |
| Doubles allowed: | 3 | - | Maci Barnhart vs West Texas A&M (02/06/2022 at Gulf Shores AL) |
| 3 | - | Maci Barnhart at Florida Southern (02/27/2022) | |
| 3 | - | Maci Barnhart vs Saint Leo (03/05/2022) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Maci Barnhart at Flagler (03/09/2022) |
| 2 | - | Maci Barnhart vs Kutztown (03/17/2022) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | Haelee Angelico at Nova Southeastern (04/23/2022) |
AB-R-H-RBI Breakdown |
| #6 | #15 | #77 | #13 | #3 | #8 | #0 | #12 | #99 | #7 | ||
| Opponent | Date | Andrade | Ballash | Barnhart | Chamorro | Chisholm | Colvin | Fulton | Germer | Graham | Jenkins |
| UWF | 02/03/20 | ....... | ....... | ....... | 4-0-1-1 | 3-1-2-0 | ....... | ....... | 1-1-0-0 | ....... | 2-0-0-0 |
| CBU | 02/05/20 | Def | ....... | ....... | 3-0-1-1 | 4-2-4-1 | ....... | ....... | 2-1-1-1 | ....... | 4-0-1-0 |
| UAH | 02/05/20 | ....... | ....... | ....... | 4-0-1-1 | 3-0-2-0 | 0-1-0-0 | Def | 3-0-0-0 | ....... | 3-0-0-0 |
| WT | 02/06/20 | ....... | ....... | ....... | 3-1-1-0 | 3-0-2-1 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 1-1-1-0 |
| BEN | 02/11/20 | 3-1-0-0 | ....... | ....... | 4-1-1-1 | 4-0-3-3 | ....... | Def | 4-0-1-0 | 1-0-0-0 | 4-0-2-0 |
| STA | 02/11/20 | 0-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 2-1-0-1 | ....... | ....... | 4-1-2-0 | ....... | 4-1-1-0 |
| WU | 02/12/20 | ....... | ....... | ....... | 2-1-1-1 | 2-1-0-0 | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 |
| BEN | 02/12/20 | ....... | Def | ....... | 4-0-2-0 | 3-1-1-1 | ....... | ....... | 3-0-1-0 | ....... | 2-0-0-0 |
| STA | 02/13/20 | ....... | ....... | ....... | 2-2-1-2 | 4-0-0-0 | ....... | 0-1-0-0 | 3-2-3-4 | 3-0-1-1 | 3-1-2-0 |
| UWF | 02/13/20 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 4-0-2-1 | ....... | Def | 3-1-1-0 | 0-0-0-0 | 3-0-0-0 |
| FIT | 02/18/20 | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-0 | ....... | Def | 3-1-0-0 | 1-0-1-0 | 1-0-0-0 |
| FIT | 02/19/20 | ....... | ....... | ....... | 3-0-1-2 | 2-1-0-0 | ....... | ....... | 3-1-1-0 | 3-0-0-0 | 2-0-1-0 |
| FIT | Feb 19 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 |
| FSC_SOFT | 02/27/20 | ....... | 0-0-0-0 | ....... | 4-1-2-1 | 3-1-1-2 | ....... | 0-1-0-0 | 4-1-0-0 | ....... | 2-1-0-0 |
| FSC_SOFT | 02/27/20 | ....... | 2-1-1-0 | ....... | 4-1-1-0 | 3-1-1-0 | ....... | ....... | 4-0-0-0 | ....... | 3-1-2-1 |
| FSC_SOFT | 02/28/20 | ....... | ....... | ....... | 4-0-1-1 | 2-1-0-0 | ....... | ....... | 4-0-2-0 | ....... | 3-0-2-0 |
| SLU | 03/05/20 | ....... | 1-0-0-0 | ....... | 2-1-0-0 | 1-1-0-0 | ....... | Def | 2-1-1-0 | ....... | 4-1-1-0 |
| SLU | 03/06/20 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-0 | 1-0-1-0 | Def | 2-1-1-3 | ....... | 3-0-0-0 |
| SLU | 03/06/20 | ....... | 0-0-0-0 | ....... | 3-0-1-1 | 2-1-0-0 | 1-0-0-0 | Def | 3-0-0-0 | ....... | 3-0-0-0 |
| FLG | 03/09/20 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 |
| HCS | 03/13/20 | ....... | Def | ....... | 3-1-1-1 | 2-0-0-0 | ....... | ....... | 3-1-0-0 | ....... | 2-1-2-1 |
| KUTZ-S | 03/13/20 | ....... | ....... | ....... | 4-0-1-0 | 2-2-0-0 | ....... | ....... | 2-2-1-1 | ....... | 3-0-1-1 |
| FLG | 03/15/20 | ....... | ....... | ....... | 4-1-2-0 | 4-0-2-0 | 1-0-0-0 | ....... | 4-1-2-0 | ....... | 3-0-0-1 |
| FLG | 03/15/20 | ....... | ....... | ....... | 2-1-1-2 | 3-0-0-0 | ....... | ....... | 2-1-1-0 | ....... | 3-0-0-0 |
| CSU | 03/16/20 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | Def | 4-0-0-0 | ....... | 2-1-1-0 |
| CSU | 03/16/20 | ....... | ....... | ....... | 4-2-2-0 | 4-1-1-0 | 1-0-0-1 | ....... | 4-0-1-0 | ....... | 4-0-2-2 |
| KUTZ-S | 03/17/20 | ....... | 3-0-2-1 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | Def | 2-1-1-1 | ....... | 3-1-0-0 |
| KUTZ-S | 03/17/20 | 1-2-0-0 | ....... | ....... | 4-0-0-0 | 2-0-1-0 | 1-0-1-0 | ....... | 3-0-2-1 | ....... | 4-0-0-0 |
| MERS | 03/18/20 | 0-0-0-0 | 1-0-0-0 | ....... | 4-0-0-0 | 2-1-2-1 | 1-0-1-0 | 0-1-0-0 | 2-1-1-5 | ....... | 0-1-0-0 |
| MERS | 03/18/20 | 2-0-0-1 | ....... | ....... | 2-1-1-1 | 3-1-1-0 | 3-0-0-2 | 1-0-0-0 | 2-1-1-1 | ....... | 3-0-2-0 |
| LYNN | 03/22/20 | ....... | ....... | ....... | 2-0-0-1 | 2-1-0-0 | 1-0-0-0 | ....... | 1-1-1-1 | ....... | 3-0-0-0 |
| LYNN | 03/23/20 | Def | ....... | ....... | 2-0-0-2 | 3-0-0-0 | 2-0-0-0 | 0-1-0-0 | 3-1-0-0 | ....... | 3-1-2-0 |
| LYNN | 03/23/20 | 1-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-1-1-0 | ....... | 2-0-1-0 |
| PBA | 04/03/20 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 |
| PBA | 04/03/20 | Def | 1-0-0-0 | 1-0-0-0 | 3-1-2-1 | 2-0-0-0 | ....... | ....... | 4-0-1-1 | ....... | 4-1-2-0 |
| PBA | 04/04/20 | 0-0-0-0 | 1-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 |
| RCS | 04/08/20 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| RCS | 04/09/20 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| RCS | 04/09/20 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| UT | 04/14/20 | 1-0-0-0 | ....... | ....... | 2-0-1-0 | 3-0-2-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... |
| UT | 04/15/20 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| UT | 04/15/20 | 1-0-0-0 | ....... | ....... | 3-0-2-0 | 3-1-1-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... |
| NSUS22 | 04/22/20 | 0-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | ....... | 3-0-1-0 | ....... | ....... |
| NSUS22 | 04/23/20 | ....... | ....... | ....... | 2-1-1-0 | 2-0-0-1 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... |
| NSUS22 | 04/23/20 | ....... | 2-0-0-0 | ....... | 3-1-1-0 | ....... | 1-0-0-0 | 0-1-0-0 | ....... | ....... | ....... |
| ECS | 04/30/20 | Def | 3-0-2-2 | ....... | 3-1-2-2 | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... |
| ECS | 04/30/20 | 1-1-0-0 | 2-0-0-0 | ....... | 3-1-1-0 | 2-0-0-0 | 0-0-0-1 | ....... | ....... | ....... | ....... |
| ECS | 05/01/20 | Def | 1-0-0-0 | ....... | 4-0-1-1 | 3-0-2-0 | 3-0-0-0 | Def | 1-0-0-0 | ....... | ....... |
| ERAUSB | 05/07/20 | Def | 2-0-0-0 | ....... | 3-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| ERAUSB | 05/07/20 | ....... | 2-0-0-0 | ....... | 5-0-0-0 | 0-1-0-0 | 1-0-0-0 | Def | 0-1-0-0 | ....... | ....... |
| ERAUSB | 05/08/20 | Def | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | 1-0-0-0 | Def | ....... | ....... | ....... |
| #33 | #11 | #24 | #9 | #35 | #1 | #17 | #21 | #20 | #18 | ||
| Opponent | Date | Johnson,S | Lee | Lord | Mellor | Phillips,A | Ream | Santiago | Stone-Folmar | Thompson,T | Villanueva |
| UWF | 02/03/20 | ....... | ....... | 1-0-0-0 | 3-1-1-0 | 4-0-0-0 | ....... | ....... | 2-1-0-1 | ....... | 2-0-0-0 |
| CBU | 02/05/20 | 1-0-0-0 | 2-1-1-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 5-1-1-0 | ....... | 2-0-0-0 |
| UAH | 02/05/20 | ....... | 3-0-0-0 | ....... | 4-2-2-0 | 0-0-0-0 | 2-0-0-0 | ....... | 4-0-0-0 | ....... | ....... |
| WT | 02/06/20 | ....... | 3-1-1-3 | ....... | 2-0-0-0 | 3-0-0-0 | 0-1-0-0 | Def | 3-0-0-0 | 0-0-0-0 | ....... |
| BEN | 02/11/20 | 1-0-1-1 | ....... | ....... | 4-0-1-1 | ....... | 1-1-0-0 | ....... | 2-1-0-0 | ....... | 0-1-0-0 |
| STA | 02/11/20 | ....... | 1-1-0-0 | ....... | 4-0-1-1 | ....... | ....... | ....... | 2-0-2-2 | ....... | Def |
| WU | 02/12/20 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| BEN | 02/12/20 | ....... | 3-1-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-1-1-0 |
| STA | 02/13/20 | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-1-1-2 | ....... | 2-1-0-1 |
| UWF | 02/13/20 | ....... | 3-0-2-0 | ....... | 4-0-1-0 | ....... | Def | ....... | 3-0-0-1 | ....... | 2-1-0-0 |
| FIT | 02/18/20 | ....... | 2-0-0-0 | Def | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... |
| FIT | 02/19/20 | ....... | 2-0-0-1 | 1-0-0-0 | 2-1-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | Def |
| FIT | Feb 19 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 1-0-1-0 | ....... | ....... | 2-0-1-0 | ....... | Def |
| FSC_SOFT | 02/27/20 | ....... | 3-1-1-1 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-1-2-1 | ....... | 3-1-1-1 |
| FSC_SOFT | 02/27/20 | ....... | 3-0-1-1 | ....... | 3-0-1-0 | ....... | Def | ....... | 3-0-0-1 | ....... | Def |
| FSC_SOFT | 02/28/20 | ....... | 4-1-1-0 | ....... | 3-0-1-1 | ....... | 0-0-0-0 | ....... | 4-1-1-2 | ....... | 3-1-1-0 |
| SLU | 03/05/20 | ....... | 2-2-1-1 | ....... | 3-0-0-0 | 0-0-0-1 | ....... | ....... | 3-1-1-1 | ....... | 1-1-0-0 |
| SLU | 03/06/20 | ....... | 3-1-1-0 | ....... | 2-0-0-0 | ....... | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 2-0-0-0 |
| SLU | 03/06/20 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | 2-0-0-0 | Def | ....... | 3-0-1-0 | ....... | Def |
| FLG | 03/09/20 | ....... | 1-1-1-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 4-1-2-1 | 4-0-0-0 | ....... |
| HCS | 03/13/20 | ....... | 2-1-1-0 | ....... | 3-0-0-1 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| KUTZ-S | 03/13/20 | ....... | 4-1-2-2 | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-0-0-0 | 2-1-0-0 | Def |
| FLG | 03/15/20 | ....... | 3-0-2-2 | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 4-2-1-0 | Def |
| FLG | 03/15/20 | ....... | 3-0-0-0 | ....... | 2-0-1-0 | ....... | Def | ....... | 4-0-0-0 | 4-1-0-0 | ....... |
| CSU | 03/16/20 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-1-1 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... |
| CSU | 03/16/20 | ....... | 3-0-2-0 | ....... | 2-0-0-0 | ....... | 0-1-0-0 | ....... | 3-0-2-1 | Def | 4-0-1-0 |
| KUTZ-S | 03/17/20 | ....... | 3-0-1-2 | ....... | 2-1-0-0 | ....... | Def | ....... | 2-1-1-0 | ....... | Def |
| KUTZ-S | 03/17/20 | ....... | 3-1-0-0 | Def | 2-0-2-0 | ....... | ....... | ....... | 4-0-0-0 | Def | ....... |
| MERS | 03/18/20 | ....... | 3-1-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | Def | 4-2-2-1 | ....... | ....... |
| MERS | 03/18/20 | ....... | ....... | 1-0-1-0 | 2-0-0-1 | ....... | ....... | ....... | 4-2-2-0 | 3-1-1-0 | Def |
| LYNN | 03/22/20 | ....... | 3-0-1-2 | ....... | 2-0-0-0 | ....... | 0-1-0-0 | 0-1-0-0 | 2-0-0-0 | 2-2-0-0 | ....... |
| LYNN | 03/23/20 | ....... | 4-1-3-0 | ....... | 3-0-0-1 | ....... | Def | ....... | 2-1-0-0 | ....... | 1-1-0-0 |
| LYNN | 03/23/20 | ....... | 2-0-1-1 | ....... | 3-0-0-0 | 1-0-0-0 | Def | ....... | 3-1-1-1 | 1-1-0-0 | ....... |
| PBA | 04/03/20 | ....... | 3-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 0-0-0-0 |
| PBA | 04/03/20 | 2-0-0-0 | 2-1-0-0 | ....... | 3-0-2-1 | 2-1-1-1 | ....... | ....... | 4-1-1-0 | 1-0-0-0 | 2-0-0-0 |
| PBA | 04/04/20 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | Def | 0-0-0-0 |
| RCS | 04/08/20 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | Def | ....... | 3-0-1-0 | ....... | 2-0-0-0 |
| RCS | 04/09/20 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | Def | ....... | 2-0-1-0 | 1-0-0-0 | ....... |
| RCS | 04/09/20 | ....... | 2-0-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | Def | ....... | 3-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| UT | 04/14/20 | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | Def | Def | 3-0-0-0 | 3-1-2-1 | 0-0-0-0 |
