Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/03/2022   at  #17 West Florida  W  5-1       5-5-0  /  1-4-2  7   1-0-0  0-0-0   Barnhart (W 1-0)  132  1:55 
  02/05/2022   vs  Christian Brothers  W  6-1       6-9-0  /  1-2-3  7   2-0-0  0-0-0   Lee (W 1-0)  97  2:32 
  02/05/2022   vs  #23 UAH    3-6  L     3-6-0  /  6-10-2  7   2-1-0  0-0-0   Barnhart (L 1-1)  78  2:01 
  02/06/2022   vs  #4 West Texas A&M  W  4-3       4-6-1  /  3-6-0  7   3-1-0  0-0-0   Barnhart (W 2-1)  89  1:58 
  02/11/2022   vs  Bentley  W  7-4       7-9-0  /  4-9-2  7   4-1-0  0-0-0   S. Johnson (W 1-0)  104  2:18 
  02/11/2022   vs  St. Anselm  W  4-3       4-7-2  /  3-6-1  7   5-1-0  0-0-0   Lee (W 2-0)  104  2:11 
  02/12/2022   vs  Wingate  W  5-1       5-3-0  /  1-5-0  7   6-1-0  0-0-0   Barnhart (W 3-1)  78  1:46 
  02/12/2022   vs  Bentley    3-4  L     3-8-0  /  4-7-1  7   6-2-0  0-0-0   Lee (L 2-1)  57  1:51 
  02/13/2022   vs  #8 St. Anselm  W  10-1       10-9-1  /  1-4-0  5   7-2-0  0-0-0   Barnhart (W 4-1)  45  1:52 
  02/13/2022   vs  West Florida    2-3  L     2-6-0  /  3-6-0  (8)   7-3-0  0-0-0   Lee (L 2-2)  87  2:12 
*  02/18/2022     FLORIDA TECH  W  1-0       1-3-0  /  0-1-2  7   8-3-0  1-0-0   Barnhart (W 5-1)  66  1:25 
*  02/19/2022     FLORIDA TECH-1    3-5  L     3-4-0  /  5-7-0  7   8-4-0  1-1-0   Lee (L 2-3)  -  2:10 
*  Feb 19, 2022    FLORIDA TECH-2    0-1  L     0-2-0  /  1-3-0  7   8-5-0  1-2-0   Barnhart (L 5-2)  74  1:19 
*  02/27/2022   at  Florida Southern-1  W  9-2       9-8-0  /  2-10-3  7   9-5-0  2-2-0   Barnhart (W 6-2)  -  2:03 
*  02/27/2022   at  Florida Southern-2  W  4-3       4-9-2  /  3-9-1  7   10-5-0  3-2-0   Barnhart (W 7-2)  153  2:38 
*  02/28/2022   at  Florida Southern  W  4-1       4-10-0  /  1-13-1  7   11-5-0  4-2-0   Barnhart (W 8-2)  60  2:01 
*  03/05/2022     SAINT LEO  W  9-2       9-6-2  /  2-5-2  7   12-5-0  5-2-0   Barnhart (W 9-2)  71  2:15 
*  03/06/2022     SAINT LEO-1  W  3-1       3-6-1  /  1-5-0  7   13-5-0  6-2-0   Barnhart (W 10-2)  -  1:25 
*  03/06/2022     SAINT LEO-2    1-3  L     1-4-4  /  3-1-0  7   13-6-0  6-3-0   Lee (L 2-4)  131  2:13 
  03/09/2022   at  Flagler-1    2-7  L     2-7-1  /  7-10-0  7   13-7-0  6-3-0   Barnhart (L 10-3)  60  2:00 
  03/13/2022     HILLSDALE  W  6-5       6-6-1  /  5-7-4  7   14-7-0  6-3-0   Angelico (W 1-0)  72  1:33 
  03/13/2022     KUTZTOWN  W  6-4       6-6-0  /  4-7-2  7   15-7-0  6-3-0   Barnhart (W 11-3)  56  1:37 
  03/15/2022     FLAGLER-1    4-5  L     4-11-3  /  5-10-0  (8)   15-8-0  6-3-0   Barnhart (L 11-4)  50  4:01 
  03/15/2022     FLAGLER  W  4-2       4-5-2  /  2-4-3  7   16-8-0  6-3-0   Angelico (W 2-0)  45  2:06 
  03/16/2022     COLUMBUS STATE-1    1-4  L     1-4-1  /  4-10-3  7   16-9-0  6-3-0   Barnhart (L 11-5)  61  2:26 
  03/16/2022     COLUMBUS STATE-2    5-7  L     5-11-4  /  7-9-0  7   16-10-0  6-3-0   Angelico (L 2-1)  49  2:23 
  03/17/2022     KUTZTOWN-1  W  5-1       5-5-3  /  1-5-1  7   17-10-0  6-3-0   Lee (W 3-4)  56  2:28 
  03/17/2022     KUTZTOWN-2    3-6  L     3-6-0  /  6-5-4  (8)   17-11-0  6-3-0   Barnhart (L 11-6)  72  1:45 
  03/18/2022     MERCY-1  W  8-1       8-8-2  /  1-3-1  7   18-11-0  6-3-0   Lee (W 4-4)  -  1:49 
  03/18/2022     MERCY-2  W  6-0       6-9-0  /  0-1-0  7   19-11-0  6-3-0   Barnhart (W 12-6)  62  1:26 
*  03/22/2022     LYNN  W  7-0       7-3-1  /  0-6-0  7   20-11-0  7-3-0   Barnhart (W 13-6)  26  1:33 
*  03/23/2022     LYNN-1  W  7-0       7-6-0  /  0-0-3  7   21-11-0  8-3-0   Lee (W 5-4)  85  2:00 
*  03/23/2022     LYNN-2  W  3-0       3-7-1  /  0-2-1  7   22-11-0  9-3-0   Barnhart (W 14-6)  46  1:28 
*  04/03/2022   at  Palm Beach Atlantic-1    0-1  L     0-2-0  /  1-3-1  7   22-12-0  9-4-0   Barnhart (L 14-7)  -  1:36 
*  04/03/2022   at  Palm Beach Atlantic-2  W  5-4       5-9-2  /  4-10-1  (8)   23-12-0  10-4-0   Barnhart (W 15-6)  170  2:34 
*  04/04/2022   at  Palm Beach Atlantic    0-4  L     0-4-0  /  4-7-1  7   23-13-0  10-5-0   Lee (L 5-5)  44  1:34 
*  04/08/2022   at  Rollins    0-1  L     0-2-2  /  1-1-0  7   23-14-0  10-6-0   Barnhart (L 15-8)  77  1:22 
*  04/09/2022   at  Rollins-1    0-8  L     0-2-2  /  8-11-0  6   23-15-0  10-7-0   Angelico (L 3-1)  -  1:49 
*  04/09/2022   at  Rollins-2    0-3  L     0-2-0  /  3-7-1  7   23-16-0  10-8-0   Barnhart (L 15-9)  81  1:32 
*  04/14/2022     TAMPA  W  1-0       1-7-0  /  0-1-0  (8)   24-16-0  11-8-0   Barnhart (W 14-6)  57  1:26 
*  04/15/2022     TAMPA-1    0-1  L     0-3-1  /  1-4-0  7   24-17-0  11-9-0   Barnhart (L 16-10)  23  1:25 
*  04/15/2022     TAMPA-2    3-5  L     3-7-4  /  5-9-2  7   24-18-0  11-10-0   Barnhart (L 16-11)  26  1:34 
*  04/22/2022   at  Nova Southeastern    0-5  L     0-4-1  /  5-9-1  7   24-19-0  11-11-0   Barnhart (L 16-12)  88  1:36 
*  04/23/2022   at  Nova Southeastern-1    1-10  L     1-5-1  /  10-10-1  5   24-20-0  11-12-0   Lee (L 5-6)  112  1:34 
*  04/23/2022   at  Nova Southeastern-2  W  3-0       3-9-2  /  0-7-0  7   25-20-0  12-12-0   Barnhart (W 17-12)  97  2:02 
*  04/30/2022   at  Eckerd-1  W  8-0       8-10-0  /  0-0-2  5   26-20-0  13-12-0   Barnhart (W 18-12)  64  1:15 
*  04/30/2022   at  Eckerd-2  W  5-1       5-5-0  /  1-5-0  7   27-20-0  14-12-0   Angelico (W 3-2)  86  1:13 
*  05/01/2022   at  Eckerd    3-4  L     3-9-0  /  4-7-0  7   27-21-0  14-13-0   Barnhart (L 18-13)  101  1:20 
*  05/07/2022     EMBRY-RIDDLE-1  W  1-0       1-1-0  /  0-7-2  7   28-21-0  15-13-0   Barnhart (W 19-13)  87  1:26 
*  05/07/2022     EMBRY-RIDDLE-2  W  3-2       3-4-0  /  2-14-2  (12)   29-21-0  16-13-0   Angelico (W 4-2)  65  3:45 
*  05/08/2022     EMBRY-RIDDLE    0-2  L     0-6-0  /  2-6-0  7   29-22-0  16-14-0   Barnhart (L 19-14)  56  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/03/2022   at  West Florida   24  5  5  4  2  0  0  7  4  0  0  1  2  2  0  0  7  21  7  0  6  .208 
  02/05/2022   vs  Christian Brothers   29  6  9  4  1  1  0  12  7  0  5  0  1  0  1  0  4  21  10  0  11  .264 
  02/05/2022   vs  UAH   28  3  6  1  0  0  0  6  3  0  1  0  4  0  0  1  1  21  12  0  11  .247 
  02/06/2022   vs  West Texas A&M   25  4  6  4  1  0  1  10  1  0  1  1  1  0  0  0  3  21  7  1  3  .245 
  02/11/2022   vs  Bentley   29  7  9  6  1  0  0  10  4  0  5  2  2  0  1  0  5  21  5  0  8  .259 
  02/11/2022   vs  St. Anselm   26  4  7  4  2  0  0  9  8  0  3  0  2  1  0  0  4  21  11  2  14  .261 
  02/12/2022   vs  Wingate   20  5  3  5  1  0  2  10  2  0  0  1  3  0  0  0  8  21  4  0  2  .249 
  02/12/2022   vs  Bentley   28  3  8  3  1  0  0  9  2  0  1  0  0  2  0  0  2  18  12  0  8  .254 
  02/13/2022   vs  St. Anselm   24  10  9  10  1  1  1  15  4  0  1  0  1  0  0  0  4  15  4  1  4  .266 
  02/13/2022   vs  West Florida   29  2  6  2  0  0  0  6  5  0  1  0  2  1  0  0  6  21  6  0  12  .260 
*  02/18/2022     FLORIDA TECH   20  1  3  0  0  0  0  3  3  0  0  1  0  1  0  1  3  21  4  0  5  .252 
*  02/19/2022     FLORIDA TECH   22  3  4  3  1  0  0  5  5  0  1  1  1  0  1  1  2  21  8  0  5  .247 
*  Feb 19, 2022    FLORIDA TECH   21  0  2  0  0  0  0  2  1  0  1  0  1  1  0  1  2  21  3  0  3  .237 
*  02/27/2022   at  Florida Southern   30  9  8  7  2  1  0  12  6  0  1  0  0  0  0  0  4  21  5  0  6  .239 
*  02/27/2022   at  Florida Southern   28  4  9  3  1  0  0  10  2  0  1  0  0  1  1  0  1  21  5  2  7  .245 
*  02/28/2022   at  Florida Southern   30  4  10  4  2  1  0  14  1  0  1  0  0  0  1  0  2  21  4  0  7  .252 
*  03/05/2022     SAINT LEO   22  9  6  7  0  0  1  9  5  0  3  2  4  3  0  0  9  21  7  2  7  .253 
*  03/06/2022     SAINT LEO   22  3  6  3  1  0  1  10  2  0  0  2  1  0  0  0  4  21  8  1  4  .254 
*  03/06/2022     SAINT LEO   25  1  4  1  0  0  0  4  2  0  1  0  3  0  0  0  7  21  12  4  8  .249 
  03/09/2022   at  Flagler   27  2  7  2  0  1  1  12  1  0  0  1  1  0  0  0  4  18  4  1  6  .250 
  03/13/2022     HILLSDALE   24  6  6  4  0  0  0  6  2  0  4  1  0  1  0  0  1  21  10  1  3  .250 
  03/13/2022     KUTZTOWN   24  6  6  6  1  0  1  10  5  0  2  0  2  1  0  0  4  21  3  0  8  .250 
  03/15/2022     FLAGLER   33  4  11  4  0  0  0  11  5  0  5  1  1  1  0  0  3  24  9  3  12  .254 
  03/15/2022     FLAGLER   26  4  5  4  1  0  1  9  3  0  2  0  0  0  0  0  2  21  9  2  7  .252 
  03/16/2022     COLUMBUS STATE   24  1  4  1  0  0  0  4  4  0  3  1  1  0  0  0  10  21  10  1  9  .248 
  03/16/2022     COLUMBUS STATE   32  5  11  5  1  0  0  12  4  0  1  1  0  0  0  0  3  21  7  4  10  .253 
  03/17/2022     KUTZTOWN   23  5  5  4  1  0  0  6  2  0  2  0  2  0  0  0  5  21  9  3  4  .252 
  03/17/2022     KUTZTOWN   27  3  6  1  1  0  0  7  2  0  0  1  2  1  0  0  2  24  4  0  7  .251 
  03/18/2022     MERCY   23  8  8  8  0  0  1  11  7  0  1  0  0  2  0  2  5  21  11  2  6  .254 
  03/18/2022     MERCY   26  6  9  6  0  1  0  11  4  0  2  1  0  0  0  0  1  21  2  0  6  .257 
*  03/22/2022     LYNN   19  7  3  6  1  0  2  10  7  0  3  2  1  1  0  0  4  21  3  1  3  .254 
*  03/23/2022     LYNN   26  7  6  4  1  0  0  7  4  0  2  1  0  0  1  0  2  21  13  0  6  .254 
*  03/23/2022     LYNN   23  3  7  3  0  1  0  9  2  0  3  1  1  0  0  0  2  21  7  1  5  .255 
*  04/03/2022   at  Palm Beach Atlantic   21  0  2  0  1  0  0  3  2  0  2  1  0  1  0  0  8  18  1  0  3  .251 
*  04/03/2022   at  Palm Beach Atlantic   31  5  9  4  1  1  0  12  2  0  4  1  0  1  1  0  3  24  6  2  6  .253 
*  04/04/2022   at  Palm Beach Atlantic   25  0  4  0  0  0  0  4  1  0  3  0  0  1  0  0  3  18  5  0  6  .250 
*  04/08/2022   at  Rollins   22  0  2  0  0  0  0  2  1  0  0  1  2  0  0  0  9  18  5  2  4  .246 
*  04/09/2022   at  Rollins   18  0  2  0  1  0  0  3  2  0  0  1  3  1  0  0  7  17  5  2  6  .244 
*  04/09/2022   at  Rollins   21  0  2  0  0  0  0  2  0  0  0  2  2  0  0  0  10  18  6  0  2  .241 
*  04/14/2022     TAMPA   25  1  7  1  0  0  1  10  1  0  1  1  0  1  0  0  3  24  3  0  5  .242 
*  04/15/2022     TAMPA   22  0  3  0  0  0  0  3  1  0  0  2  0  0  0  0  5  21  5  1  2  .239 
*  04/15/2022     TAMPA   28  3  7  3  1  0  2  14  1  0  0  1  0  0  0  0  6  21  9  4  5  .240 
*  04/22/2022   at  Nova Southeastern   24  0  4  0  1  0  0  5  2  0  1  0  2  1  0  0  6  18  4  1  8  .238 
*  04/23/2022   at  Nova Southeastern   21  1  5  1  1  0  0  6  3  0  0  0  0  0  0  0  2  12  5  1  8  .238 
*  04/23/2022   at  Nova Southeastern   28  3  9  3  1  0  0  10  1  0  1  1  3  0  0  0  7  21  4  2  8  .240 
*  04/30/2022   at  Eckerd   25  8  10  8  2  0  0  12  5  0  2  1  0  0  0  0  1  15  3  0  7  .243 
*  04/30/2022   at  Eckerd   24  5  5  4  2  0  0  7  3  0  0  0  0  1  1  0  4  21  3  0  3  .243 
*  05/01/2022   at  Eckerd   29  3  9  3  1  0  1  13  2  0  0  0  1  1  0  0  5  18  3  0  9  .244 
*  05/07/2022     EMBRY-RIDDLE   19  1  1  1  0  0  0  1  3  0  1  0  0  0  1  0  3  21  6  0  4  .241 
*  05/07/2022     EMBRY-RIDDLE   36  3  4  3  2  0  0  6  4  0  2  0  1  3  0  0  8  36  15  0  7  .238 
*  05/08/2022     EMBRY-RIDDLE   25  0  6  0  0  0  0  6  4  0  0  1  2  0  0  0  9  21  5  0  10  .238 
   Totals        1283  183  305  160  38  8  16  407  157  0  74  35  55  30  9  6  225  1049  328  47  326  .238 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/03/2022   at  West Florida   7.0  4  1  1  0  2  0  1  0  0  0  0  0  0  5-1  1  0  0  1.00 
  02/05/2022   vs  Christian Brothers   7.0  2  1  1  3  9  2  0  0  0  0  0  0  0  6-1  2  0  1  1.00 
  02/05/2022   vs  UAH   7.0  10  6  6  2  0  0  1  2  0  0  0  0  0  3-6  2  1  1  2.67 
  02/06/2022   vs  West Texas A&M   7.0  6  3  2  1  4  3  1  0  0  0  0  0  0  4-3  3  1  1  2.50 
  02/11/2022   vs  Bentley   7.0  9  4  4  4  5  2  0  1  0  0  0  0  0  7-4  4  1  2  2.80 
  02/11/2022   vs  St. Anselm   7.0  6  3  3  0  2  1  0  0  0  0  1  0  0  4-3  5  1  2  2.83 
  02/12/2022   vs  Wingate   7.0  5  1  1  0  9  0  0  0  0  0  1  1  0  5-1  6  1  2  2.57 
  02/12/2022   vs  Bentley   6.0  7  4  3  1  6  0  0  0  2  0  1  0  0  3-4  6  2  2  2.67 
  02/13/2022   vs  St. Anselm   5.0  4  1  1  0  8  0  0  1  0  0  1  0  0  10-1  7  2  2  2.57 
  02/13/2022   vs  West Florida   7.0  6  3  2  0  4  0  0  1  2  0  0  0  0  2-3  7  3  2  2.51 
*  02/18/2022     FLORIDA TECH   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  1-0  8  3  2  2.27 
*  02/19/2022     FLORIDA TECH   7.0  7  5  5  3  4  3  0  0  3  0  1  0  0  3-5  8  4  2  2.51 
*  Feb 19, 2022    FLORIDA TECH   7.0  3  1  1  1  2  1  0  0  0  0  0  0  0  0-1  8  5  2  2.39 
*  02/27/2022   at  Florida Southern   7.0  10  2  2  1  3  3  0  0  0  0  0  0  0  9-2  9  5  2  2.36 
*  02/27/2022   at  Florida Southern   7.0  9  3  2  2  8  1  0  0  2  0  0  0  0  4-3  10  5  2  2.33 
*  02/28/2022   at  Florida Southern   7.0  13  1  1  0  4  0  0  0  0  0  0  0  0  4-1  11  5  2  2.25 
*  03/05/2022     SAINT LEO   7.0  5  2  1  0  7  3  0  0  0  0  1  1  0  9-2  12  5  2  2.17 
*  03/06/2022     SAINT LEO   7.0  5  1  0  0  0  0  0  0  0  0  0  0  0  3-1  13  5  2  2.05 
*  03/06/2022     SAINT LEO   7.0  1  3  1  4  3  0  0  0  1  0  0  1  0  1-3  13  6  2  1.99 
  03/09/2022   at  Flagler   6.0  10  7  3  3  4  2  0  3  0  0  0  0  1  2-7  13  7  2  2.06 
  03/13/2022     HILLSDALE   7.0  7  5  2  1  1  0  0  0  0  0  0  0  0  6-5  14  7  3  2.06 
  03/13/2022     KUTZTOWN   7.0  7  4  4  0  8  2  1  1  0  0  0  1  0  6-4  15  7  3  2.15 
  03/15/2022     FLAGLER   8.0  10  5  4  3  5  2  0  1  0  0  1  1  2  4-5  15  8  3  2.22 
  03/15/2022     FLAGLER   7.0  4  2  1  5  4  0  0  0  0  0  0  0  0  4-2  16  8  4  2.16 
  03/16/2022     COLUMBUS STATE   7.0  10  4  4  2  10  0  0  1  2  0  0  0  1  1-4  16  9  4  2.24 
  03/16/2022     COLUMBUS STATE   7.0  9  7  3  4  4  3  0  1  2  0  0  0  0  5-7  16  10  4  2.27 
  03/17/2022     KUTZTOWN   7.0  5  1  0  1  5  0  0  0  1  0  0  0  0  5-1  17  10  4  2.18 
  03/17/2022     KUTZTOWN   8.0  5  6  5  1  5  0  0  2  0  0  0  0  0  3-6  17  11  4  2.27 
  03/18/2022     MERCY   7.0  3  1  0  0  7  0  0  0  0  0  0  0  0  8-1  18  11  4  2.19 
  03/18/2022     MERCY   7.0  1  0  0  0  10  0  0  0  0  0  0  0  0  6-0  19  11  4  2.12 
*  03/22/2022     LYNN   7.0  6  0  0  0  9  0  0  0  0  0  0  0  0  7-0  20  11  4  2.05 
*  03/23/2022     LYNN   7.0  0  0  0  1  8  0  0  0  0  0  0  0  0  7-0  21  11  4  1.99 
*  03/23/2022     LYNN   7.0  2  0  0  0  8  1  0  0  0  0  1  0  0  3-0  22  11  4  1.93 
*  04/03/2022   at  Palm Beach Atlantic   6.0  3  1  1  1  7  1  0  0  0  0  0  0  0  0-1  22  12  4  1.91 
*  04/03/2022   at  Palm Beach Atlantic   8.0  10  4  4  2  8  0  1  0  0  0  0  1  0  5-4  23  12  4  1.96 
*  04/04/2022   at  Palm Beach Atlantic   6.0  7  4  4  2  1  2  0  0  2  0  0  0  0  0-4  23  13  4  2.02 
*  04/08/2022   at  Rollins   6.0  1  1  1  1  4  0  0  0  0  0  1  1  0  0-1  23  14  4  2.00 
*  04/09/2022   at  Rollins   5.2  11  8  7  2  4  1  0  0  0  0  0  0  0  0-8  23  15  4  2.15 
*  04/09/2022   at  Rollins   6.0  7  3  3  1  4  2  0  0  0  0  0  0  1  0-3  23  16  4  2.18 
*  04/14/2022     TAMPA   8.0  1  0  0  1  8  1  0  0  0  0  1  0  0  1-0  24  16  4  2.12 
*  04/15/2022     TAMPA   7.0  4  1  1  0  4  0  0  1  0  0  0  0  0  0-1  24  17  4  2.09 
*  04/15/2022     TAMPA   7.0  9  5  3  0  6  1  0  0  0  0  0  0  0  3-5  24  18  4  2.11 
*  04/22/2022   at  Nova Southeastern   6.0  9  5  1  1  8  0  1  0  0  0  1  0  1  0-5  24  19  4  2.09 
*  04/23/2022   at  Nova Southeastern   4.0  10  10  7  4  1  0  2  0  0  0  2  1  0  1-10  24  20  4  2.23 
*  04/23/2022   at  Nova Southeastern   7.0  7  0  0  0  5  0  0  0  0  0  0  0  0  3-0  25  20  4  2.18 
*  04/30/2022   at  Eckerd   5.0  0  0  0  1  9  0  0  0  0  0  0  0  0  8-0  26  20  4  2.14 
*  04/30/2022   at  Eckerd   7.0  5  1  1  0  8  0  0  1  0  0  0  0  0  5-1  27  20  4  2.12 
*  05/01/2022   at  Eckerd   6.0  7  4  4  3  9  2  0  1  0  0  0  1  0  3-4  27  21  4  2.16 
*  05/07/2022     EMBRY-RIDDLE   7.0  7  0  0  0  3  0  0  0  0  0  0  0  0  1-0  28  21  4  2.12 
*  05/07/2022     EMBRY-RIDDLE   12.0  14  2  2  0  3  2  0  0  1  0  0  1  0  3-2  29  21  4  2.08 
*  05/08/2022     EMBRY-RIDDLE   7.0  6  2  2  1  2  0  0  0  0  0  1  0  0  0-2  29  22  4  2.08 
   Totals        349.2  310  138  104  63  268  41  8  17  18  0  14  10  6  183-138  29  22  4  2.08 

* = SSC game

 

Individual Game-by-Game

 
#--5
#35Annabelle_Phillips
#6Ayana_Andrade-Zygmun
#5Haelee_Angelico
#15Megan_Ballash
#77Maci_Barnhart
#13Sofia_Chamorro
#3Courtney_Chisholm
#8Berlin_Colvin
#0Cheyenn_Fulton
#12Payton_Germer
#99Maddy_Graham
#7Skylar_Jenkins
#10Ashlee_Klinefelter
#11Cassandra_Lee
#24Rylee_Lord
#9Becka_Mellor
#55Jordyn_Petty
#1Jordan_Ream
#33Sarah_Johnson
#17Karla_Santiago
#21Mac_Stone-Folmar
#20Taylor_Thompson
#18Angel_Villanueva
#23Maggie_Wheless