Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Checkley | 5 | - | - | - | 5 |
| Taylor Thompson | 4 | - | - | - | 4 |
| Maggie Wheless | 3 | - | - | - | 3 |
| Ayana Andrade-Zygmun | 2 | - | - | - | 2 |
| Savannah Starling | 1 | 1 | - | - | 2 |
| Michelle Roldan | 2 | - | - | - | 2 |
| Berlin Colvin | 1 | - | - | - | 1 |
| Skylar Jenkins | 1 | - | - | - | 1 |
| Kayla Posten | - | 1 | - | - | 1 |
| Payton Germer | - | 1 | - | - | 1 |
| TEAM | 19 | 3 | - | - | 22 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maggie Wheless | 1 | 3 | - | - | 4 |
| Kayla Posten | 1 | - | - | - | 1 |
| Skylar Jenkins | 1 | - | - | - | 1 |
| Michelle Roldan | 1 | - | - | - | 1 |
| TEAM | 4 | 3 | - | - | 7 |
| HITTING STREAKS | Longest | Current |
| Taylor Checkley | 6 | 2 |
| Taylor Thompson | 4 | 4 |
| Megan Ballash | 3 | 3 |
| Payton Germer | 3 | 2 |
| Savannah Starling | 3 | 1 |
| Maggie Wheless | 3 | 2 |
| Ayana Andrade-Zygmun | 2 | 2 |
| Berlin Colvin | 2 | - |
| Michelle Roldan | 2 | - |
| Kayla Posten | 2 | 2 |
| Maddy Graham | 1 | 1 |
| Karla Santiago | 1 | - |
| Cassandra Lee | 1 | 1 |
| Kaylin Donovan | 1 | - |
| Courtney Chisholm | 1 | - |
| Skylar Jenkins | 1 | 1 |
| Rylee Lord | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Taylor Checkley | 11 | 11 |
| Taylor Thompson | 6 | 6 |
| Ayana Andrade-Zygmun | 4 | 2 |
| Maggie Wheless | 4 | 2 |
| Payton Germer | 4 | 2 |
| Maddy Graham | 3 | 2 |
| Savannah Starling | 3 | 1 |
| Kaylin Donovan | 3 | - |
| Megan Ballash | 3 | 3 |
| Berlin Colvin | 2 | - |
| Michelle Roldan | 2 | - |
| Cassandra Lee | 2 | 2 |
| Kayla Posten | 2 | 2 |
| Skylar Jenkins | 1 | 1 |
| Rylee Lord | 1 | 1 |
| Jordyn Petty | 1 | - |
| Karla Santiago | 1 | - |
| Courtney Chisholm | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Taylor Checkley | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | 17 | . | . | . | . | 1 | 2 | 3 | |
| Payton Germer | 23 | . | 21 | 2 | . | . | . | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | |
| Maggie Wheless | 23 | . | . | . | . | 23 | . | . | . | . | . | . | 1 | 2 | 19 | . | . | 1 | . | . | . | |
| Ayana Andrade-Zygmun | 21 | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 17 | |
| Taylor Thompson | 20 | . | . | . | . | . | . | 13 | . | 4 | . | 3 | 14 | 2 | 1 | . | . | . | 2 | 1 | . | |
| Savannah Starling | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | 1 | 3 | . | . | . | 5 | 9 | . | |
| Kayla Posten | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 7 | 5 | 3 | 1 | . | |
| Maci Barnhart | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cassandra Lee | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Rylee Lord | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 4 | . | . | |
| Maddy Graham | 9 | . | 2 | 4 | . | . | . | . | . | . | . | 3 | . | . | . | . | 8 | 1 | . | . | . | |
| Michelle Roldan | 9 | . | . | 2 | . | . | . | . | . | . | . | 7 | . | . | . | . | 4 | 5 | . | . | . | |
| Skylar Jenkins | 7 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 4 | 2 | 1 | . | |
| Karla Santiago | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 1 | |
| Courtney Chisholm | 5 | . | . | . | 2 | . | . | . | . | . | . | 3 | 3 | . | . | . | . | . | . | . | 2 | |
| Jordyn Petty | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Berlin Colvin | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | 1 | . | . | 4 | . | . | . | . | |
| Kaylin Donovan | 5 | . | . | . | . | . | . | 3 | . | 1 | . | 1 | 5 | . | . | . | . | . | . | . | . | |
| Megan Ballash | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
AB-R-H-RBI Breakdown |
| #6 | #15 | #1 | #3 | #8 | #21 | #12 | #99 | #7 | #25 | ||
| Opponent | Date | Andrade | Ballash | Checkley | Chisholm | Colvin | Donovan | Germer | Graham | Jenkins | Lee |
| SLU | 03/04/20 | Def | 1-0-0-0 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| SLU | 03/04/20 | 3-1-2-1 | ....... | 3-1-2-0 | ....... | ....... | 3-1-0-0 | 1-1-1-1 | 2-0-0-0 | 2-0-0-1 | ....... |
| SLU | 03/07/20 | Def | ....... | 3-0-1-1 | 1-0-0-0 | ....... | 2-1-1-0 | 3-0-1-1 | ....... | Def | ....... |
| SLU | 03/07/20 | Def | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | ....... |
| RCS | 03/12/20 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-1-0 | 2-0-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... |
| RCS | 03/12/20 | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... |
| RCS | 03/14/20 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | 1-0-0-0 | 2-0-0-1 | 1-0-0-0 | 2-0-0-0 | ....... |
| RCS | 03/14/20 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | Def | ....... |
| 2021PA~1 | 03/24/20 | 1-1-0-0 | ....... | 4-0-2-0 | 4-1-1-0 | ....... | ....... | 2-0-0-1 | 2-0-1-1 | 1-0-0-0 | ....... |
| 2021PA~1 | 03/24/20 | 1-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 0-0-0-0 | ....... | 3-0-1-1 | 3-0-0-0 | 2-0-1-0 | ....... |
| FT | 03/27/20 | 1-1-0-0 | 1-0-1-1 | 4-1-1-0 | 2-1-0-0 | 1-0-0-0 | ....... | 3-0-1-0 | 2-0-0-1 | ....... | ....... |
| FT | 03/27/20 | 2-0-1-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... |
| PBAS | 04/02/20 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... |
| PBAS | 04/03/20 | 2-0-1-0 | ....... | 3-1-0-0 | 0-1-0-0 | 1-0-1-1 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... |
| PBAS | 04/03/20 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-2-0-0 | ....... | ....... | ....... |
| UT | 04/09/20 | 2-0-0-0 | 1-0-0-0 | 3-1-1-0 | Def | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... |
| UT | 04/09/20 | 1-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 |
| NSUS | 04/16/20 | 4-0-1-0 | 4-0-0-0 | 4-0-1-0 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 1-0-0-0 | 0-0-0-0 |
| NSUS | 04/16/20 | 2-0-1-0 | ....... | 3-0-2-0 | ....... | ....... | ....... | 1-1-1-0 | ....... | 2-0-0-0 | 1-0-0-0 |
| NSUS | 04/18/20 | 2-0-0-0 | 1-0-1-0 | 4-2-2-1 | Def | 1-0-0-0 | ....... | 4-0-1-1 | ....... | ....... | ....... |
| NSUS | 04/18/20 | 2-0-0-0 | 2-0-1-1 | 1-1-0-0 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 0-0-0-0 | ....... | 2-0-1-1 |
| FSCSB21 | 04/24/20 | 3-1-2-0 | ....... | 4-1-2-0 | Def | 1-0-0-0 | ....... | 4-0-1-1 | 2-0-1-0 | 1-0-0-0 | ....... |
| FSCSB21 | 04/24/20 | 2-1-1-1 | 1-0-1-0 | 1-0-1-0 | 0-1-0-0 | ....... | ....... | 4-1-3-1 | ....... | 3-2-2-2 | ....... |
| #24 | #55 | #2 | #50 | #35 | #17 | #22 | #0 | #20 | #18 | ||
| Opponent | Date | Lord | Petty | Posten | Rodriguez | Roldan | Santiago | Scanlon | Starling | Thompson,T | Villanueva |
| SLU | 03/04/20 | Def | Def | ....... | 0-0-0-0 | 2-0-1-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... | Def |
| SLU | 03/04/20 | ....... | 1-0-0-0 | ....... | ....... | Def | 3-0-0-0 | Def | ....... | 4-1-2-1 | ....... |
| SLU | 03/07/20 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | Def | ....... | 3-1-1-0 | 3-0-0-0 | ....... |
| SLU | 03/07/20 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... |
| RCS | 03/12/20 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| RCS | 03/12/20 | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | Def | 4-0-3-0 | 3-0-1-0 | ....... |
| RCS | 03/14/20 | 1-0-0-0 | Def | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 0-0-0-0 |
| RCS | 03/14/20 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 3-0-1-0 | 0-0-0-0 |
| 2021PA~1 | 03/24/20 | ....... | Def | 3-0-1-0 | ....... | ....... | ....... | Def | 2-0-0-0 | 3-0-2-1 | 0-1-0-0 |
| 2021PA~1 | 03/24/20 | Def | Def | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... |
| FT | 03/27/20 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | Def | 3-1-1-0 | 4-0-1-0 | Def |
| FT | 03/27/20 | 3-0-0-0 | ....... | 2-0-0-0 | Def | ....... | ....... | Def | 2-0-1-0 | 3-0-2-0 | ....... |
| PBAS | 04/02/20 | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-1-1-0 | ....... | ....... | 3-0-0-1 | ....... |
| PBAS | 04/03/20 | 2-1-0-0 | Def | 2-2-1-2 | ....... | 2-0-0-0 | ....... | Def | 3-0-0-0 | 1-1-1-1 | Def |
| PBAS | 04/03/20 | 2-0-0-0 | Def | 3-0-1-1 | ....... | 3-0-1-0 | ....... | Def | 2-0-0-0 | 3-0-1-0 | ....... |
| UT | 04/09/20 | 1-0-0-0 | 0-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | Def | 3-0-0-0 | 3-0-1-0 | ....... |
| UT | 04/09/20 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 | Def |
| NSUS | 04/16/20 | 2-0-0-0 | ....... | 3-1-3-0 | ....... | 1-0-1-1 | 0-1-0-0 | 0-1-0-0 | 2-0-0-0 | 4-0-1-0 | ....... |
| NSUS | 04/16/20 | ....... | Def | 3-0-0-1 | ....... | 2-0-2-2 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... |
| NSUS | 04/18/20 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 0-1-0-0 | 3-0-0-0 | 4-1-1-0 | ....... |
| NSUS | 04/18/20 | 1-0-0-0 | Def | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 0-1-0-0 | 2-0-0-0 | 4-1-1-0 | ....... |
| FSCSB21 | 04/24/20 | ....... | 1-0-0-0 | ....... | ....... | 3-0-2-0 | 2-0-0-0 | Def | 2-0-0-0 | 3-0-1-0 | Def |
| FSCSB21 | 04/24/20 | 3-0-1-0 | ....... | ....... | ....... | 4-0-0-1 | 2-0-0-0 | Def | 3-1-2-0 | 4-2-2-0 | ....... |
| #23 | ||
| Opponent | Date | Wheless |
| SLU | 03/04/20 | 3-0-1-0 |
| SLU | 03/04/20 | 3-1-1-2 |
| SLU | 03/07/20 | 3-0-0-0 |
| SLU | 03/07/20 | 2-0-0-0 |
| RCS | 03/12/20 | 2-0-0-0 |
| RCS | 03/12/20 | 2-0-0-0 |
| RCS | 03/14/20 | 3-1-1-0 |
| RCS | 03/14/20 | 2-0-0-0 |
| 2021PA~1 | 03/24/20 | 3-2-2-0 |
| 2021PA~1 | 03/24/20 | 2-1-1-0 |
| FT | 03/27/20 | 4-0-1-1 |
| FT | 03/27/20 | 3-0-0-0 |
| PBAS | 04/02/20 | 2-0-0-0 |
| PBAS | 04/03/20 | 4-1-1-3 |
| PBAS | 04/03/20 | 3-1-1-0 |
| UT | 04/09/20 | 3-0-0-1 |
| UT | 04/09/20 | 3-0-2-0 |
| NSUS | 04/16/20 | 2-0-0-0 |
| NSUS | 04/16/20 | 2-2-0-0 |
| NSUS | 04/18/20 | 4-1-2-3 |
| NSUS | 04/18/20 | 2-0-0-1 |
| FSCSB21 | 04/24/20 | 3-0-1-1 |
| FSCSB21 | 04/24/20 | 3-1-1-3 |
PO-A-E Breakdown |
| #6 | #15 | #77 | #1 | #3 | #8 | #21 | #12 | #99 | #7 | ||
| Opponent | Date | Andrade | Ballash | Barnhart | Checkley | Chisholm | Colvin | Donovan | Germer | Graham | Jenkins |
| SLU | 03/04/20 | 0-1-0 | 0-0-0 | 0-2-0 | 4-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| SLU | 03/04/20 | 1-3-0 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 7-0-1 | 7-2-0 | 0-0-0 |
| SLU | 03/07/20 | 1-0-0 | ....... | 0-0-0 | 3-0-0 | 0-1-1 | ....... | 0-0-0 | 6-2-0 | ....... | 0-0-0 |
| SLU | 03/07/20 | 0-0-0 | ....... | ....... | 0-0-0 | 1-1-1 | ....... | 0-0-0 | 9-0-0 | 3-1-1 | ....... |
| RCS | 03/12/20 | 1-1-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 | 0-0-0 | 3-1-0 | ....... | 2-0-1 |
| RCS | 03/12/20 | 2-1-0 | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 2-0-0 | 0-0-0 | 0-0-0 |
| RCS | 03/14/20 | 4-2-0 | 0-0-0 | 0-0-2 | 3-0-0 | ....... | 0-0-0 | 0-0-0 | 7-1-0 | 0-0-0 | 1-1-0 |
| RCS | 03/14/20 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 10-2-0 | 0-0-0 | 0-0-0 |
| 2021PA~1 | 03/24/20 | 2-2-0 | ....... | 0-1-0 | 0-0-0 | 0-0-0 | ....... | ....... | 3-3-0 | 9-0-2 | 2-0-0 |
| 2021PA~1 | 03/24/20 | 1-4-0 | ....... | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | ....... | 3-1-0 | 5-0-1 | 0-0-0 |
| FT | 03/27/20 | 1-2-0 | 0-0-0 | 0-2-0 | 2-0-0 | 0-0-0 | 0-0-0 | ....... | 6-1-0 | 4-0-0 | ....... |
| FT | 03/27/20 | 2-3-0 | 0-0-0 | ....... | 2-0-0 | ....... | 0-0-0 | ....... | 4-0-0 | ....... | 0-0-0 |
| PBAS | 04/02/20 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-1 | ....... | ....... | ....... | 6-0-0 | 0-0-0 | 0-0-0 |
| PBAS | 04/03/20 | 1-1-1 | ....... | ....... | 3-0-0 | 0-0-0 | 0-0-0 | ....... | 5-3-0 | ....... | 0-0-0 |
| PBAS | 04/03/20 | 2-0-0 | ....... | 0-3-0 | 2-0-0 | ....... | ....... | ....... | 8-0-0 | ....... | ....... |
| UT | 04/09/20 | 3-2-0 | 0-0-0 | 0-3-0 | 5-0-0 | 0-0-0 | 0-0-0 | ....... | 5-1-0 | ....... | ....... |
| UT | 04/09/20 | 2-3-0 | ....... | ....... | 0-0-0 | 0-0-0 | ....... | ....... | 2-2-0 | ....... | 0-0-0 |
| NSUS | 04/16/20 | 2-0-1 | 0-0-0 | 0-0-1 | 1-0-0 | ....... | 0-0-0 | ....... | 9-0-0 | ....... | 0-0-0 |
| NSUS | 04/16/20 | 0-0-0 | ....... | ....... | 1-0-0 | ....... | ....... | ....... | 4-0-1 | ....... | 0-0-0 |
| NSUS | 04/18/20 | 2-1-0 | 0-0-0 | 0-2-0 | 1-0-0 | 0-0-0 | 0-0-0 | ....... | 10-1-0 | ....... | ....... |
| NSUS | 04/18/20 | 1-1-1 | 2-0-0 | 0-0-0 | 2-0-0 | ....... | 0-0-0 | ....... | 5-0-1 | 0-0-0 | ....... |
| FSCSB21 | 04/24/20 | 1-0-0 | ....... | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | 11-0-0 | 2-0-0 | 0-0-0 |
| FSCSB21 | 04/24/20 | 1-0-0 | 0-0-0 | 1-3-0 | 0-0-0 | 0-0-0 | ....... | ....... | 5-1-0 | ....... | 2-0-0 |
| #25 | #24 | #55 | #2 | #50 | #35 | #17 | #22 | #0 | #20 | ||
| Opponent | Date | Lee | Lord | Petty | Posten | Rodriguez | Roldan | Santiago | Scanlon | Starling | Thompson,T |
| SLU | 03/04/20 | ....... | 1-0-0 | 4-0-0 | ....... | 0-0-0 | 3-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | ....... |
| SLU | 03/04/20 | 0-2-0 | ....... | 3-0-1 | ....... | ....... | 0-0-0 | 2-0-0 | 0-0-0 | ....... | 0-0-1 |
| SLU | 03/07/20 | ....... | 0-0-0 | 0-0-0 | 1-2-0 | ....... | 5-0-0 | 0-0-1 | ....... | 0-0-0 | 0-0-0 |
| SLU | 03/07/20 | 0-2-0 | ....... | ....... | 0-2-0 | 0-1-0 | ....... | ....... | ....... | 0-0-0 | 0-0-0 |
| RCS | 03/12/20 | ....... | ....... | 2-0-0 | 2-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| RCS | 03/12/20 | 0-1-0 | 9-0-0 | ....... | ....... | 0-0-0 | ....... | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RCS | 03/14/20 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 1-0-3 | ....... | 2-0-0 | ....... |
| RCS | 03/14/20 | 0-2-0 | 7-0-0 | ....... | 2-1-1 | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 |
| 2021PA~1 | 03/24/20 | ....... | ....... | 1-0-0 | 2-2-0 | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 0-0-0 |
| 2021PA~1 | 03/24/20 | 0-3-0 | 2-0-0 | 3-0-0 | 3-2-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 |
| FT | 03/27/20 | ....... | ....... | 1-0-0 | 2-1-0 | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 3-0-0 |
| FT | 03/27/20 | 0-5-0 | 8-0-0 | ....... | 2-2-0 | 0-0-0 | ....... | ....... | 0-0-0 | 0-0-0 | 0-0-0 |
| PBAS | 04/02/20 | ....... | 8-0-1 | ....... | ....... | ....... | ....... | 1-1-0 | ....... | ....... | 1-0-0 |
| PBAS | 04/03/20 | 0-2-0 | 5-0-0 | 3-0-0 | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | 0-0-0 | 4-0-0 |
| PBAS | 04/03/20 | ....... | 5-0-0 | 1-0-0 | 0-3-1 | ....... | 0-0-0 | ....... | 0-0-0 | 2-1-0 | 0-0-0 |
| UT | 04/09/20 | ....... | 5-0-0 | 1-0-0 | 0-1-0 | ....... | 0-0-0 | ....... | 0-0-0 | 0-0-0 | 4-0-1 |
| UT | 04/09/20 | 0-3-0 | ....... | 13-0-1 | 4-4-0 | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 |
| NSUS | 04/16/20 | 0-0-0 | 1-0-0 | ....... | 3-0-0 | ....... | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
| NSUS | 04/16/20 | 0-1-0 | ....... | 6-0-0 | 0-3-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 |
| NSUS | 04/18/20 | ....... | ....... | 4-0-0 | 1-2-1 | ....... | 0-0-0 | ....... | 0-0-0 | 0-0-1 | 3-0-0 |
| NSUS | 04/18/20 | 1-2-0 | 0-0-0 | 6-0-0 | 1-4-0 | ....... | 0-0-0 | ....... | 0-0-0 | 1-1-0 | 0-0-0 |
| FSCSB21 | 04/24/20 | ....... | ....... | 1-0-0 | ....... | ....... | 0-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 1-0-0 |
| FSCSB21 | 04/24/20 | ....... | 6-0-0 | ....... | ....... | ....... | 0-0-0 | 3-0-1 | 0-0-0 | 0-0-0 | 2-0-0 |
| #14 | #18 | #23 | ||
| Opponent | Date | Tripp | Villanueva | Wheless |
| SLU | 03/04/20 | ....... | 0-0-0 | 3-5-1 |
| SLU | 03/04/20 | ....... | ....... | 1-3-1 |
| SLU | 03/07/20 | ....... | ....... | 4-2-0 |
| SLU | 03/07/20 | ....... | ....... | 0-3-0 |
| RCS | 03/12/20 | 0-0-0 | ....... | 2-0-0 |
| RCS | 03/12/20 | ....... | ....... | 3-6-0 |
| RCS | 03/14/20 | ....... | 0-0-0 | 3-2-0 |
| RCS | 03/14/20 | ....... | 0-0-0 | 1-2-0 |
| 2021PA~1 | 03/24/20 | ....... | 0-0-0 | 2-3-0 |
| 2021PA~1 | 03/24/20 | ....... | ....... | 3-3-0 |
| FT | 03/27/20 | ....... | 0-0-0 | 2-0-0 |
| FT | 03/27/20 | ....... | ....... | 0-1-0 |
| PBAS | 04/02/20 | ....... | ....... | 1-5-0 |
| PBAS | 04/03/20 | ....... | 0-0-0 | 0-2-0 |
| PBAS | 04/03/20 | ....... | ....... | 1-1-0 |
| UT | 04/09/20 | ....... | ....... | 1-2-0 |
| UT | 04/09/20 | ....... | 0-0-0 | 0-5-1 |
| NSUS | 04/16/20 | ....... | ....... | 1-2-1 |
| NSUS | 04/16/20 | 0-0-0 | ....... | 1-2-0 |
| NSUS | 04/18/20 | ....... | ....... | 3-0-0 |
| NSUS | 04/18/20 | ....... | ....... | 2-1-0 |
| FSCSB21 | 04/24/20 | ....... | 0-0-0 | 3-0-1 |
| FSCSB21 | 04/24/20 | ....... | ....... | 1-2-1 |
IP-H-R-ER-BB-SO Breakdown |
| #77 | #25 | #50 | #14 | ||
| Opponent | Date | Barnhart | Lee | Rodriguez | Tripp |
| Saint Leo | 03/04/20 | *7.0-3-3-1-2-1 | ....... | ....... | ....... |
| Saint Leo | 03/04/20 | 1.0-0-0-0-0-3 | *6.0-4-3-1-2-7 | ....... | ....... |
| Saint Leo | 03/07/20 | *6.2-4-3-1-2-6 | ....... | ....... | ....... |
| Saint Leo | 03/07/20 | ....... | *4.0-6-8-6-3-4 | 0.1-2-0-0-0-0 | ....... |
| Rollins | 03/12/20 | *3.2-9-8-8-0-1 | ....... | ....... | 0.1-1-0-0-0-0 |
| Rollins | 03/12/20 | ....... | *4.0-4-4-4-7-2 | 2.0-2-0-0-1-0 | ....... |
| Rollins | 03/14/20 | *7.0-6-6-2-4-5 | ....... | ....... | ....... |
| Rollins | 03/14/20 | 2.0-2-0-0-0-5 | *5.0-2-1-1-3-6 | ....... | ....... |
| Florida Tech | 03/24/20 | *7.0-2-2-1-0-6 | ....... | ....... | ....... |
| Florida Tech | 03/24/20 | 1.0-0-0-0-0-0 | *6.0-6-0-0-3-2 | ....... | ....... |
| Florida Tech | 03/27/20 | *7.0-8-3-3-0-6 | ....... | ....... | ....... |
| Florida Tech | 03/27/20 | ....... | *6.0-6-4-4-5-4 | ....... | ....... |
| Palm Beach Atlanti | 04/02/20 | *6.0-7-5-2-0-4 | ....... | ....... | ....... |
| Palm Beach Atlanti | 04/03/20 | ....... | *7.0-8-4-4-2-7 | ....... | ....... |
| Palm Beach Atlanti | 04/03/20 | *7.0-7-2-2-1-7 | ....... | ....... | ....... |
| Tampa | 04/09/20 | *8.0-7-3-3-3-6 | ....... | ....... | ....... |
| Tampa | 04/09/20 | ....... | *7.0-2-1-0-2-4 | ....... | ....... |
| Nova Southeastern | 04/16/20 | *6.0-5-4-2-2-9 | ....... | ....... | ....... |
| Nova Southeastern | 04/16/20 | ....... | *3.0-7-7-7-7-3 | ....... | 1.0-4-4-3-1-2 |
| Nova Southeastern | 04/18/20 | *8.0-9-4-3-1-8 | ....... | ....... | ....... |
| Nova Southeastern | 04/18/20 | 1.1-1-0-0-3-2 | *5.2-8-8-7-7-3 | ....... | ....... |
| FSC | 04/24/20 | *7.0-3-0-0-2-12 | ....... | ....... | ....... |
| FSC | 04/24/20 | *7.0-8-3-3-0-6 | ....... | ....... | ....... |