Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Checkley | .317 | 23-23 | 63 | 8 | 20 | 1 | 1 | 0 | 2 | 23 | .365 | 7 | 0 | 6 | 0 | .386 | 0 | 1 | 14-15 | 31 | 0 | 1 | .969 |
| Taylor Thompson | .295 | 20-20 | 61 | 6 | 18 | 1 | 1 | 0 | 4 | 21 | .344 | 3 | 4 | 10 | 0 | .362 | 1 | 0 | 8-8 | 19 | 0 | 2 | .905 |
| Maggie Wheless | .238 | 23-23 | 63 | 11 | 15 | 5 | 0 | 2 | 15 | 26 | .413 | 3 | 6 | 12 | 0 | .329 | 1 | 1 | 11-14 | 38 | 52 | 6 | .938 |
| Payton Germer | .217 | 23-23 | 60 | 5 | 13 | 6 | 1 | 0 | 8 | 21 | .350 | 7 | 4 | 9 | 0 | .333 | 1 | 1 | 0-0 | 131 | 20 | 3 | .981 |
| ---------- | |||||||||||||||||||||||
| Michelle Roldan | .280 | 12-9 | 25 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .280 | 3 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Ayana Andrade-Zygmun | .263 | 23-21 | 38 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | .263 | 2 | 1 | 7 | 0 | .317 | 0 | 0 | 5-5 | 31 | 29 | 3 | .952 |
| Megan Ballash | .250 | 12-1 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Cassandra Lee | .250 | 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 1 | 23 | 0 | 1.000 |
| Kayla Posten | .233 | 16-16 | 43 | 3 | 10 | 2 | 0 | 1 | 4 | 15 | .349 | 1 | 1 | 1 | 0 | .267 | 0 | 0 | 1-1 | 23 | 30 | 3 | .946 |
| Savannah Starling | .217 | 18-18 | 46 | 3 | 10 | 1 | 0 | 0 | 0 | 11 | .239 | 0 | 0 | 17 | 0 | .217 | 0 | 0 | 4-4 | 5 | 2 | 1 | .875 |
| Berlin Colvin | .200 | 13-5 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaylin Donovan | .143 | 6-5 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 1 | 6 | 0 | .294 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Maddy Graham | .136 | 12-9 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 3 | 2 | 5 | 0 | .296 | 0 | 0 | 0-0 | 30 | 3 | 4 | .892 |
| Skylar Jenkins | .120 | 17-7 | 25 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .240 | 0 | 1 | 13 | 0 | .154 | 0 | 0 | 2-3 | 7 | 1 | 1 | .889 |
| Karla Santiago | .071 | 9-7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 3 | 0 | .071 | 0 | 1 | 0-0 | 11 | 4 | 5 | .750 |
| Courtney Chisholm | .067 | 12-5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 2-2 | 2 | 2 | 2 | .667 |
| Rylee Lord | .045 | 14-10 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 2 | 0 | 5 | 0 | .125 | 0 | 3 | 0-0 | 57 | 0 | 1 | .983 |
| Jordyn Petty | .000 | 16-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 49 | 0 | 2 | .961 |
| Erin Scanlon | .000 | 15-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Jillian Rodriguez | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Angel Villanueva | .000 | 8-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Totals | .219 | 23-23 | 561 | 56 | 123 | 18 | 3 | 4 | 48 | 159 | .283 | 38 | 20 | 119 | 0 | .291 | 3 | 7 | 55-62 | 450 | 185 | 37 | .945 |
| Opponents | .243 | 23-23 | 589 | 90 | 143 | 20 | 0 | 6 | 73 | 181 | .307 | 63 | 22 | 131 | 1 | .336 | 4 | 23 | 22-28 | 448 | 167 | 20 | .969 |
| LOB - Team (125), Opp (161). DPs turned - Team (2), Opp (5). IBB - Team (0), Opp (7). Picked off - Posten 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jillian Rodriguez | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
| Maci Barnhart | 2.34 | 6-7 | 17-13 | 12 | 1/1 | 2 | 92.2 | 81 | 46 | 31 | 20 | 87 | 12 | 0 | 5 | 356 | .228 | 7 | 13 | 0 | 2 | 12 |
| Cassandra Lee | 4.43 | 3-7 | 10-10 | 3 | 0/1 | 0 | 53.2 | 53 | 40 | 34 | 41 | 42 | 8 | 0 | 0 | 212 | .250 | 15 | 8 | 0 | 2 | 11 |
| Chantal Tripp | 15.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | .500 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3.17 | 9-14 | 23-23 | 15 | 2/1 | 2 | 150.0 | 143 | 90 | 68 | 63 | 131 | 20 | 0 | 6 | 589 | .243 | 25 | 22 | 0 | 4 | 23 |
| Opponents | 1.97 | 13-9 | 23-23 | 17 | 7/1 | 1 | 149.1 | 123 | 56 | 42 | 38 | 119 | 18 | 3 | 4 | 561 | .219 | 5 | 20 | 0 | 3 | 7 |
| PB - Team (1), Graham 1, Opp (3). Pickoffs - Team (1), Lee 1, Opp (1). SBA/ATT - Germer (20-26), Barnhart (11-16), Lee (9-10), Graham (2-2), Tripp (1-1), Rodriguez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cassandra Lee | 24 | 1 | 23 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Michelle Roldan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Megan Ballash | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaylin Donovan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jillian Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rylee Lord | 58 | 57 | 0 | 1 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| Payton Germer | 154 | 131 | 20 | 3 | .981 | 1 | 20 | 6 | .769 | 0 | 0 |
| Taylor Checkley | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordyn Petty | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ayana Andrade-Zygmun | 63 | 31 | 29 | 3 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kayla Posten | 56 | 23 | 30 | 3 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maggie Wheless | 96 | 38 | 52 | 6 | .938 | 2 | 0 | 0 | .000 | 0 | 0 |
| Taylor Thompson | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maddy Graham | 37 | 30 | 3 | 4 | .892 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Skylar Jenkins | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maci Barnhart | 24 | 3 | 18 | 3 | .875 | 0 | 11 | 5 | .688 | 0 | 0 |
| Savannah Starling | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Karla Santiago | 20 | 11 | 4 | 5 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Courtney Chisholm | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Berlin Colvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chantal Tripp | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Erin Scanlon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Angel Villanueva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 672 | 450 | 185 | 37 | .945 | 2 | 22 | 6 | .786 | 1 | 0 |
| Opponents | 635 | 448 | 167 | 20 | .969 | 5 | 55 | 7 | .887 | 3 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Barry | 14 | 8 | 7 | 4 | 11 | 10 | 1 | 1 | 56 | Opponents | 15 | 10 | 16 | 11 | 16 | 7 | 13 | 2 | 90 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-3 | 1-1 | 1-3 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-2 | 2-0 | 3-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-3 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-2 | 6-0 | 7-0 | 7-0 | 8-0 | 9-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-6 | 1-8 | 2-12 | 2-12 | 1-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 2-6 | 0-2 | 0-2 | 0-3 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 13 | 1 | 13 |
| AWAY | 0 | 1 | 0 |
| TOTAL | 13 | 2 | 6 |
Category Leaders |