#4 Andrea Johnson - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/02/2019   vs  Angelo State   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .000 
   02/02/2019   vs  Palm Beach Atlantic   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   02/03/2019   vs  Angelo State   *  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .000 
   02/03/2019   at  Florida Tech   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .200 
   02/08/2019     EAST STROUDSBURG-1   *  2  2  1  3  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .250 
   02/09/2019     EMPORIA STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   02/09/2019     EMPORIA STATE-2   *  1  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .308 
   02/11/2019     EAST STROUDSBURG   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   02/11/2019     ST. THOMAS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   02/15/2019     ROLLINS COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   02/16/2019     ROLLINS COLLEGE-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  3  0  .240 
   02/16/2019     ROLLINS COLLEGE-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   02/19/2019     PALM BEACH ATLANTIC   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .241 
   02/20/2019     PALM BEACH ATLANTIC-1   *  2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  1  0  2  0  .258 
   02/20/2019     PALM BEACH ATLANTIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   02/22/2019   vs  North Georgia   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .222 
   02/23/2019   vs  Georgia College   *  1  1  0  1  0  0  0  2  0  1  1  0  0  0  0  0  0  0  0  .216 
   02/23/2019   vs  Flagler   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .225 
   02/24/2019   vs  Georgia College   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .262 
   02/24/2019   vs  Columbus St.   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .261 
   03/01/2019   at  Columbus St.   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .265 
   03/02/2019   vs  Bellarmine   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   03/02/2019   vs  Coker   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .268 
   03/05/2019   at  Lynn University   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   03/06/2019   at  Lynn University-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .246 
   03/06/2019   at  Lynn University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   03/09/2019     NSU   *  2  0  0  1  0  0  0  2  0  0  1  0  0  0  1  1  0  0  0  .227 
   03/10/2019     NSU-1   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  .235 
   03/10/2019     NSU-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   03/14/2019     QC-1   *  2  2  1  3  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .239 
   03/14/2019     QC-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   03/15/2019     QC   *  2  1  1  3  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .234 
   03/18/2019     FLAGLER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .225 
   03/18/2019     FLAGLER-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .217 
   Totals      33  83  17  18  15  3  0  2  18  0  8  4  3  0  0  2  25  2  10  2  .217 

#4 Andrea Johnson - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/02/2019   vs  Palm Beach Atlantic   *  4.0  7  8  3  7  2  0  0  1  1  0  1  0  5-11  0-1  0  5.25  111 
   02/03/2019   vs  Angelo State   *  4.2  2  2  2  6  1  1  0  0  0  0  3  0  4-2  1-1  0  4.04  93 
   02/08/2019     EAST STROUDSBURG-1   *  5.0  1  5  4  10  4  0  0  0  2  0  2  0  7-5  2-1  0  4.61  98 
   02/09/2019     EMPORIA STATE-1   *  5.0  13  15  12  4  1  2  0  1  1  0  0  0  1-15  2-2  0  7.88  117 
   02/11/2019     EAST STROUDSBURG     4.2  5  6  6  5  2  0  0  0  2  0  0  0  8-6  2-2  0  8.10  87 
   02/16/2019     ROLLINS COLLEGE-1   *  7.0  8  5  5  3  3  3  0  1  2  0  2  0  2-5  2-3  0  7.38  124 
   02/20/2019     PALM BEACH ATLANTIC-1     7.0  5  5  3  4  0  1  0  0  3  0  1  0  1-5  2-4  0  6.56  104 
   02/23/2019   vs  Flagler   *  4.0  12  13  13  5  1  0  1  0  2  0  2  0  4-13  2-5  0  8.13  105 
   02/24/2019   vs  Georgia College   *  4.0  9  11  11  8  0  0  0  0  0  0  2  0  2-11  2-6  0  9.11  130 
   03/06/2019   at  Lynn University-1   *  4.0  8  9  9  5  1  1  0  0  6  0  2  0  0-9  2-7  0  9.65  96 
   03/10/2019     NSU-1   *  5.0  13  19  18  7  2  1  0  3  3  0  4  0  0-19  2-8  0  11.08  155 
   03/18/2019     FLAGLER-2     3.0  1  1  0  6  1  0  0  0  0  0  0  0  3-5  2-8  0  10.50  59 
   Totals      9  57.1  84  99  86  70  18  9  1  6  22  0  19  0  37-106  2-8  0  10.50  -