Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jasmine Harris | .391 | 50-48 | 156 | 34 | 61 | 17 | 0 | 11 | 48 | 111 | .712 | 9 | 0 | 10 | 0 | .424 | 0 | 2 | 2-2 | 303 | 19 | 12 | .964 |
| Cheyanne Head | .351 | 50-50 | 168 | 36 | 59 | 3 | 4 | 1 | 11 | 73 | .435 | 11 | 0 | 9 | 2 | .389 | 1 | 11 | 33-34 | 78 | 109 | 12 | .940 |
| Lynsey Duncan | .342 | 51-51 | 155 | 31 | 53 | 9 | 2 | 1 | 31 | 69 | .445 | 25 | 0 | 13 | 1 | .429 | 2 | 4 | 4-5 | 55 | 10 | 0 | 1.000 |
| Alayna Gallagher | .331 | 51-51 | 154 | 30 | 51 | 3 | 2 | 0 | 16 | 58 | .377 | 20 | 3 | 13 | 0 | .418 | 0 | 16 | 16-19 | 76 | 4 | 1 | .988 |
| Sam Busekrus | .288 | 51-51 | 139 | 21 | 40 | 1 | 0 | 0 | 8 | 41 | .295 | 7 | 0 | 8 | 0 | .320 | 1 | 3 | 5-5 | 143 | 78 | 15 | .936 |
| Maddy VonHagel | .270 | 47-45 | 141 | 17 | 38 | 5 | 0 | 5 | 22 | 58 | .411 | 4 | 2 | 11 | 0 | .297 | 1 | 6 | 0-0 | 154 | 34 | 5 | .974 |
| Kristina Osorio | .257 | 45-42 | 105 | 18 | 27 | 7 | 0 | 7 | 27 | 55 | .524 | 20 | 2 | 24 | 0 | .380 | 2 | 2 | 1-2 | 32 | 2 | 2 | .944 |
| ---------- | |||||||||||||||||||||||
| Geneva Santos | .393 | 28-15 | 56 | 11 | 22 | 4 | 0 | 0 | 11 | 26 | .464 | 1 | 0 | 7 | 0 | .404 | 0 | 2 | 4-7 | 5 | 33 | 3 | .927 |
| Hunter Mars | .233 | 34-20 | 60 | 7 | 14 | 1 | 0 | 0 | 4 | 15 | .250 | 4 | 0 | 8 | 0 | .281 | 0 | 3 | 6-6 | 23 | 0 | 0 | 1.000 |
| Avery Cotterill | .232 | 37-29 | 82 | 10 | 19 | 4 | 0 | 1 | 10 | 26 | .317 | 10 | 1 | 15 | 0 | .316 | 2 | 2 | 5-6 | 22 | 32 | 7 | .885 |
| Anieliese Palmeiro | .206 | 34-29 | 34 | 13 | 7 | 1 | 0 | 0 | 0 | 8 | .235 | 5 | 0 | 7 | 0 | .308 | 0 | 1 | 8-8 | 37 | 15 | 4 | .929 |
| Nicole Szelest | .188 | 9-4 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
| Peyton Rawls | .143 | 34-34 | 84 | 4 | 12 | 3 | 0 | 2 | 12 | 21 | .250 | 9 | 3 | 23 | 0 | .245 | 2 | 4 | 0-0 | 36 | 66 | 5 | .953 |
| Catie Falcon | .067 | 16-13 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .067 | 0 | 0 | 10 | 0 | .067 | 0 | 2 | 0-0 | 28 | 16 | 8 | .846 |
| Krystal Grant | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sofia Dominguez | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
| Elisabeth Brown | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 51-51 | 1380 | 236 | 408 | 58 | 8 | 28 | 202 | 566 | .410 | 125 | 11 | 163 | 3 | .356 | 11 | 58 | 84-95 | 1016 | 444 | 82 | .947 |
| Opponents | .286 | 51-51 | 1359 | 241 | 389 | 61 | 7 | 18 | 213 | 518 | .381 | 160 | 21 | 160 | 3 | .366 | 16 | 53 | 55-71 | 1021 | 391 | 65 | .956 |
| LOB - Team (329), Opp (354). DPs turned - Team (16), Opp (18). CI - Team (1), VonHagel 1. IBB - Team (5), Osorio 2, Harris 1, Head 1, VonHagel 1. Picked off - Cotterill 1, Palmeiro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Christie Falcon | 3.23 | 8-14 | 32-23 | 14 | 3/0 | 1 | 147.1 | 179 | 88 | 68 | 34 | 76 | 23 | 5 | 10 | 611 | .293 | 1 | 9 | 0 | 5 | 25 |
| Geneva Santos | 3.62 | 7-5 | 25-7 | 2 | 0/0 | 0 | 87.0 | 85 | 58 | 45 | 54 | 39 | 13 | 2 | 2 | 336 | .253 | 6 | 6 | 0 | 3 | 11 |
| Anieliese Palmeiro | 3.66 | 5-4 | 23-16 | 5 | 0/0 | 1 | 72.2 | 74 | 54 | 38 | 50 | 36 | 13 | 0 | 4 | 272 | .272 | 4 | 5 | 0 | 6 | 15 |
| ---------- | ||||||||||||||||||||||
| Lynsey Duncan | 6.66 | 2-4 | 11-5 | 0 | 0/0 | 0 | 27.1 | 42 | 34 | 26 | 18 | 8 | 11 | 0 | 2 | 119 | .353 | 3 | 1 | 1 | 2 | 2 |
| Sofia Dominguez | 9.69 | 1-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.78 | 23-28 | 51-51 | 21 | 3/0 | 2 | 338.2 | 389 | 241 | 183 | 160 | 160 | 61 | 7 | 18 | 1359 | .286 | 14 | 21 | 1 | 16 | 53 |
| Opponents | 3.78 | 28-23 | 51-51 | 28 | 6/1 | 2 | 340.1 | 408 | 236 | 184 | 125 | 163 | 58 | 8 | 28 | 1380 | .296 | 19 | 11 | 0 | 11 | 58 |
| PB - Team (7), VonHagel 5, Ca. Falcon 2, Opp (15). Pickoffs - Team (1), VonHagel 1, Opp (2). SBA/ATT - VonHagel (50-63), Ch. Falcon (24-30), Santos (16-21), Palmeiro (9-12), Duncan (6-8), Ca. Falcon (5-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lynsey Duncan | 65 | 55 | 10 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
| Hunter Mars | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sofia Dominguez | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alayna Gallagher | 81 | 76 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Maddy VonHagel | 193 | 154 | 34 | 5 | .974 | 2 | 50 | 13 | .794 | 5 | 1 |
| Jasmine Harris | 334 | 303 | 19 | 12 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
| Peyton Rawls | 107 | 36 | 66 | 5 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristina Osorio | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyanne Head | 199 | 78 | 109 | 12 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| Sam Busekrus | 236 | 143 | 78 | 15 | .936 | 7 | 0 | 0 | --- | 0 | 0 |
| Anieliese Palmeiro | 56 | 37 | 15 | 4 | .929 | 1 | 9 | 3 | .750 | 0 | 0 |
| Geneva Santos | 41 | 5 | 33 | 3 | .927 | 0 | 16 | 5 | .762 | 0 | 0 |
| Nicole Szelest | 20 | 18 | 0 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Avery Cotterill | 61 | 22 | 32 | 7 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
| Catie Falcon | 52 | 28 | 16 | 8 | .846 | 0 | 5 | 3 | .625 | 2 | 0 |
| Christie Falcon | 35 | 5 | 24 | 6 | .829 | 0 | 24 | 6 | .800 | 0 | 0 |
| Krystal Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elisabeth Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1542 | 1016 | 444 | 82 | .947 | 16 | 55 | 16 | .775 | 7 | 1 |
| Opponents | 1477 | 1021 | 391 | 65 | .956 | 18 | 84 | 11 | .884 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 39 | 24 | 35 | 39 | 39 | 32 | 22 | 3 | 2 | 1 | 236 | Opponents | 45 | 22 | 40 | 34 | 48 | 17 | 32 | 2 | 1 | 0 | 241 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-2 | 3-6 | 2-8 | 1-3 | 1-1 | 5-0 | 2-0 | 1-1 | 4-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 7-2 | 5-0 | 2-3 | 1-6 | 1-4 | 1-4 | 1-1 | 1-2 | 0-0 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-3 | 10-4 | 14-5 | 16-5 | 14-2 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-12 | 1-14 | 4-17 | 5-21 | 0-22 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-13 | 12-10 | 5-6 | 2-2 | 5-1 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1729 | 14 | 123 |
| AWAY | 2422 | 26 | 93 |
| TOTAL | 4151 | 40 | 103 |
Category Leaders |