Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kayla Ogle | .415 | 42-42 | 135 | 43 | 56 | 2 | 2 | 0 | 11 | 62 | .459 | 29 | 0 | 15 | 0 | .518 | 0 | 4 | 37-43 | 82 | 8 | 3 | .968 |
| Sam Busekrus | .371 | 41-41 | 124 | 20 | 46 | 4 | 0 | 0 | 17 | 50 | .403 | 9 | 2 | 10 | 1 | .422 | 0 | 3 | 6-8 | 107 | 64 | 13 | .929 |
| Megan Copeland | .359 | 42-42 | 142 | 26 | 51 | 2 | 2 | 0 | 25 | 57 | .401 | 8 | 0 | 4 | 1 | .391 | 1 | 11 | 15-17 | 68 | 6 | 0 | 1.000 |
| Dee Espinosa | .333 | 42-42 | 117 | 24 | 39 | 13 | 0 | 5 | 39 | 67 | .573 | 27 | 4 | 8 | 1 | .467 | 2 | 6 | 0-0 | 156 | 34 | 7 | .964 |
| Cheyanne Head | .327 | 37-37 | 110 | 19 | 36 | 9 | 1 | 1 | 18 | 50 | .455 | 6 | 1 | 10 | 1 | .361 | 2 | 11 | 11-14 | 132 | 15 | 0 | 1.000 |
| Alayna Gallagher | .290 | 42-42 | 124 | 24 | 36 | 4 | 0 | 0 | 15 | 40 | .323 | 6 | 3 | 13 | 0 | .333 | 2 | 4 | 8-9 | 39 | 1 | 5 | .889 |
| ---------- | |||||||||||||||||||||||
| Lynsey Duncan | .371 | 28-26 | 89 | 10 | 33 | 8 | 3 | 1 | 20 | 50 | .562 | 6 | 1 | 5 | 0 | .417 | 0 | 2 | 0-0 | 1 | 23 | 1 | .960 |
| Geneva Santos | .293 | 15-14 | 41 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .317 | 0 | 1 | 5 | 0 | .310 | 0 | 2 | 1-1 | 6 | 15 | 2 | .913 |
| Hunter Mars | .275 | 18-14 | 40 | 6 | 11 | 1 | 2 | 0 | 5 | 16 | .400 | 3 | 0 | 3 | 1 | .318 | 1 | 0 | 1-1 | 49 | 2 | 0 | 1.000 |
| Jasmine Harris | .273 | 9-1 | 11 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 1 | 0 | 5 | 0 | .308 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Kristina Pazienza | .260 | 32-32 | 77 | 5 | 20 | 6 | 0 | 3 | 11 | 35 | .455 | 2 | 0 | 18 | 0 | .278 | 0 | 6 | 0-0 | 51 | 55 | 3 | .972 |
| Anieliese Palmeiro | .250 | 17-10 | 28 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .321 | 3 | 0 | 5 | 0 | .323 | 0 | 0 | 3-3 | 2 | 27 | 2 | .935 |
| Kristina Osorio | .235 | 12-7 | 17 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .412 | 1 | 1 | 8 | 0 | .316 | 0 | 0 | 1-1 | 40 | 2 | 0 | 1.000 |
| Ashley Fernandez | .213 | 42-42 | 80 | 13 | 17 | 3 | 1 | 1 | 11 | 25 | .313 | 6 | 8 | 19 | 0 | .330 | 0 | 3 | 0-0 | 88 | 79 | 13 | .928 |
| Alexis Kent | .188 | 9-5 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 6 | 0 | .278 | 0 | 1 | 0-0 | 15 | 3 | 0 | 1.000 |
| Nicole Szelest | .100 | 9-2 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Lexi Corrente | .091 | 13-11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 10 | 19 | 5 | .853 |
| Elizabeth Brown | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Gaby Brito | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 42-42 | 1176 | 207 | 376 | 58 | 12 | 11 | 189 | 491 | .418 | 110 | 21 | 147 | 5 | .385 | 9 | 53 | 83-97 | 860 | 355 | 55 | .957 |
| Opponents | .263 | 42-42 | 1097 | 177 | 289 | 42 | 2 | 28 | 153 | 419 | .382 | 174 | 18 | 139 | 7 | .371 | 6 | 41 | 24-37 | 850 | 371 | 54 | .958 |
| LOB - Team (312), Opp (299). DPs turned - Team (16), Opp (12). IBB - Team (1), Espinosa 1. Picked off - Mars 1, Duncan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Anieliese Palmeiro | 2.69 | 11-7 | 29-17 | 10 | 2/0 | 4 | 127.1 | 116 | 65 | 49 | 65 | 64 | 20 | 1 | 15 | 480 | .242 | 5 | 5 | 2 | 3 | 17 |
| Geneva Santos | 3.24 | 11-7 | 21-17 | 9 | 1/0 | 1 | 99.1 | 99 | 59 | 46 | 71 | 61 | 11 | 0 | 7 | 376 | .263 | 9 | 9 | 0 | 3 | 12 |
| Lynsey Duncan | 4.48 | 1-4 | 14-6 | 1 | 0/0 | 0 | 50.0 | 60 | 46 | 32 | 35 | 11 | 11 | 1 | 4 | 199 | .302 | 12 | 4 | 2 | 0 | 11 |
| ---------- | ||||||||||||||||||||||
| Kristina Pazienza | 2.80 | 0-1 | 4-1 | 1 | 0/0 | 0 | 10.0 | 14 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 42 | .333 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3.13 | 23-19 | 42-42 | 21 | 3/0 | 5 | 286.2 | 289 | 177 | 128 | 174 | 139 | 42 | 2 | 28 | 1097 | .263 | 27 | 18 | 4 | 6 | 41 |
| Opponents | 4.15 | 19-23 | 42-42 | 24 | 4/0 | 2 | 283.1 | 376 | 207 | 168 | 110 | 147 | 58 | 12 | 11 | 1176 | .320 | 27 | 21 | 0 | 9 | 53 |
| PB - Team (7), Espinosa 7, Opp (6). Pickoffs - Team (9), Espinosa 7, Kent 2, Opp (2). SBA/ATT - Espinosa (21-34), Santos (10-16), Palmeiro (11-15), Duncan (2-4), Kent (3-3), Pazienza (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cheyanne Head | 147 | 132 | 15 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| Megan Copeland | 74 | 68 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hunter Mars | 51 | 49 | 2 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kristina Osorio | 42 | 40 | 2 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Alexis Kent | 18 | 15 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Nicole Szelest | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jasmine Harris | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristina Pazienza | 109 | 51 | 55 | 3 | .972 | 4 | 1 | 1 | .500 | 0 | 0 |
| Kayla Ogle | 93 | 82 | 8 | 3 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dee Espinosa | 197 | 156 | 34 | 7 | .964 | 1 | 21 | 13 | .618 | 7 | 0 |
| Lynsey Duncan | 25 | 1 | 23 | 1 | .960 | 0 | 2 | 2 | .500 | 0 | 0 |
| Anieliese Palmeiro | 31 | 2 | 27 | 2 | .935 | 0 | 11 | 4 | .733 | 0 | 0 |
| Sam Busekrus | 184 | 107 | 64 | 13 | .929 | 8 | 0 | 0 | .000 | 0 | 0 |
| Ashley Fernandez | 180 | 88 | 79 | 13 | .928 | 4 | 0 | 0 | .000 | 0 | 0 |
| Geneva Santos | 23 | 6 | 15 | 2 | .913 | 2 | 10 | 6 | .625 | 0 | 0 |
| Alayna Gallagher | 45 | 39 | 1 | 5 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lexi Corrente | 34 | 10 | 19 | 5 | .853 | 2 | 0 | 0 | .000 | 0 | 0 |
| Elizabeth Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gaby Brito | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1270 | 860 | 355 | 55 | .957 | 16 | 24 | 13 | .649 | 7 | 0 |
| Opponents | 1275 | 850 | 371 | 54 | .958 | 12 | 83 | 14 | .856 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 29 | 30 | 35 | 56 | 18 | 22 | 16 | 0 | 0 | 1 | 207 | Opponents | 26 | 20 | 33 | 24 | 26 | 23 | 21 | 2 | 0 | 2 | 177 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-1 | 2-3 | 4-3 | 5-4 | 2-0 | 2-0 | 3-1 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 6-2 | 4-2 | 3-0 | 1-1 | 0-4 | 0-0 | 0-2 | 1-5 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 12-5 | 18-5 | 19-5 | 20-5 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 2-9 | 2-12 | 1-12 | 1-8 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-7 | 9-5 | 3-2 | 3-2 | 1-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1149 | 12 | 95 |
| AWAY | 1986 | 20 | 99 |
| TOTAL | 3135 | 32 | 97 |
Category Leaders |