Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
#  02/06/2015   vs  Chadron State  W  4-2       4-7-0  /  2-5-2  7   1-0-0  0-0-0   Sabol (W 1-0)  71  1:43 
#  02/06/2015   vs  Shorter    2-6  L     2-6-1  /  6-8-1  7   1-1-0  0-0-0   Wiseman (L 0-1)  68  1:43 
#  02/07/2015   vs  Southwest Baptist    2-8  L     2-8-2  /  8-9-1  7   1-2-0  0-0-0   Sabol (L 1-1)  63  1:57 
#  02/07/2015   vs  Harding  W  9-3       9-13-1  /  3-8-4  7   2-2-0  0-0-0   Wiseman (W 1-1)  73  2:33 
#  02/08/2015   vs  Colorado Christian  W  9-2       9-16-1  /  2-4-3  7   3-2-0  0-0-0   Wiseman (W 2-1)  81  2:09 
  02/11/2015     PALM BEACH ATLANTIC-1  W  4-3       4-4-0  /  3-3-0  7   4-2-0  0-0-0   Wiseman (W 3-1)  -  1:42 
  02/11/2015     PALM BEACH ATLANTIC-2    1-5  L     1-3-0  /  5-7-0  7   4-3-0  0-0-0   Sabol (L 1-2)  138  1:22 
%  02/14/2015   at  Flagler-1  W  9-5       9-9-2  /  5-8-4  7   5-3-0  0-0-0   Wiseman (W 4-1)  -  2:07 
%  02/14/2015   at  Flagler-2  W  9-7       9-13-2  /  7-12-3  (8)   6-3-0  0-0-0   Pazienza (W 1-0)  112  2:27 
%  02/15/2015   vs  Georgia Southwestern-1  W  12-3       12-16-1  /  3-5-1  7   7-3-0  0-0-0   Wiseman (W 5-1)  -  2:14 
%  02/15/2015   vs  Georgia Southwestern-2  W  11-2       11-12-0  /  2-1-2  5   8-3-0  0-0-0   Sabol (W 2-2)  72  1:36 
  02/17/2015     KENTUCKY STATE-1  W  2-0       2-7-0  /  0-3-1  7   9-3-0  0-0-0   Pazienza (W 2-0)  -  1:23 
  02/17/2015     KENTUCKY STATE-2  W  10-0       10-12-0  /  0-1-3  5   10-3-0  0-0-0   Wiseman (W 6-1)  62  1:07 
  02/20/2015     GEORGIA COLLEGE-1    1-9  L     1-4-1  /  9-8-0  5   10-4-0  0-0-0   Wiseman (L 6-2)  -  1:41 
  02/20/2015     GEORGIA COLLEGE-2    1-2  L     1-5-0  /  2-3-1  7   10-5-0  0-0-0   Sabol (L 2-3)  66  1:38 
  02/21/2015     ST. THOMAS (FL)-1  W  8-0       8-9-0  /  0-4-2  6   11-5-0  0-0-0   Sabol (W 3-3)  -  1:43 
  02/21/2015     ST. THOMAS (FL)-2  W  8-0       8-9-1  /  0-6-2  6   12-5-0  0-0-0   Pazienza (W 3-0)  79  1:21 
*  03/01/2015   at  Saint Leo-1  W  7-2       7-9-1  /  2-3-1  7   13-5-0  1-0-0   Wiseman (W 7-2)  -  1:55 
*  03/01/2015   at  Saint Leo-2  W  7-2       7-11-0  /  2-6-4  7   14-5-0  2-0-0   Sabol (W 4-3)  243  2:05 
*  03/02/2015   at  Saint Leo  W  5-1       5-6-0  /  1-4-1  7   15-5-0  3-0-0   Wiseman (W 8-2)  72  1:48 
*  03/06/2015     FLORIDA SOUTHERN  W  4-2       4-6-0  /  2-6-0  7   16-5-0  4-0-0   Wiseman (W 9-2)  104  1:52 
*  03/07/2015     FLORIDA SOUTHERN-1  W  6-5       6-14-1  /  5-12-1  (11)   17-5-0  5-0-0   Wiseman (W 10-2)  -  3:22 
*  03/07/2015     FLORIDA SOUTHERN-2  W  3-2       3-7-0  /  2-10-1  (8)   18-5-0  6-0-0   Sabol (W 5-3)  117  3:55 
  03/14/2015   at  St. Thomas (FL)-1  W  7-3       7-9-0  /  3-7-0  7   19-5-0  6-0-0   Sabol (W 6-3)  -  2:16 
  03/14/2015   at  St. Thomas (FL)-2  W  8-0       8-9-0  /  0-3-3  6   20-5-0  6-0-0   Pazienza (W 4-0)  75  1:25 
  03/18/2015     MOLLOY-1  W  9-2       9-9-0  /  2-4-3  7   21-5-0  6-0-0   Sabol (W 7-3)  -  2:02 
  03/18/2015     MOLLOY-2  W  5-4       5-10-1  /  4-8-0  7   22-5-0  6-0-0   Pazienza (W 5-0)  68  1:55 
*  03/21/2015   at  Tampa    2-4  L     2-9-1  /  4-8-1  7   22-6-0  6-1-0   Wiseman (L 10-3)  127  1:48 
*  03/22/2015   at  Tampa-1  W  6-2       6-9-2  /  2-7-0  7   23-6-0  7-1-0   Sabol (W 8-3)  137  2:00 
*  03/22/2015   at  Tampa-2    1-2  L     1-2-3  /  2-4-1  7   23-7-0  7-2-0   Wiseman (L 10-4)  -  1:54 
*  03/28/2015     #14 ROLLINS  W  1-0       1-4-0  /  0-3-0  7   24-7-0  8-2-0   Wiseman (W 11-4)  119  1:35 
*  03/29/2015     #14 ROLLINS-1    1-7  L     1-3-1  /  7-8-1  7   24-8-0  8-3-0   Sabol (L 8-4)  -  1:47 
*  03/29/2015     #14 ROLLINS-2    4-5  L     4-9-1  /  5-12-0  (8)   24-9-0  8-4-0   Wiseman (L 11-5)  103  2:24 
*  04/07/2015     NOVA SOUTHEASTERN  W  5-1       5-10-1  /  1-4-1  7   25-9-0  9-4-0   Wiseman (W 12-5)  78  1:47 
*  04/08/2015     NOVA SOUTHEASTERN-1  W  8-1       8-12-2  /  1-0-0  7   26-9-0  10-4-0   Sabol (W 9-4)  -  1:53 
*  04/08/2015     NOVA SOUTHEASTERN-2  W  3-1       3-6-0  /  1-6-2  7   27-9-0  11-4-0   Wiseman (W 13-5)  136  1:38 
*  04/11/2015   at  Lynn-1  W  5-3       5-10-1  /  3-6-2  7   28-9-0  12-4-0   Wiseman (W 14-5)  256  2:10 
*  04/11/2015   at  Lynn-2    4-5  L     4-9-2  /  5-7-1  7   28-10-0  12-5-0   Sabol (L 9-5)  254  2:00 
*  04/12/2015   at  Lynn  W  12-10       12-11-1  /  10-12-2  7   29-10-0  13-5-0   Wiseman (W 15-5)  639  2:56 
  04/14/2015   at  Palm Beach Atlantic-1    0-1  L     0-6-1  /  1-5-1  (8)   29-11-0  13-5-0   Wiseman (L 15-6)  47  1:48 
  04/14/2015   at  Palm Beach Atlantic-2    1-4  L     1-7-2  /  4-5-0  7   29-12-0  13-5-0   Pazienza (L 5-1)  -  1:22 
*  04/18/2015   at  Florida Tech-1  W  6-1       6-11-1  /  1-1-0  (8)   30-12-0  14-5-0   Wiseman (W 16-6)  72  2:02 
*  04/18/2015   at  Florida Tech-2    0-1  L     0-3-1  /  1-6-1  7   30-13-0  14-6-0   Sabol (L 9-6)  -  1:50 
*  04/19/2015   at  Florida Tech  W  5-1       5-11-0  /  1-4-2  7   31-13-0  15-6-0   Wiseman (W 17-6)  206  1:44 
*  04/24/2015     ECKERD    3-6  L     3-9-1  /  6-5-2  7   31-14-0  15-7-0   Wiseman (L 17-7)  77  2:03 
*  04/25/2015     ECKERD-1    0-2  L     0-3-0  /  2-6-0  7   31-15-0  15-8-0   Sabol (L 9-7)  -  1:40 
*  04/25/2015     ECKERD-2  W  7-2       7-8-2  /  2-5-1  7   32-15-0  16-8-0   Wiseman (W 18-7)  123  3:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/06/2015   vs  Chadron State   23  4  7  4  1  0  0  8  6  0  2  0  1  2  0  0  2  21  3  0  10  .304 
  02/06/2015   vs  Shorter   27  2  6  2  0  0  0  6  0  0  1  0  0  0  0  0  6  18  5  1  4  .260 
  02/07/2015   vs  Southwest Baptist   27  2  8  1  0  0  0  8  0  0  2  1  0  1  0  0  2  21  10  2  5  .273 
  02/07/2015   vs  Harding   36  9  13  6  2  0  0  15  3  0  5  0  0  1  0  0  5  21  8  1  10  .301 
  02/08/2015   vs  Colorado Christian   32  9  16  8  2  0  0  18  4  0  2  1  0  3  2  0  1  21  4  1  11  .345 
  02/11/2015     PALM BEACH ATLANTIC   21  4  4  3  1  0  0  5  7  0  2  0  0  1  0  0  2  21  5  0  7  .325 
  02/11/2015     PALM BEACH ATLANTIC   21  1  3  1  1  1  0  6  1  0  1  0  1  1  1  0  0  21  7  0  3  .305 
  02/14/2015   at  Flagler   28  9  9  7  3  0  0  12  4  0  3  0  0  4  1  0  3  21  8  2  7  .307 
  02/14/2015   at  Flagler   36  9  13  9  4  0  0  17  1  0  0  1  1  0  1  0  4  24  10  2  7  .315 
  02/15/2015   vs  Georgia Southwestern  34  12  16  12  2  0  2  24  9  0  6  1  1  1  1  0  2  21  8  1  13  .333 
  02/15/2015   vs  Georgia Southwestern  25  11  12  11  4  0  1  19  3  0  3  0  1  1  0  0  1  15  8  0  6  .345 
  02/17/2015     KENTUCKY STATE   24  2  7  2  3  0  1  13  1  0  2  1  0  1  0  0  0  21  9  0  6  .341 
  02/17/2015     KENTUCKY STATE   24  10  12  9  4  0  0  16  1  0  2  0  0  1  0  0  0  15  3  0  4  .352 
  02/20/2015     GEORGIA COLLEGE   17  1  4  1  0  0  1  7  2  0  0  0  0  1  0  0  1  15  4  1  4  .347 
  02/20/2015     GEORGIA COLLEGE   25  1  5  1  1  0  0  6  1  0  0  0  0  1  0  0  1  21  7  0  5  .338 
  02/21/2015     ST. THOMAS (FL)   25  8  9  6  1  0  2  16  3  0  2  1  2  1  0  0  1  18  8  0  7  .339 
  02/21/2015     ST. THOMAS (FL)   28  8  9  7  4  0  1  16  0  0  1  0  1  0  0  0  0  18  13  1  4  .338 
*  03/01/2015   at  Saint Leo   27  7  9  6  2  0  1  14  1  0  1  1  0  3  0  0  5  21  4  1  3  .338 
*  03/01/2015   at  Saint Leo   33  7  11  7  3  0  0  14  4  0  2  0  1  1  0  2  0  21  9  0  11  .337 
*  03/02/2015   at  Saint Leo   27  5  6  5  2  0  0  8  3  0  1  0  1  0  1  0  3  21  8  0  6  .331 
*  03/06/2015     FLORIDA SOUTHERN   24  4  6  4  2  0  1  11  3  0  1  0  0  0  0  0  6  21  4  0  5  .328 
*  03/07/2015     FLORIDA SOUTHERN   45  6  14  6  0  0  1  17  6  0  4  0  1  2  0  0  10  33  13  1  16  .327 
*  03/07/2015     FLORIDA SOUTHERN   26  3  7  3  2  0  1  12  3  0  0  0  0  4  1  0  2  24  11  0  8  .324 
  03/14/2015   at  St. Thomas (FL)   28  7  9  7  2  0  3  20  7  0  2  0  0  2  0  0  1  21  18  0  9  .324 
  03/14/2015   at  St. Thomas (FL)   23  8  9  7  2  1  0  13  3  0  0  0  4  4  1  1  0  18  7  0  10  .327 
  03/18/2015     MOLLOY   29  9  9  5  3  0  1  15  3  0  2  0  1  2  0  0  5  21  10  0  8  .326 
  03/18/2015     MOLLOY   25  5  10  5  2  0  1  15  2  0  0  0  0  3  0  0  0  21  7  1  7  .328 
*  03/21/2015   at  Tampa   31  2  9  2  2  0  0  11  1  0  1  0  0  0  0  0  4  18  6  1  9  .327 
*  03/22/2015   at  Tampa   29  6  9  6  2  0  0  11  2  0  0  0  1  0  1  0  10  21  10  2  6  .326 
*  03/22/2015   at  Tampa   22  1  2  1  0  0  0  2  3  0  0  0  0  1  1  0  9  19  9  3  5  .320 
*  03/28/2015     ROLLINS   19  1  4  1  0  0  0  4  6  0  2  1  0  0  0  0  3  21  6  0  6  .317 
*  03/29/2015     ROLLINS   21  1  3  1  1  0  0  4  1  0  2  1  1  2  0  0  4  21  4  1  3  .313 
*  03/29/2015     ROLLINS   33  4  9  4  2  0  1  14  3  0  0  0  0  0  0  0  5  24  5  1  8  .312 
*  04/07/2015     NOVA SOUTHEASTERN   25  5  10  4  1  0  0  11  1  0  1  0  0  4  0  0  1  21  10  1  7  .314 
*  04/08/2015     NOVA SOUTHEASTERN   27  8  12  7  0  0  1  15  3  0  3  2  0  0  1  0  4  21  12  2  5  .318 
*  04/08/2015     NOVA SOUTHEASTERN   26  3  6  2  1  0  0  7  1  0  1  0  0  0  0  0  7  21  5  0  6  .316 
*  04/11/2015   at  Lynn   31  5  10  5  3  0  2  19  2  0  1  0  0  1  1  0  2  21  2  1  9  .316 
*  04/11/2015   at  Lynn   29  4  9  3  5  0  1  17  3  0  0  0  0  0  1  0  2  18  6  2  8  .316 
*  04/12/2015   at  Lynn   31  12  11  12  3  1  4  28  6  0  2  0  0  2  1  0  5  21  5  1  7  .317 
  04/14/2015   at  Palm Beach Atlantic   30  0  6  0  2  0  0  8  2  0  1  1  0  0  0  0  2  23  9  1  8  .314 
  04/14/2015   at  Palm Beach Atlantic   27  1  7  1  2  0  0  9  1  0  0  0  0  0  0  0  5  18  11  2  6  .312 
*  04/18/2015   at  Florida Tech   32  6  11  6  4  0  1  18  1  0  0  0  0  2  0  1  4  24  7  1  5  .313 
*  04/18/2015   at  Florida Tech   23  0  3  0  1  0  0  4  2  1  1  1  1  1  0  0  2  18  8  1  6  .310 
*  04/19/2015   at  Florida Tech   32  5  11  4  2  0  0  13  2  2  2  0  0  1  0  0  1  21  11  0  9  .310 
*  04/24/2015     ECKERD   30  3  9  2  1  0  0  10  1  0  2  0  0  1  0  0  6  21  9  1  8  .310 
*  04/25/2015     ECKERD   22  0  3  0  0  0  0  3  2  0  0  0  0  2  0  0  4  21  7  0  5  .307 
*  04/25/2015     ECKERD   22  7  8  6  3  0  0  11  4  0  0  1  0  3  0  0  2  21  7  2  4  .308 
   Totals        1282  237  395  212  88  3  27  570  128  3  66  14  19  61  15  4  145  969  360  38  326  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/06/2015   vs  Chadron State   7.0  5  2  2  1  10  1  0  0  0  0  1  0  0  4-2  1  0  1  2.00 
  02/06/2015   vs  Shorter   6.0  8  6  6  4  6  1  0  1  0  0  0  0  0  2-6  1  1  1  4.31 
  02/07/2015   vs  Southwest Baptist   7.0  9  8  7  4  3  3  0  3  0  0  1  0  0  2-8  1  2  1  5.25 
  02/07/2015   vs  Harding   7.0  8  3  3  3  8  1  1  0  0  0  1  0  0  9-3  2  2  1  4.67 
  02/08/2015   vs  Colorado Christian   7.0  4  2  1  6  8  1  1  0  1  0  1  1  0  9-2  3  2  2  3.91 
  02/11/2015     PALM BEACH ATLANTIC   7.0  3  3  3  3  6  2  0  1  0  0  0  0  0  4-3  4  2  2  3.76 
  02/11/2015     PALM BEACH ATLANTIC   7.0  7  5  5  1  7  2  0  0  0  0  2  1  0  1-5  4  3  2  3.94 
  02/14/2015   at  Flagler   7.0  8  5  1  6  2  1  1  0  0  0  0  0  0  9-5  5  3  2  3.56 
  02/14/2015   at  Flagler   8.0  12  7  4  2  3  5  0  0  2  0  0  0  0  9-7  6  3  2  3.56 
  02/15/2015   vs  Georgia Southwestern  7.0  5  3  2  0  13  0  0  2  0  0  1  0  0  12-3  7  3  2  3.40 
  02/15/2015   vs  Georgia Southwestern  5.0  1  2  2  1  9  0  0  1  0  0  2  0  0  11-2  8  3  2  3.36 
  02/17/2015     KENTUCKY STATE   7.0  3  0  0  3  6  1  0  0  0  0  1  0  0  2-0  9  3  2  3.07 
  02/17/2015     KENTUCKY STATE   5.0  1  0  0  1  10  1  0  0  0  0  1  0  0  10-0  10  3  2  2.90 
  02/20/2015     GEORGIA COLLEGE   5.0  8  9  9  6  7  6  0  0  0  0  0  0  0  1-9  10  4  2  3.42 
  02/20/2015     GEORGIA COLLEGE   7.0  3  2  2  2  1  1  0  1  0  0  0  0  0  1-2  10  5  2  3.32 
  02/21/2015     ST. THOMAS (FL)   6.0  4  0  0  1  1  1  0  0  0  0  0  0  0  8-0  11  5  2  3.13 
  02/21/2015     ST. THOMAS (FL)   6.0  6  0  0  0  2  0  0  0  0  0  0  1  0  8-0  12  5  2  2.96 
*  03/01/2015   at  Saint Leo   7.0  3  2  1  3  8  0  0  0  0  0  1  0  0  7-2  13  5  2  2.85 
*  03/01/2015   at  Saint Leo   7.0  6  2  2  1  4  1  0  1  1  0  0  0  0  7-2  14  5  2  2.80 
*  03/02/2015   at  Saint Leo   7.0  4  1  1  2  6  0  0  1  0  0  0  0  0  5-1  15  5  2  2.70 
*  03/06/2015     FLORIDA SOUTHERN   7.0  6  2  2  4  9  1  0  0  0  0  1  1  0  4-2  16  5  2  2.67 
*  03/07/2015     FLORIDA SOUTHERN   11.0  12  5  2  4  6  0  1  0  2  0  1  0  0  6-5  17  5  2  2.57 
*  03/07/2015     FLORIDA SOUTHERN   8.0  10  2  2  5  2  0  0  0  0  0  0  0  0  3-2  18  5  2  2.53 
  03/14/2015   at  St. Thomas (FL)   7.0  7  3  3  3  0  2  1  0  1  0  0  0  0  7-3  19  5  2  2.55 
  03/14/2015   at  St. Thomas (FL)   6.0  3  0  0  0  1  0  0  0  0  0  0  0  0  8-0  20  5  2  2.46 
  03/18/2015     MOLLOY   7.0  4  2  2  1  2  1  0  0  0  0  0  0  0  9-2  21  5  2  2.44 
  03/18/2015     MOLLOY   7.0  8  4  4  1  5  2  0  0  0  0  0  0  0  5-4  22  5  2  2.50 
*  03/21/2015   at  Tampa   6.0  8  4  4  2  3  2  1  1  0  0  0  1  0  2-4  22  6  2  2.57 
*  03/22/2015   at  Tampa   7.0  7  2  2  1  4  1  0  0  1  0  0  0  0  6-2  23  6  2  2.55 
*  03/22/2015   at  Tampa   6.1  4  2  1  2  6  0  0  0  1  0  0  0  0  1-2  23  7  2  2.50 
*  03/28/2015     ROLLINS   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  1-0  24  7  2  2.42 
*  03/29/2015     ROLLINS   7.0  8  7  6  6  3  0  1  0  1  0  1  0  0  1-7  24  8  2  2.53 
*  03/29/2015     ROLLINS   8.0  12  5  3  5  10  1  0  3  0  0  1  0  0  4-5  24  9  2  2.54 
*  04/07/2015     NOVA SOUTHEASTERN   7.0  4  1  1  4  3  1  0  0  0  0  0  2  0  5-1  25  9  2  2.49 
*  04/08/2015     NOVA SOUTHEASTERN   7.0  0  1  0  7  3  0  0  0  1  0  0  0  0  8-1  26  9  2  2.42 
*  04/08/2015     NOVA SOUTHEASTERN   7.0  6  1  1  2  2  1  0  0  2  0  0  0  0  3-1  27  9  2  2.38 
*  04/11/2015   at  Lynn   7.0  6  3  3  1  6  0  0  1  0  0  2  0  0  5-3  28  9  3  2.39 
*  04/11/2015   at  Lynn   6.0  7  5  3  2  5  1  0  1  0  0  3  0  0  4-5  28  10  3  2.42 
*  04/12/2015   at  Lynn   7.0  12  10  9  3  3  2  0  2  0  0  3  0  0  12-10  29  10  3  2.59 
  04/14/2015   at  Palm Beach Atlantic   7.2  5  1  1  2  2  1  0  0  0  0  0  1  0  0-1  29  11  3  2.55 
  04/14/2015   at  Palm Beach Atlantic   6.0  5  4  0  1  2  0  1  0  1  0  0  0  0  1-4  29  12  3  2.49 
*  04/18/2015   at  Florida Tech   8.0  1  1  0  2  10  0  0  0  0  0  1  0  0  6-1  30  12  3  2.42 
*  04/18/2015   at  Florida Tech   6.0  6  1  1  3  5  2  0  0  1  0  0  1  0  0-1  30  13  3  2.40 
*  04/19/2015   at  Florida Tech   7.0  4  1  1  2  3  1  0  0  0  0  1  0  0  5-1  31  13  3  2.36 
*  04/24/2015     ECKERD   7.0  5  6  6  3  2  0  0  1  0  0  0  0  0  3-6  31  14  3  2.45 
*  04/25/2015     ECKERD   7.0  6  2  2  0  4  0  0  1  0  0  1  0  0  0-2  31  15  3  2.44 
*  04/25/2015     ECKERD   7.0  5  2  0  5  3  1  0  0  0  0  0  1  0  7-2  32  15  4  2.38 
   Totals        323.0  272  139  110  123  232  48  8  21  15  0  27  10  0  237-139  32  15  4  2.38 

* = SSC game