Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dee Espinosa | .415 | 47-47 | 135 | 38 | 56 | 25 | 1 | 10 | 48 | 113 | .837 | 30 | 3 | 10 | 2 | .524 | 2 | 4 | 2-3 | 248 | 38 | 5 | .983 |
| Megan Copeland | .377 | 47-47 | 162 | 39 | 61 | 9 | 0 | 0 | 14 | 70 | .432 | 18 | 0 | 7 | 0 | .439 | 0 | 4 | 23-26 | 66 | 1 | 1 | .985 |
| Cheyanne Head | .311 | 44-37 | 103 | 15 | 32 | 5 | 0 | 0 | 10 | 37 | .359 | 9 | 0 | 10 | 0 | .363 | 1 | 9 | 19-21 | 2 | 2 | 1 | .800 |
| Julie Brito | .310 | 47-47 | 145 | 25 | 45 | 12 | 0 | 5 | 34 | 72 | .497 | 16 | 2 | 17 | 0 | .382 | 2 | 6 | 1-1 | 285 | 19 | 2 | .993 |
| Hunter Mars | .304 | 47-46 | 125 | 18 | 38 | 5 | 0 | 0 | 10 | 43 | .344 | 8 | 2 | 11 | 1 | .353 | 1 | 4 | 4-5 | 31 | 3 | 4 | .895 |
| Alayna Gallagher | .300 | 47-47 | 150 | 25 | 45 | 5 | 1 | 1 | 17 | 55 | .367 | 7 | 5 | 16 | 0 | .350 | 1 | 16 | 5-7 | 62 | 1 | 1 | .984 |
| Kelly Martinez | .296 | 47-47 | 142 | 21 | 42 | 12 | 0 | 3 | 31 | 63 | .444 | 17 | 3 | 10 | 0 | .376 | 3 | 5 | 6-8 | 100 | 59 | 5 | .970 |
| Ashley Fernandez | .272 | 46-46 | 136 | 26 | 37 | 8 | 0 | 5 | 22 | 60 | .441 | 7 | 1 | 32 | 0 | .308 | 2 | 3 | 3-3 | 85 | 75 | 12 | .930 |
| ---------- | |||||||||||||||||||||||
| Lexi Corrente | .265 | 28-25 | 68 | 12 | 18 | 1 | 0 | 1 | 6 | 22 | .324 | 5 | 2 | 7 | 0 | .329 | 1 | 4 | 1-2 | 37 | 51 | 3 | .967 |
| Kristina Osorio | .250 | 14-7 | 24 | 3 | 6 | 2 | 1 | 0 | 6 | 10 | .417 | 1 | 1 | 6 | 0 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kristina Pazienza | .184 | 34-29 | 76 | 9 | 14 | 4 | 0 | 2 | 14 | 24 | .316 | 5 | 0 | 11 | 1 | .229 | 2 | 5 | 1-1 | 38 | 65 | 3 | .972 |
| Nicole Szelest | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexis Kent | .000 | 8-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Christal Cruz | .000 | 22-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Kayla Ogle | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Taylor Sabol | .000 | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 0 | 1.000 |
| Haley Wiseman | .000 | 29-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 1 | .966 |
| Gaby Brito | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .308 | 47-47 | 1282 | 237 | 395 | 88 | 3 | 27 | 212 | 570 | .445 | 128 | 19 | 145 | 4 | .375 | 15 | 61 | 66-80 | 969 | 360 | 38 | .972 |
| Opponents | .230 | 47-47 | 1184 | 139 | 272 | 48 | 8 | 21 | 126 | 399 | .337 | 123 | 27 | 232 | 2 | .314 | 10 | 38 | 35-51 | 944 | 414 | 62 | .956 |
| LOB - Team (326), Opp (275). DPs turned - Team (10), Opp (11). CI - Team (0), Opp (1). IBB - Team (3), Espinosa 3. Picked off - Gallagher 1, Martinez 1, Cruz 1, Head 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haley Wiseman | 2.20 | 18-7 | 29-25 | 17 | 2/0 | 1 | 162.0 | 133 | 65 | 51 | 73 | 147 | 22 | 4 | 11 | 596 | .223 | 4 | 15 | 0 | 4 | 18 |
| Taylor Sabol | 2.82 | 9-7 | 24-17 | 10 | 1/0 | 2 | 119.0 | 102 | 56 | 48 | 36 | 66 | 20 | 3 | 10 | 435 | .234 | 8 | 10 | 0 | 3 | 14 |
| ---------- | ||||||||||||||||||||||
| Kristina Pazienza | 1.83 | 5-1 | 10-5 | 4 | 3/0 | 1 | 42.0 | 37 | 18 | 11 | 14 | 19 | 6 | 1 | 0 | 153 | .242 | 3 | 2 | 0 | 3 | 6 |
| Totals | 2.38 | 32-15 | 47-47 | 31 | 6/0 | 4 | 323.0 | 272 | 139 | 110 | 123 | 232 | 48 | 8 | 21 | 1184 | .230 | 15 | 27 | 0 | 10 | 38 |
| Opponents | 3.76 | 15-32 | 47-47 | 26 | 3/0 | 0 | 314.2 | 395 | 237 | 169 | 128 | 145 | 88 | 3 | 27 | 1282 | .308 | 26 | 19 | 0 | 15 | 61 |
| PB - Team (0), Opp (7). Pickoffs - Team (6), Espinosa 6, Opp (5). SBA/ATT - Espinosa (33-49), Wiseman (17-24), Sabol (16-23), Pazienza (2-4), Kent (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Sabol | 30 | 5 | 25 | 0 | 1.000 | 0 | 16 | 7 | .696 | 0 | 0 |
| Alexis Kent | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Julie Brito | 306 | 285 | 19 | 2 | .993 | 6 | 0 | 0 | .000 | 0 | 0 |
| Megan Copeland | 68 | 66 | 1 | 1 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alayna Gallagher | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dee Espinosa | 291 | 248 | 38 | 5 | .983 | 3 | 33 | 16 | .673 | 0 | 0 |
| Kristina Pazienza | 106 | 38 | 65 | 3 | .972 | 3 | 2 | 2 | .500 | 0 | 0 |
| Kelly Martinez | 164 | 100 | 59 | 5 | .970 | 3 | 0 | 0 | .000 | 0 | 0 |
| Lexi Corrente | 91 | 37 | 51 | 3 | .967 | 5 | 0 | 0 | .000 | 0 | 0 |
| Haley Wiseman | 29 | 8 | 20 | 1 | .966 | 1 | 17 | 7 | .708 | 0 | 0 |
| Ashley Fernandez | 172 | 85 | 75 | 12 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
| Hunter Mars | 38 | 31 | 3 | 4 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cheyanne Head | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christal Cruz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nicole Szelest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kristina Osorio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kayla Ogle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gaby Brito | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1367 | 969 | 360 | 38 | .972 | 10 | 35 | 16 | .686 | 0 | 0 |
| Opponents | 1420 | 944 | 414 | 62 | .956 | 11 | 66 | 14 | .825 | 7 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 33 | 16 | 41 | 42 | 36 | 37 | 21 | 10 | 0 | 1 | 237 | Opponents | 20 | 5 | 21 | 24 | 35 | 20 | 10 | 4 | 0 | 0 | 139 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-6 | 1-3 | 2-1 | 3-2 | 5-0 | 3-0 | 4-0 | 4-0 | 5-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-2 | 10-3 | 5-0 | 1-2 | 2-3 | 0-2 | 1-1 | 0-1 | 0-1 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-0 | 16-1 | 18-1 | 23-2 | 22-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 6-4 | 5-7 | 6-8 | 2-10 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-11 | 10-10 | 9-7 | 3-5 | 6-3 | 3-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1270 | 13 | 97 |
| AWAY | 2668 | 18 | 148 |
| TOTAL | 3938 | 31 | 127 |
Category Leaders |