Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/14     FLAGLER-1  W  5-1       5-5-1  /  1-5-2  7   1-0-0  0-0-0   Czarnecki (W 1-0)  -  2:05 
  02/01/14     FLAGLER-2  W  8-4       8-8-0  /  4-5-2  7   2-0-0  0-0-0   Pugh (W 1-0)  214  2:02 
#  02/07/14   vs  #6 Armstrong Atlantic    7-14  L     7-8-2  /  14-17-1  (8)   2-1-0  0-0-0   Sabol (L 0-1)  111  2:46 
#  02/08/14   vs  Lindenwood  W  2-1       2-6-2  /  1-6-2  7   3-1-0  0-0-0   Czarnecki (W 2-0)  88  2:00 
#  02/08/14   vs  West Florida  W  5-0       5-9-1  /  0-2-1  7   4-1-0  0-0-0   Czarnecki (W 3-0)  63  1:40 
#  02/09/14   vs  Flagler    3-6  L     3-5-0  /  6-5-2  7   4-2-0  0-0-0   Sabol (L 0-2)  76  2:03 
#  02/09/14   vs  Colorado Christian  W  2-1       2-7-1  /  1-5-1  7   5-2-0  0-0-0   Sabol (W 1-2)  49  1:32 
  02/16/14     KENTUCKY STATE-1  W  9-1       9-10-1  /  1-5-1  5   6-2-0  0-0-0   Czarnecki (W 4-0)  -  1:32 
  02/16/14     KENTUCKY STATE-2  W  13-0       13-12-0  /  0-0-3  5   7-2-0  0-0-0   Pugh (W 2-0)  121  1:29 
  02/22/14   at  St. Thomas-1  W  5-3       5-7-4  /  3-8-1  7   8-2-0  0-0-0   Sabol (W 2-2)  -  2:00 
  02/22/14   at  St. Thomas-2  W  2-0       2-4-2  /  0-6-0  7   9-2-0  0-0-0   Pugh (W 3-0)  100  1:45 
  02/26/14     PALM BEACH ATLANTIC-1  W  3-1       3-5-2  /  1-5-2  7   10-2-0  0-0-0   Pugh (W 4-0)  -  6:39 
  02/26/14     PALM BEACH ATLANTIC-2    0-10  L     0-4-3  /  10-13-1  5   10-3-0  0-0-0   Czarnecki (L 4-1)  98  1:25 
*  03/01/14   at  Florida Southern    4-5  L     4-7-3  /  5-9-3  7   10-4-0  0-1-0   Sabol (L 2-3)  158  2:19 
*  03/02/14   at  Florida Southern-1  W  4-0       4-7-0  /  0-3-4  7   11-4-0  1-1-0   Sabol (W 3-3)  -  1:46 
*  03/02/14   at  Florida Southern-2  W  3-1       3-6-1  /  1-4-4  7   12-4-0  2-1-0   Sabol (W 4-3)  153  1:37 
  03/05/14   at  Fort Valley State-1  W  14-0       14-12-0  /  0-2-4  5   13-4-0  2-1-0   Sabol (W 5-3)  -  1:28 
  03/05/14   at  Fort Valley State-2  W  16-3       16-11-1  /  3-4-3  5   14-4-0  2-1-0   Czarnecki (W 5-1)  66  1:50 
3  03/07/14   at  Georgia College    0-2  L     0-6-0  /  2-7-2  7   14-5-0  2-1-0   Pugh (L 4-1)  63  1:55 
#  03/08/14   at  Georgia College    4-9  L     4-7-2  /  9-9-1  7   14-6-0  2-1-0   Czarnecki (L 5-2)  163  2:25 
#  03/08/14   vs  Newberry  W  3-1       3-8-0  /  1-6-1  7   15-6-0  2-1-0   Pugh (W 5-1)  163  2:01 
*  03/15/14     #9 TAMPA    1-4  L     1-2-0  /  4-5-0  7   15-7-0  2-2-0   Sabol (L 5-4)  83  1:20 
*  03/16/14     #9 TAMPA-1    1-4  L     1-2-0  /  4-9-0  7   15-8-0  2-3-0   Pugh (L 5-2)  -  1:40 
*  03/16/14     #9 TAMPA-2  W  5-4       5-8-4  /  4-8-2  (9)   16-8-0  3-3-0   Sabol (W 6-4)  68  2:18 
  03/19/14     MOLLOY-1  W  3-0       3-6-0  /  0-3-2  7   17-8-0  3-3-0   Czarnecki (W 6-2)  -  1:40 
  03/19/14     MOLLOY-2  W  2-0       2-9-0  /  0-4-0  7   18-8-0  3-3-0   Pugh (W 6-2)  81  1:41 
*  03/22/14   at  Rollins    2-7  L     2-5-2  /  7-9-2  7   18-9-0  3-4-0   Sabol (L 6-5)  132  1:44 
*  03/23/14   at  Rollins-1    1-4  L     1-3-2  /  4-7-2  7   18-10-0  3-5-0   Pugh (L 6-3)  189  1:35 
*  03/23/14   at  Rollins-2  W  6-5       6-10-0  /  5-9-1  (9)   19-10-0  4-5-0   Czarnecki (W 7-2)  122  2:38 
*  03/25/14   at  Nova Southeastern    1-2  L     1-7-1  /  2-7-1  (8)   19-11-0  4-6-0   Sabol (L 6-6)  168  2:21 
*  03/26/14   at  Nova Southeastern-1    0-4  L     0-6-2  /  4-7-1  7   19-12-0  4-7-0   Czarnecki (L 7-3)  -  1:55 
*  03/26/14   at  Nova Southeastern-2    1-2  L     1-4-2  /  2-2-1  7   19-13-0  4-8-0   Pugh (L 6-4)  153  1:47 
*  04/04/14     LYNN  W  6-5       6-21-1  /  5-13-2  (9)   20-13-0  5-8-0   Czarnecki (W 8-3)  109  2:47 
*  04/05/14     LYNN-1    0-6  L     0-5-1  /  6-10-1  7   20-14-0  5-9-0   Sabol (L 6-7)  -  1:57 
*  04/05/14     LYNN-2    3-5  L     3-8-4  /  5-9-1  7   20-15-0  5-10-0   Czarnecki (L 8-4)  113  2:03 
*  04/11/14     FLORIDA TECH    1-9  L     1-5-1  /  9-10-1  5   20-16-0  5-11-0   Pugh (L 6-5)  101  1:42 
*  04/12/14     FLORIDA TECH-1  W  3-1       3-8-0  /  1-7-1  7   21-16-0  6-11-0   Sabol (W 7-7)  -  1:50 
*  04/12/14     FLORIDA TECH-2  W  4-2       4-6-0  /  2-6-0  7   22-16-0  7-11-0   Pugh (W 7-5)  96  1:42 
  04/15/14   at  Palm Beach Atlantic-1    3-4  L     3-7-0  /  4-12-3  7   22-17-0  7-11-0   Pugh (L 7-6)  40  1:50 
  04/15/14   at  Palm Beach Atlantic-2  W  9-0       9-11-0  /  0-4-1  5   23-17-0  7-11-0   Sabol (W 8-7)  40  1:30 
*  04/17/14   at  Eckerd  W  6-5       6-12-0  /  5-6-4  (10)   24-17-0  8-11-0   Czarnecki (W 9-0)  62  3:34 
*  04/18/14   at  Eckerd-1    1-4  L     1-4-0  /  4-5-1  7   24-18-0  8-12-0   Sabol (L 8-8)  -  1:31 
  04/23/14     ST. THOMAS-1    1-6  L     1-2-1  /  6-9-0  7   24-19-0  8-12-0   Czarnecki (L 9-5)  -  1:40 
  04/23/14     ST. THOMAS-2  W  5-3       5-12-2  /  3-6-2  7   25-19-0  8-12-0   Pugh (W 8-6)  53  1:40 
*  04/25/14     SAINT LEO  W  9-8       9-9-2  /  8-10-2  7   26-19-0  9-12-0   Czarnecki (W 10-5)  529  2:49 
*  04/26/14     SAINT LEO-1    2-6  L     2-4-0  /  6-8-1  7   26-20-0  9-13-0   Sabol (L 8-9)  -  1:44 
*  04/26/14     SAINT LEO-2  W  12-4       12-10-1  /  4-10-5  5   27-20-0  10-13-0   Czarnecki (W 11-5)  136  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/01/14     FLAGLER   21  5  5  4  1  0  0  6  3  0  3  0  0  1  2  0  3  21  11  1  4  .238 
  02/01/14     FLAGLER   26  8  8  6  1  0  0  9  7  0  7  0  1  0  1  0  3  21  8  0  9  .277 
  02/07/14   vs  Armstrong Atlantic   28  7  8  7  1  0  1  12  6  1  2  0  1  4  1  0  5  24  8  2  10  .280 
  02/08/14   vs  Lindenwood   25  2  6  1  2  0  0  8  2  0  2  1  0  1  0  0  3  21  14  2  6  .270 
  02/08/14   vs  West Florida   29  5  9  3  0  0  0  9  3  0  5  0  0  0  0  0  5  21  12  1  6  .279 
  02/09/14   vs  Flagler   26  3  5  1  1  0  0  6  4  0  2  0  0  1  0  0  6  18  12  0  7  .265 
  02/09/14   vs  Colorado Christian   21  2  7  1  1  0  0  8  1  0  3  1  0  3  0  0  1  21  8  1  5  .273 
  02/16/14     KENTUCKY STATE   19  9  10  8  2  1  0  14  3  0  2  0  0  0  2  0  2  15  4  1  3  .297 
  02/16/14     KENTUCKY STATE   23  13  12  12  3  0  1  18  7  0  6  1  0  0  1  0  0  15  3  0  6  .321 
  02/22/14   at  St. Thomas   25  5  7  5  1  0  0  8  3  0  2  1  1  0  1  0  6  21  7  4  4  .317 
  02/22/14   at  St. Thomas   22  2  4  1  1  0  0  5  1  0  1  0  0  1  0  0  6  21  8  2  1  .306 
  02/26/14     PALM BEACH ATLANTIC   22  3  5  3  1  0  0  6  3  0  1  1  0  1  0  0  2  21  9  2  5  .300 
  02/26/14     PALM BEACH ATLANTIC   18  0  4  0  1  0  0  5  2  0  1  0  0  0  0  0  2  15  7  3  5  .295 
*  03/01/14   at  Florida Southern   29  4  7  2  3  0  0  10  1  0  1  0  0  0  0  0  4  20  9  3  5  .290 
*  03/02/14   at  Florida Southern   29  4  7  4  0  0  0  7  1  0  2  0  1  3  0  0  13  21  4  0  9  .287 
*  03/02/14   at  Florida Southern   26  3  6  2  2  0  0  8  0  0  1  0  0  3  2  0  2  21  16  1  7  .283 
  03/05/14   at  Fort Valley State   27  14  12  9  1  2  0  17  7  0  7  0  0  0  1  1  4  15  4  0  6  .293 
  03/05/14   at  Fort Valley State   27  16  11  14  3  0  0  14  9  0  6  0  1  0  0  0  2  15  2  1  6  .300 
  03/07/14   at  Georgia College   26  0  6  0  0  0  0  6  1  0  0  1  0  1  0  0  4  18  8  0  7  .296 
  03/08/14   at  Georgia College   25  4  7  2  0  0  2  13  5  0  1  3  1  1  0  0  4  18  4  2  7  .296 
  03/08/14   vs  Newberry   22  3  8  3  1  0  0  9  4  0  2  1  2  3  2  0  5  21  8  0  9  .298 
*  03/15/14     TAMPA   22  1  2  1  0  0  1  5  1  0  0  0  0  1  0  0  10  21  9  0  2  .290 
*  03/16/14     TAMPA   22  1  2  1  0  0  1  5  2  0  2  1  0  0  0  0  15  21  10  0  2  .282 
*  03/16/14     TAMPA   35  5  8  4  0  0  1  11  1  0  1  1  1  1  0  0  9  27  5  4  8  .279 
  03/19/14     MOLLOY   23  3  6  3  2  0  1  11  1  0  3  1  0  2  0  1  4  21  5  0  5  .278 
  03/19/14     MOLLOY   22  2  9  2  2  1  0  13  2  0  1  1  0  2  1  0  3  21  5  0  7  .283 
*  03/22/14   at  Rollins   24  2  5  1  2  0  0  7  3  0  0  1  0  0  1  0  2  18  6  2  5  .280 
*  03/23/14   at  Rollins   26  1  3  1  1  0  1  7  0  0  0  0  1  0  0  0  8  18  3  2  5  .274 
*  03/23/14   at  Rollins   32  6  10  6  1  0  1  14  5  1  1  0  2  4  0  1  4  27  10  0  10  .276 
*  03/25/14   at  Nova Southeastern   26  1  7  1  1  0  0  8  4  0  1  0  0  3  0  0  3  23  10  1  8  .275 
*  03/26/14   at  Nova Southeastern   26  0  6  0  2  0  0  8  1  0  0  0  0  0  0  1  4  18  5  2  6  .274 
*  03/26/14   at  Nova Southeastern   23  1  4  1  0  0  0  4  1  0  1  0  0  2  0  0  2  18  10  2  4  .271 
*  04/04/14     LYNN   44  6  21  6  0  0  0  21  3  0  2  1  0  1  0  0  4  27  9  1  17  .282 
*  04/05/14     LYNN   22  0  5  0  0  0  0  5  5  0  0  2  2  2  0  0  2  21  7  1  10  .280 
*  04/05/14     LYNN   28  3  8  2  0  0  0  8  2  0  0  0  0  2  0  0  3  21  8  4  8  .281 
*  04/11/14     FLORIDA TECH   20  1  5  1  2  0  1  10  0  0  0  0  0  1  0  0  7  15  9  1  5  .280 
*  04/12/14     FLORIDA TECH   22  3  8  3  0  0  0  8  3  0  1  0  0  5  0  0  2  21  1  0  9  .282 
*  04/12/14     FLORIDA TECH   22  4  6  4  0  0  1  9  2  0  1  0  0  1  0  0  3  21  12  0  3  .282 
  04/15/14   at  Palm Beach Atlantic   28  3  7  1  0  0  0  7  1  0  1  0  0  3  0  0  2  18  8  0  8  .281 
  04/15/14   at  Palm Beach Atlantic   25  9  11  6  1  1  0  14  5  0  6  0  0  3  0  0  1  15  5  0  9  .285 
*  04/17/14   at  Eckerd   43  6  12  3  3  0  0  15  1  0  0  0  1  3  0  0  9  30  10  0  12  .284 
*  04/18/14   at  Eckerd   22  1  4  1  0  0  0  4  2  0  1  0  0  1  0  1  4  18  4  0  3  .282 
  04/23/14     ST. THOMAS   22  1  2  1  1  0  0  3  1  0  1  0  0  0  0  0  6  21  12  1  1  .279 
  04/23/14     ST. THOMAS   28  5  12  4  3  0  0  15  2  0  3  0  0  2  0  0  1  21  13  2  9  .282 
*  04/25/14     SAINT LEO   27  9  9  9  1  0  0  10  10  0  0  0  0  2  0  0  2  21  5  2  11  .283 
*  04/26/14     SAINT LEO   24  2  4  2  1  0  1  8  1  0  1  0  0  1  0  0  5  21  9  0  3  .281 
*  04/26/14     SAINT LEO   20  12  10  6  1  0  0  11  6  0  3  0  0  2  0  0  3  15  7  1  4  .285 
   Totals        1194  200  340  158  50  5  13  439  138  2  87  18  15  67  15  5  200  943  363  52  301  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/01/14     FLAGLER   7.0  5  1  1  2  5  1  0  0  0  0  0  0  0  5-1  1  0  1  1.00 
  02/01/14     FLAGLER   7.0  5  4  4  1  3  1  0  1  0  0  1  0  0  8-4  2  0  1  2.50 
  02/07/14   vs  Armstrong Atlantic   8.0  17  14  10  4  4  3  1  2  1  0  0  2  2  7-14  2  1  1  4.77 
  02/08/14   vs  Lindenwood   7.0  6  1  1  4  5  0  0  0  2  0  1  1  0  2-1  3  1  1  3.86 
  02/08/14   vs  West Florida   7.0  2  0  0  0  0  0  0  0  0  0  0  1  0  5-0  4  1  1  3.11 
  02/09/14   vs  Flagler   6.0  5  6  6  5  3  0  0  1  0  0  1  0  0  3-6  4  2  1  3.67 
  02/09/14   vs  Colorado Christian   7.0  5  1  1  1  4  1  0  0  0  0  1  0  0  2-1  5  2  1  3.29 
  02/16/14     KENTUCKY STATE   5.0  5  1  0  6  7  0  0  0  0  0  0  0  0  9-1  6  2  1  2.98 
  02/16/14     KENTUCKY STATE   5.0  0  0  0  1  6  0  0  0  0  0  0  0  0  13-0  7  2  1  2.73 
  02/22/14   at  St. Thomas   7.0  8  3  2  2  3  0  1  0  2  0  0  1  0  5-3  8  2  1  2.65 
  02/22/14   at  St. Thomas   7.0  6  0  0  0  5  0  0  0  0  0  0  0  0  2-0  9  2  1  2.40 
  02/26/14     PALM BEACH ATLANTIC   7.0  5  1  1  3  1  1  0  0  1  0  0  0  0  3-1  10  2  2  2.28 
  02/26/14     PALM BEACH ATLANTIC   5.0  13  10  6  1  1  1  0  0  1  0  0  0  0  0-10  10  3  2  2.64 
*  03/01/14   at  Florida Southern   6.2  9  5  3  6  0  1  0  0  0  0  1  0  0  4-5  10  4  2  2.67 
*  03/02/14   at  Florida Southern   7.0  3  0  0  0  0  0  0  0  0  0  0  0  0  4-0  11  4  2  2.48 
*  03/02/14   at  Florida Southern   7.0  4  1  1  1  2  1  0  0  0  0  0  2  0  3-1  12  4  2  2.38 
  03/05/14   at  Fort Valley State   5.0  2  0  0  1  9  1  0  0  0  0  0  0  0  14-0  13  4  2  2.28 
  03/05/14   at  Fort Valley State   5.0  4  3  1  1  10  0  0  0  0  0  0  0  0  16-3  14  4  2  2.24 
  03/07/14   at  Georgia College   6.0  7  2  1  3  1  1  0  1  1  0  0  1  0  0-2  14  5  2  2.19 
  03/08/14   at  Georgia College   6.0  9  9  7  6  4  3  0  0  2  0  1  0  0  4-9  14  6  2  2.47 
  03/08/14   vs  Newberry   7.0  6  1  1  2  4  1  0  0  1  0  0  1  0  3-1  15  6  2  2.39 
*  03/15/14     TAMPA   7.0  5  4  4  0  3  1  0  3  1  0  0  0  0  1-4  15  7  2  2.47 
*  03/16/14     TAMPA   7.0  9  4  4  4  4  2  0  0  0  0  0  1  0  1-4  15  8  2  2.54 
*  03/16/14     TAMPA   9.0  8  4  2  2  6  3  0  0  0  0  0  0  0  5-4  16  8  2  2.49 
  03/19/14     MOLLOY   7.0  3  0  0  2  4  0  0  0  0  0  0  1  0  3-0  17  8  3  2.38 
  03/19/14     MOLLOY   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  2-0  18  8  3  2.28 
*  03/22/14   at  Rollins   6.0  9  7  5  3  4  0  1  1  0  0  2  1  0  2-7  18  9  3  2.40 
*  03/23/14   at  Rollins   6.0  7  4  1  2  5  1  0  0  0  0  1  0  0  1-4  18  10  3  2.36 
*  03/23/14   at  Rollins   9.0  9  5  5  7  2  1  0  2  1  0  0  0  0  6-5  19  10  3  2.43 
*  03/25/14   at  Nova Southeastern   7.2  7  2  1  5  3  0  1  0  0  0  0  2  0  1-2  19  11  3  2.38 
*  03/26/14   at  Nova Southeastern   6.0  7  4  2  2  0  1  0  0  1  0  0  0  0  0-4  19  12  3  2.37 
*  03/26/14   at  Nova Southeastern   6.0  2  2  0  5  4  0  0  0  0  0  2  1  0  1-2  19  13  3  2.31 
*  04/04/14     LYNN   9.0  13  5  4  5  1  1  0  0  1  0  0  0  0  6-5  20  13  3  2.34 
*  04/05/14     LYNN   7.0  10  6  5  1  7  1  0  0  1  0  2  0  0  0-6  20  14  3  2.42 
*  04/05/14     LYNN   7.0  9  5  1  3  3  2  0  1  2  0  1  0  0  3-5  20  15  3  2.38 
*  04/11/14     FLORIDA TECH   5.0  10  9  6  6  2  1  0  0  1  0  0  0  0  1-9  20  16  3  2.50 
*  04/12/14     FLORIDA TECH   7.0  7  1  1  1  9  0  0  0  1  0  0  0  0  3-1  21  16  3  2.46 
*  04/12/14     FLORIDA TECH   7.0  6  2  2  2  1  0  0  0  0  0  0  2  0  4-2  22  16  3  2.45 
  04/15/14   at  Palm Beach Atlantic   6.0  12  4  4  2  3  1  0  0  0  0  0  0  0  3-4  22  17  3  2.50 
  04/15/14   at  Palm Beach Atlantic   5.0  4  0  0  2  5  1  0  0  0  0  0  0  0  9-0  23  17  3  2.45 
*  04/17/14   at  Eckerd   10.0  6  5  4  7  10  1  0  0  0  0  2  1  0  6-5  24  17  3  2.47 
*  04/18/14   at  Eckerd   6.0  5  4  4  1  7  0  0  1  0  0  0  0  0  1-4  24  18  3  2.51 
  04/23/14     ST. THOMAS   7.0  9  6  5  2  2  2  0  0  0  0  0  0  0  1-6  24  19  3  2.57 
  04/23/14     ST. THOMAS   7.0  6  3  0  0  2  0  0  0  0  0  0  0  0  5-3  25  19  4  2.51 
*  04/25/14     SAINT LEO   7.0  10  8  5  7  5  1  0  0  1  0  1  0  0  9-8  26  19  4  2.57 
*  04/26/14     SAINT LEO   7.0  8  6  6  1  4  1  0  2  0  0  0  1  0  2-6  26  20  4  2.65 
*  04/26/14     SAINT LEO   5.0  10  4  4  2  3  2  0  1  1  0  0  1  0  12-4  27  20  4  2.69 
   Totals        314.1  321  167  121  126  181  39  4  16  22  0  17  20  2  200-167  27  20  4  2.69 

* = SSC game