Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kayla Ogle | .386 | 47-47 | 145 | 37 | 56 | 3 | 1 | 0 | 7 | 61 | .421 | 28 | 0 | 22 | 0 | .486 | 0 | 2 | 45-51 | 75 | 7 | 3 | .965 |
| Megan Copeland | .350 | 47-47 | 140 | 39 | 49 | 5 | 0 | 0 | 14 | 54 | .386 | 20 | 1 | 8 | 0 | .435 | 0 | 9 | 14-16 | 51 | 2 | 0 | 1.000 |
| Julie Brito | .341 | 47-47 | 129 | 13 | 44 | 8 | 0 | 4 | 32 | 64 | .496 | 21 | 3 | 15 | 0 | .444 | 0 | 4 | 1-1 | 275 | 16 | 2 | .993 |
| Hunter Mars | .326 | 45-45 | 138 | 16 | 45 | 4 | 1 | 0 | 17 | 51 | .370 | 6 | 1 | 17 | 1 | .356 | 1 | 10 | 5-6 | 32 | 3 | 0 | 1.000 |
| Cheyanne Head | .296 | 41-32 | 81 | 19 | 24 | 1 | 2 | 0 | 5 | 29 | .358 | 10 | 0 | 13 | 0 | .370 | 1 | 5 | 8-8 | 72 | 49 | 11 | .917 |
| Kristina Pazienza | .250 | 43-42 | 96 | 11 | 24 | 4 | 0 | 4 | 18 | 40 | .417 | 12 | 3 | 26 | 0 | .336 | 5 | 8 | 0-2 | 47 | 78 | 9 | .933 |
| Alexis Kent | .220 | 47-47 | 118 | 7 | 26 | 2 | 0 | 1 | 14 | 31 | .263 | 9 | 1 | 20 | 1 | .275 | 3 | 5 | 0-0 | 194 | 37 | 3 | .987 |
| ---------- | |||||||||||||||||||||||
| Kate Hehre | .286 | 36-10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 3-6 | 11 | 1 | 0 | 1.000 |
| Kelly Martinez | .272 | 32-31 | 81 | 12 | 22 | 7 | 1 | 1 | 15 | 34 | .420 | 9 | 2 | 14 | 1 | .355 | 1 | 8 | 5-7 | 98 | 49 | 4 | .974 |
| Christal Cruz | .250 | 25-1 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 5-7 | 1 | 0 | 1 | .500 |
| Nicole Szelest | .240 | 18-3 | 25 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 3 | 0 | 8 | 0 | .321 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
| Camille Czarnecki | .215 | 26-21 | 65 | 7 | 14 | 3 | 0 | 2 | 15 | 23 | .354 | 4 | 1 | 11 | 0 | .268 | 1 | 7 | 0-0 | 1 | 14 | 2 | .882 |
| Ashley Fernandez | .214 | 34-33 | 84 | 9 | 18 | 9 | 0 | 1 | 8 | 30 | .357 | 4 | 3 | 24 | 1 | .272 | 1 | 4 | 0-0 | 43 | 53 | 11 | .897 |
| Lexi Corrente | .133 | 23-19 | 45 | 4 | 6 | 1 | 0 | 0 | 7 | 7 | .156 | 5 | 0 | 13 | 1 | .212 | 2 | 1 | 0-0 | 14 | 6 | 3 | .870 |
| Britney Pugh | .063 | 21-14 | 32 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .094 | 5 | 0 | 4 | 0 | .189 | 0 | 4 | 0-0 | 6 | 32 | 1 | .974 |
| Taylor Sabol | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| Melissa Santiago | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .285 | 47-47 | 1194 | 200 | 340 | 50 | 5 | 13 | 158 | 439 | .368 | 138 | 15 | 200 | 5 | .362 | 15 | 67 | 87-105 | 943 | 363 | 52 | .962 |
| Opponents | .260 | 47-47 | 1233 | 167 | 321 | 39 | 4 | 16 | 138 | 416 | .337 | 126 | 17 | 181 | 5 | .336 | 6 | 27 | 55-66 | 930 | 371 | 78 | .943 |
| LOB - Team (301), Opp (300). DPs turned - Team (20), Opp (23). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (2), Brito 2, Opp (2). Picked off - Pazienza 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Camille Czarnecki | 2.46 | 11-5 | 24-13 | 3 | 1/2 | 1 | 79.2 | 79 | 45 | 28 | 42 | 50 | 11 | 0 | 2 | 309 | .256 | 10 | 2 | 0 | 2 | 10 |
| Britney Pugh | 2.62 | 8-6 | 27-21 | 9 | 3/0 | 0 | 123.0 | 134 | 62 | 46 | 59 | 66 | 18 | 1 | 3 | 487 | .275 | 5 | 8 | 0 | 2 | 12 |
| Taylor Sabol | 3.07 | 8-9 | 28-13 | 6 | 2/2 | 3 | 111.2 | 108 | 60 | 49 | 25 | 65 | 10 | 3 | 11 | 437 | .247 | 7 | 7 | 0 | 2 | 5 |
| Totals | 2.69 | 27-20 | 47-47 | 18 | 8/2 | 4 | 314.1 | 321 | 167 | 121 | 126 | 181 | 39 | 4 | 16 | 1233 | .260 | 22 | 17 | 0 | 6 | 27 |
| Opponents | 3.27 | 20-27 | 47-47 | 24 | 4/1 | 3 | 310.0 | 340 | 200 | 145 | 138 | 200 | 50 | 5 | 13 | 1194 | .285 | 35 | 15 | 4 | 15 | 67 |
| PB - Team (13), Kent 13, Opp (8). Pickoffs - Team (5), Kent 5, Opp (3). SBA/ATT - Kent (55-66), Pugh (22-25), Czarnecki (20-25), Sabol (13-16). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Copeland | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Mars | 35 | 32 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kate Hehre | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Julie Brito | 293 | 275 | 16 | 2 | .993 | 10 | 0 | 0 | .000 | 0 | 0 |
| Alexis Kent | 234 | 194 | 37 | 3 | .987 | 5 | 55 | 11 | .833 | 13 | 0 |
| Britney Pugh | 39 | 6 | 32 | 1 | .974 | 0 | 22 | 3 | .880 | 0 | 0 |
| Kelly Martinez | 151 | 98 | 49 | 4 | .974 | 9 | 0 | 0 | .000 | 0 | 0 |
| Kayla Ogle | 85 | 75 | 7 | 3 | .965 | 3 | 0 | 0 | .000 | 0 | 0 |
| Nicole Szelest | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Sabol | 20 | 3 | 16 | 1 | .950 | 0 | 13 | 3 | .813 | 0 | 0 |
| Kristina Pazienza | 134 | 47 | 78 | 9 | .933 | 8 | 0 | 0 | .000 | 0 | 0 |
| Cheyanne Head | 132 | 72 | 49 | 11 | .917 | 9 | 0 | 0 | .000 | 0 | 0 |
| Ashley Fernandez | 107 | 43 | 53 | 11 | .897 | 4 | 0 | 0 | .000 | 0 | 0 |
| Camille Czarnecki | 17 | 1 | 14 | 2 | .882 | 0 | 20 | 5 | .800 | 0 | 0 |
| Lexi Corrente | 23 | 14 | 6 | 3 | .870 | 1 | 0 | 0 | .000 | 0 | 0 |
| Christal Cruz | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Melissa Santiago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1358 | 943 | 363 | 52 | .962 | 20 | 55 | 11 | .833 | 13 | 0 |
| Opponents | 1379 | 930 | 371 | 78 | .943 | 23 | 87 | 18 | .829 | 8 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 53 | 39 | 28 | 27 | 28 | 14 | 7 | 0 | 3 | 1 | 200 | Opponents | 26 | 28 | 14 | 25 | 19 | 23 | 24 | 8 | 0 | 0 | 167 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-8 | 4-2 | 5-3 | 2-2 | 5-0 | 3-0 | 0-1 | 1-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 8-0 | 1-3 | 3-0 | 3-6 | 3-2 | 0-4 | 0-1 | 1-0 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-4 | 18-3 | 20-5 | 20-3 | 16-5 | 16-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-7 | 5-10 | 3-11 | 2-14 | 1-11 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-9 | 4-7 | 4-4 | 5-3 | 4-2 | 4-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1802 | 13 | 138 |
| AWAY | 2159 | 20 | 107 |
| TOTAL | 3961 | 33 | 120 |