Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sarah Broeseker | .415 | 54-54 | 159 | 35 | 66 | 14 | 4 | 3 | 37 | 97 | .610 | 22 | 2 | 15 | 0 | .484 | 3 | 7 | 2-3 | 41 | 62 | 6 | .945 |
| Megan Copeland | .384 | 54-54 | 164 | 34 | 63 | 1 | 0 | 0 | 8 | 64 | .390 | 12 | 1 | 18 | 0 | .429 | 0 | 21 | 26-28 | 60 | 1 | 2 | .968 |
| Kelly Martinez | .371 | 52-52 | 143 | 25 | 53 | 12 | 0 | 4 | 31 | 77 | .538 | 14 | 4 | 19 | 1 | .438 | 1 | 9 | 13-16 | 151 | 95 | 7 | .972 |
| Julie Brito | .341 | 54-54 | 173 | 16 | 59 | 13 | 0 | 2 | 34 | 78 | .451 | 11 | 2 | 26 | 2 | .381 | 3 | 5 | 0-0 | 366 | 24 | 3 | .992 |
| Natalia Ojeda | .322 | 53-53 | 180 | 34 | 58 | 9 | 0 | 0 | 9 | 67 | .372 | 17 | 2 | 22 | 1 | .387 | 0 | 1 | 2-2 | 69 | 86 | 8 | .951 |
| Alexis Kent | .248 | 49-48 | 129 | 5 | 32 | 9 | 0 | 1 | 19 | 44 | .341 | 8 | 0 | 19 | 1 | .290 | 1 | 9 | 0-0 | 45 | 2 | 3 | .940 |
| Ashley Fernandez | .224 | 54-54 | 134 | 18 | 30 | 3 | 0 | 5 | 18 | 48 | .358 | 8 | 5 | 35 | 0 | .291 | 1 | 2 | 2-3 | 51 | 5 | 5 | .918 |
| ---------- | |||||||||||||||||||||||
| Christal Cruz | .333 | 29-0 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 | 2 | 0 | 1 | .667 |
| Camille Czarnecki | .296 | 23-18 | 54 | 1 | 16 | 0 | 0 | 1 | 4 | 19 | .352 | 3 | 1 | 14 | 1 | .345 | 0 | 1 | 0-0 | 3 | 13 | 1 | .941 |
| Kristina Pazienza | .286 | 29-15 | 42 | 8 | 12 | 4 | 0 | 1 | 10 | 19 | .452 | 8 | 1 | 8 | 1 | .404 | 1 | 1 | 3-3 | 19 | 34 | 5 | .914 |
| Britney Pugh | .264 | 41-27 | 87 | 10 | 23 | 4 | 0 | 2 | 16 | 33 | .379 | 6 | 1 | 14 | 1 | .319 | 0 | 7 | 0-0 | 4 | 24 | 2 | .933 |
| Paula Mackin | .259 | 32-20 | 58 | 2 | 15 | 1 | 0 | 1 | 2 | 19 | .328 | 7 | 0 | 16 | 0 | .338 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Hannah Shy | .250 | 4-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kayla Monroy | .244 | 53-53 | 82 | 9 | 20 | 1 | 0 | 4 | 12 | 33 | .402 | 4 | 0 | 15 | 0 | .276 | 1 | 2 | 2-3 | 250 | 36 | 4 | .986 |
| Lexi Corrente | .125 | 11-3 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 8 | 5 | 2 | .867 |
| Taylor Sabol | .100 | 11-4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 2 | 0-0 | 2 | 7 | 1 | .900 |
| Alexis Yohe | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-1 | 10 | 44 | 4 | .931 |
| Anyelit Sequera | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kate Hehre | .000 | 43-0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 13-14 | 0 | 0 | 0 | .000 |
| Totals | .313 | 54-54 | 1449 | 227 | 453 | 71 | 4 | 24 | 203 | 604 | .417 | 124 | 19 | 234 | 8 | .372 | 11 | 69 | 64-75 | 1081 | 438 | 54 | .966 |
| Opponents | .216 | 54-54 | 1312 | 127 | 283 | 46 | 8 | 11 | 110 | 378 | .288 | 117 | 26 | 251 | 4 | .292 | 4 | 52 | 52-67 | 1059 | 461 | 82 | .949 |
| LOB - Team (387), Opp (304). DPs turned - Team (17), Opp (21). IBB - Team (1), Broeseker 1. Picked off - Kent 1, Broeseker 1, Pugh 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Britney Pugh | 1.46 | 7-5 | 19-12 | 7 | 3/1 | 2 | 81.2 | 69 | 27 | 17 | 34 | 42 | 12 | 1 | 2 | 297 | .232 | 2 | 1 | 0 | 0 | 13 |
| Alexis Yohe | 1.60 | 20-9 | 32-29 | 21 | 9/0 | 1 | 184.0 | 130 | 52 | 42 | 50 | 153 | 24 | 4 | 5 | 656 | .198 | 4 | 20 | 1 | 3 | 27 |
| Camille Czarnecki | 3.50 | 6-4 | 16-10 | 2 | 0/1 | 0 | 56.0 | 52 | 36 | 28 | 26 | 33 | 7 | 2 | 3 | 215 | .242 | 3 | 3 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Taylor Sabol | 1.81 | 1-2 | 16-3 | 0 | 0/2 | 3 | 38.2 | 32 | 12 | 10 | 7 | 23 | 3 | 1 | 1 | 144 | .222 | 1 | 2 | 0 | 0 | 5 |
| Totals | 1.88 | 34-20 | 54-54 | 30 | 14/2 | 6 | 360.1 | 283 | 127 | 97 | 117 | 251 | 46 | 8 | 11 | 1312 | .216 | 10 | 26 | 1 | 4 | 52 |
| Opponents | 3.37 | 20-34 | 54-54 | 33 | 6/1 | 1 | 353.0 | 453 | 227 | 170 | 124 | 234 | 71 | 4 | 24 | 1449 | .313 | 36 | 19 | 0 | 11 | 69 |
| PB - Team (3), Monroy 3, Opp (9). Pickoffs - Team (6), Monroy 6, Opp (3). SBA/ATT - Monroy (52-66), Yohe (22-30), Sabol (13-15), Pugh (7-11), Czarnecki (10-11). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Julie Brito | 393 | 366 | 24 | 3 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
| Kayla Monroy | 290 | 250 | 36 | 4 | .986 | 3 | 52 | 14 | .788 | 3 | 0 |
| Kelly Martinez | 253 | 151 | 95 | 7 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
| Megan Copeland | 63 | 60 | 1 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Natalia Ojeda | 163 | 69 | 86 | 8 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Broeseker | 109 | 41 | 62 | 6 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| Camille Czarnecki | 17 | 3 | 13 | 1 | .941 | 0 | 10 | 1 | .909 | 0 | 0 |
| Alexis Kent | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Britney Pugh | 30 | 4 | 24 | 2 | .933 | 1 | 7 | 4 | .636 | 0 | 0 |
| Alexis Yohe | 58 | 10 | 44 | 4 | .931 | 1 | 22 | 8 | .733 | 0 | 0 |
| Ashley Fernandez | 61 | 51 | 5 | 5 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristina Pazienza | 58 | 19 | 34 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Sabol | 10 | 2 | 7 | 1 | .900 | 0 | 13 | 2 | .867 | 0 | 0 |
| Lexi Corrente | 15 | 8 | 5 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Christal Cruz | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Shy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Hehre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paula Mackin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anyelit Sequera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1573 | 1081 | 438 | 54 | .966 | 17 | 52 | 15 | .776 | 3 | 0 |
| Opponents | 1602 | 1059 | 461 | 82 | .949 | 21 | 64 | 11 | .853 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 27 | 53 | 36 | 29 | 33 | 29 | 17 | 1 | 1 | 1 | 227 | Opponents | 17 | 10 | 20 | 20 | 27 | 18 | 10 | 4 | 1 | 0 | 127 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 2-7 | 6-3 | 4-2 | 3-0 | 4-1 | 4-1 | 0-0 | 1-0 | 1-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 7-3 | 5-4 | 6-3 | 2-1 | 0-4 | 0-1 | 0-2 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-1 | 25-2 | 28-1 | 29-3 | 28-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-7 | 3-10 | 2-12 | 3-13 | 2-15 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-12 | 6-8 | 4-7 | 2-4 | 0-4 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1182 | 12 | 98 |
| AWAY | 3143 | 26 | 120 |
| TOTAL | 4325 | 38 | 113 |