Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/13/11     FLAGLER-1    1-10  L     1-6-1  /  10-8-0  (9)   0-1-0  0-0-0   Smith (L 0-1)  -  2:18 
  02/13/11     FLAGLER-2    1-5  L     1-6-1  /  5-5-1  7   0-2-0  0-0-0   Mackin (L 0-1)  102  1:53 
#  02/18/11   vs  Kentucky Wesleyan  W  3-0       3-7-0  /  0-3-0  7   1-2-0  0-0-0   Mackin (W 1-1)  47  1:31 
#  02/18/11   vs  #2 North Georgia    1-2  L     1-5-2  /  2-5-0  7   1-3-0  0-0-0   Smith (L 0-2)  77  2:22 
#  02/19/11   vs  North Alabama  W  8-4       8-10-4  /  4-3-2  7   2-3-0  0-0-0   Bevlin (W 1-0)  111  1:57 
#  02/19/11   vs  Delta State  W  8-5       8-14-1  /  5-8-1  7   3-3-0  0-0-0   Bevlin (W 2-0)  63  1:47 
#  02/20/11   vs  #17 Arkansas-Monticello    3-6  L     3-6-2  /  6-8-0  7   3-4-0  0-0-0   Smith (L 0-3)  102  2:00 
#  02/20/11   vs  Georgia College  W  7-2       7-10-3  /  2-8-2  7   4-4-0  0-0-0   Mackin (W 2-1)  203  1:50 
%  02/25/11   vs  Kentucky State-1  W  8-0       8-11-0  /  0-4-2  6   5-4-0  0-0-0   Smith (W 1-3)  -  1:31 
%  02/25/11   vs  Kentucky State-2  W  9-2       9-11-1  /  2-5-0  7   6-4-0  0-0-0   Mackin (W 3-1)  63  1:45 
%  02/26/11   vs  Albany State-1  W  9-1       9-16-0  /  1-5-2  6   7-4-0  0-0-0   Mackin (W 4-1)  -  1:18 
%  02/26/11   vs  Albany State-2  W  14-5       14-12-1  /  5-7-3  5   8-4-0  0-0-0   Bevlin (W 3-0)  48  1:22 
  02/28/11     MERCYHURST-1  W  1-0       1-4-0  /  0-0-0  7   9-4-0  0-0-0   Smith (W 2-3)  -  1:24 
  02/28/11     MERCYHURST-2  W  6-5       6-12-3  /  5-7-3  7   10-4-0  0-0-0   Smith (W 3-3)  86  1:56 
*  03/01/11   at  Florida Tech  W  3-0       3-12-2  /  0-6-4  (10)   11-4-0  1-0-0   Smith (W 4-3)  48  3:04 
*  03/02/11   at  Florida Tech-1  W  11-1       11-17-0  /  1-5-1  7   12-4-0  2-0-0   Mackin (W 5-1)  -  1:54 
*  03/02/11   at  Florida Tech-2  W  6-2       6-12-2  /  2-3-1  7   13-4-0  3-0-0   Smith (W 5-3)  67  1:48 
^  03/04/11   vs  Ohio Dominican  W  3-1       3-10-1  /  1-6-3  7   14-4-0  3-0-0   Mackin (W 6-1)  67  1:51 
^  03/04/11   vs  North Alabama  W  8-2       8-8-1  /  2-3-0  7   15-4-0  3-0-0   Smith (W 6-3)  39  1:40 
*  03/12/11     ECKERD  W  3-0       3-6-0  /  0-3-4  7   16-4-0  4-0-0   Smith (W 7-3)  107  1:22 
*  03/13/11     ECKERD-1  W  16-0       16-20-2  /  0-1-1  5   17-4-0  5-0-0   Mackin (W 7-1)  -  1:22 
*  03/13/11     ECKERD-2  W  7-4       7-11-1  /  4-6-3  7   18-4-0  6-0-0   Smith (W 8-3)  87  1:47 
  03/17/11     MOLLOY-1    1-4  L     1-5-2  /  4-9-0  (8)   18-5-0  6-0-0   Smith (L 8-4)  -  2:03 
  03/17/11     MOLLOY-2    2-7  L     2-8-3  /  7-8-0  7   18-6-0  6-0-0   Mackin (L 7-2)  47  1:58 
*  03/19/11   at  Saint Leo  W  10-0       10-15-0  /  0-4-4  5   19-6-0  7-0-0   Smith (W 9-4)  111  1:37 
*  03/20/11   at  Saint Leo-1  W  10-6       10-15-0  /  6-9-2  7   20-6-0  8-0-0   Bevlin (W 4-0)  219  2:02 
*  03/20/11   at  Saint Leo-2  W  7-1       7-11-0  /  1-2-3  7   21-6-0  9-0-0   Smith (W 10-4)  -  1:49 
  03/22/11     PALM BEACH ATLANTIC-1  W  6-0       6-9-1  /  0-4-2  7   22-6-0  9-0-0   Smith (W 11-4)  -  1:42 
  03/22/11     PALM BEACH ATLANTIC-2  W  5-3       5-10-3  /  3-7-2  7   23-6-0  9-0-0   Mackin (W 8-2)  168  1:42 
*  03/25/11     FLORIDA SOUTHERN    5-8  L     5-10-3  /  8-10-2  7   23-7-0  9-1-0   Smith (L 11-5)  68  2:00 
*  03/26/11     FLORIDA SOUTHERN-1  W  10-8       10-12-1  /  8-9-1  7   24-7-0  10-1-0   Bevlin (W 5-0)  -  1:50 
*  03/26/11     FLORIDA SOUTHERN-2  W  3-1       3-3-1  /  1-5-1  7   25-7-0  11-1-0   Smith (W 12-5)  117  1:33 
*  04/01/11     NOVA SOUTHEASTERN  W  6-2       6-10-1  /  2-8-1  7   26-7-0  12-1-0   Smith (W 13-5)  112  1:48 
*  04/02/11     NOVA SOUTHEASTERN-1  W  9-1       9-14-2  /  1-4-1  5   27-7-0  13-1-0   Mackin (W 9-2)  -  1:26 
*  04/02/11     NOVA SOUTHEASTERN-2  W  5-1       5-8-0  /  1-3-4  7   28-7-0  14-1-0   Smith (W 14-5)  82  1:40 
*  04/09/11   at  #16 Tampa    0-4  L     0-6-3  /  4-5-0  7   28-8-0  14-2-0   Smith (L 14-6)  214  1:41 
*  04/10/11   at  #16 Tampa-1    0-3  L     0-4-1  /  3-3-0  7   28-9-0  14-3-0   Mackin (L 9-3)  153  1:31 
*  04/10/11   at  #16 Tampa-2  W  5-2       5-15-4  /  2-5-2  (12)   29-9-0  15-3-0   Smith (W 15-6)  -  3:08 
*  04/16/11     #5 ROLLINS    2-5  L     2-5-2  /  5-9-2  7   29-10-0  15-4-0   Smith (L 15-7)  113  2:17 
*  04/17/11     #5 ROLLINS-1    1-12  L     1-2-6  /  12-15-0  5   29-11-0  15-5-0   Bevlin (L 5-1)  98  1:36 
  04/26/11     NORTHWOOD (FLA.)-1    3-5  L     3-9-3  /  5-8-0  7   29-12-0  15-5-0   Smith (L 15-8)  -  1:47 
  04/26/11     NORTHWOOD (FLA.)-2  W  4-2       4-7-2  /  2-5-2  7   30-12-0  15-5-0   Mackin (W 10-3)  79  1:31 
*  04/30/11   at  Lynn  W  14-8       14-14-2  /  8-6-3  7   31-12-0  16-5-0   Mackin (W 11-3)  122  2:07 
*  05/01/11   at  Lynn-1  W  10-9       10-10-7  /  9-8-3  7   32-12-0  17-5-0   Smith (W 16-8)  -  2:06 
*  05/01/11   at  Lynn-2  W  5-3       5-10-3  /  3-6-1  7   33-12-0  18-5-0   Mackin (W 12-3)  134  1:41 

* = Sunshine State Conference game
# = UAH Charger Chillout; Decatur, Ala.
% = SSC/SIAC Crossover; Winter Park, Fla.
^ = Wolves Invitational; Carrollton, Ga.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/13/11     FLAGLER   30  1  6  1  1  0  0  0  0  0  0  0  2  0  0  8  27  12  1  .200 
  02/13/11     FLAGLER   28  1  6  1  0  1  0  0  0  2  0  1  0  0  0  7  21  12  1  .207 
  02/18/11   vs  Kentucky Wesleyan   27  3  7  3  2  1  0  1  0  0  1  0  0  0  0  2  21  6  0  .224 
  02/18/11   vs  North Georgia   24  1  5  1  1  0  0  1  0  0  0  0  2  0  0  11  21  11  2  .220 
  02/19/11   vs  North Alabama   27  8  10  8  0  1  1  5  0  1  0  1  1  0  0  5  21  7  4  .250 
  02/19/11   vs  Delta State   36  8  14  7  3  1  0  3  0  1  0  1  0  0  0  3  21  6  1  .279 
  02/20/11   vs  Arkansas-Monticello   24  3  6  3  1  0  0  2  0  1  0  1  2  1  0  8  21  9  2  .276 
  02/20/11   vs  Georgia College   26  7  10  6  0  0  0  2  0  3  0  1  2  0  0  4  21  10  3  .288 
  02/25/11   vs  Kentucky State   26  8  11  6  3  2  0  2  0  3  0  0  0  0  0  2  18  6  0  .302 
  02/25/11   vs  Kentucky State   30  9  11  8  1  1  0  4  0  6  0  1  1  0  0  4  21  5  1  .309 
  02/26/11   vs  Albany State   28  9  16  8  2  1  0  1  0  2  1  0  1  1  0  0  18  7  0  .333 
  02/26/11   vs  Albany State   22  14  12  13  5  1  0  10  0  2  0  3  0  2  1  0  15  3  1  .348 
  02/28/11     MERCYHURST   20  1  4  1  1  0  0  1  0  2  0  0  2  0  0  3  21  7  0  .339 
  02/28/11     MERCYHURST   27  6  12  5  3  0  0  4  0  0  0  0  2  0  0  0  21  8  3  .347 
*  03/01/11   at  Florida Tech   40  3  12  1  1  1  0  8  0  2  0  0  4  0  0  14  30  10  2  .342 
*  03/02/11   at  Florida Tech   39  11  17  9  5  0  2  1  0  0  0  0  0  0  0  6  21  4  0  .350 
*  03/02/11   at  Florida Tech   29  6  12  6  4  0  1  3  0  1  2  1  2  0  2  1  21  5  2  .354 
  03/04/11   vs  Ohio Dominican   28  3  10  3  0  0  1  1  0  2  1  0  3  0  0  3  21  7  1  .354 
  03/04/11   vs  North Alabama   25  8  8  7  0  0  1  6  0  2  0  0  1  0  0  2  21  8  1  .353 
*  03/12/11     ECKERD   26  3  6  2  1  0  0  0  0  0  0  0  1  0  0  2  21  6  0  .347 
*  03/13/11     ECKERD   28  16  20  15  7  0  3  3  0  2  2  0  1  0  0  1  15  4  2  .364 
*  03/13/11     ECKERD   30  7  11  4  3  0  1  3  0  1  0  2  1  0  0  0  21  6  1  .365 
  03/17/11     MOLLOY   27  1  5  1  0  0  0  2  0  0  0  0  2  0  0  7  24  13  2  .357 
  03/17/11     MOLLOY   26  2  8  2  1  0  0  5  0  0  0  0  1  0  0  0  21  8  3  .355 
*  03/19/11   at  Saint Leo   29  10  15  8  4  0  0  3  0  2  0  0  0  0  0  4  15  5  0  .362 
*  03/20/11   at  Saint Leo   35  10  15  10  0  0  3  4  0  1  0  0  2  0  0  2  21  12  0  .365 
*  03/20/11   at  Saint Leo   29  7  11  7  1  0  1  6  0  0  0  0  1  3  0  2  21  9  0  .366 
  03/22/11     PALM BEACH ATLANTIC   26  6  9  5  3  0  1  1  0  2  0  0  1  0  1  2  21  2  1  .365 
  03/22/11     PALM BEACH ATLANTIC   29  5  10  5  1  0  0  3  0  0  0  2  1  0  0  2  21  10  3  .364 
*  03/25/11     FLORIDA SOUTHERN   31  5  10  5  0  0  2  1  0  1  0  0  1  0  0  6  21  6  3  .363 
*  03/26/11     FLORIDA SOUTHERN   30  10  12  9  0  0  0  1  0  1  0  1  0  0  0  3  21  8  1  .364 
*  03/26/11     FLORIDA SOUTHERN   21  3  3  3  0  0  1  2  0  2  0  0  1  0  0  3  21  8  1  .359 
*  04/01/11     NOVA SOUTHEASTERN   28  6  10  5  2  1  0  1  0  0  0  0  0  0  0  2  21  13  1  .359 
*  04/02/11     NOVA SOUTHEASTERN   27  9  14  9  4  0  0  0  0  2  0  1  1  0  0  3  15  2  2  .363 
*  04/02/11     NOVA SOUTHEASTERN   28  5  8  4  1  0  1  0  0  3  0  0  1  0  0  1  21  9  0  .361 
*  04/09/11   at  Tampa   24  0  6  0  0  0  0  0  0  0  0  0  2  0  0  10  18  7  3  .358 
*  04/10/11   at  Tampa   25  0  4  0  0  0  0  2  0  0  0  0  0  0  0  7  18  8  1  .354 
*  04/10/11   at  Tampa   48  5  15  3  0  2  0  2  0  1  0  0  3  0  0  10  36  12  4  .352 
*  04/16/11     ROLLINS   25  2  5  1  0  0  0  2  0  1  1  0  0  0  0  9  21  15  2  .348 
*  04/17/11     ROLLINS   16  1  2  1  0  0  1  0  0  0  0  0  0  0  0  4  15  5  6  .345 
  04/26/11     NORTHWOOD (FLA.)   27  3  9  3  0  0  1  2  0  0  0  0  2  0  1  1  21  16  3  .345 
  04/26/11     NORTHWOOD (FLA.)   22  4  7  3  0  0  0  2  0  2  1  0  3  0  0  2  21  4  2  .344 
*  04/30/11   at  Lynn   36  14  14  13  5  0  0  5  0  7  0  0  1  0  0  4  21  8  2  .346 
*  05/01/11   at  Lynn   32  10  10  7  1  0  0  9  0  1  0  0  1  0  0  1  21  8  7  .345 
*  05/01/11   at  Lynn   30  5  10  4  2  0  1  2  0  3  0  1  1  0  0  1  21  7  3  .345 
   Totals        1271  259  438  226  69  13  22  116  0  62  9  17  53  7  5  172  936  354  78  .345 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/13/11     FLAGLER   9.0  8  10  9  3  9  0  0  1  0  0  1  0  0  1-10  0  1  0  7.00 
  02/13/11     FLAGLER   7.0  5  5  2  5  5  0  0  1  0  0  0  0  0  1-5  0  2  0  4.81 
  02/18/11   vs  Kentucky Wesleyan   7.0  3  0  0  3  10  0  0  0  0  0  0  0  0  3-0  1  2  0  3.35 
  02/18/11   vs  North Georgia   7.0  5  2  1  2  6  0  0  0  0  0  0  0  0  1-2  1  3  0  2.80 
  02/19/11   vs  North Alabama   7.0  3  4  0  1  5  1  0  0  2  0  2  1  0  8-4  2  3  0  2.27 
  02/19/11   vs  Delta State   7.0  8  5  5  6  8  1  0  0  1  0  1  0  0  8-5  3  3  0  2.70 
  02/20/11   vs  Arkansas-Monticello   7.0  8  6  6  3  1  1  1  1  2  0  0  1  0  3-6  3  4  0  3.16 
  02/20/11   vs  Georgia College   7.0  8  2  1  3  3  0  1  0  0  0  0  0  0  7-2  4  4  0  2.90 
  02/25/11   vs  Kentucky State   6.0  4  0  0  1  8  1  0  0  1  0  0  0  0  8-0  5  4  0  2.62 
  02/25/11   vs  Kentucky State   7.0  5  2  0  0  8  0  0  0  0  0  0  0  0  9-2  6  4  0  2.37 
  02/26/11   vs  Albany State   6.0  5  1  1  2  4  0  0  0  0  0  0  0  0  9-1  7  4  0  2.27 
  02/26/11   vs  Albany State   5.0  7  5  5  1  7  0  0  1  0  0  1  1  0  14-5  8  4  0  2.56 
  02/28/11     MERCYHURST   7.0  0  0  0  4  5  0  0  0  0  0  1  2  0  1-0  9  4  0  2.36 
  02/28/11     MERCYHURST   7.0  7  5  4  3  8  1  0  1  0  0  0  0  0  6-5  10  4  0  2.48 
*  03/01/11   at  Florida Tech   10.0  6  0  0  3  12  0  0  0  2  0  1  0  0  3-0  11  4  0  2.25 
*  03/02/11   at  Florida Tech   7.0  5  1  1  1  10  1  0  0  0  0  0  0  0  11-1  12  4  0  2.17 
*  03/02/11   at  Florida Tech   7.0  3  2  1  2  6  0  0  0  1  0  0  0  0  6-2  13  4  0  2.10 
  03/04/11   vs  Ohio Dominican   7.0  6  1  0  2  6  1  0  0  0  0  0  0  0  3-1  14  4  0  1.98 
  03/04/11   vs  North Alabama   7.0  3  2  1  2  5  0  0  1  0  0  2  0  0  8-2  15  4  0  1.93 
*  03/12/11     ECKERD   7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  3-0  16  4  0  1.84 
*  03/13/11     ECKERD   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  16-0  17  4  0  1.77 
*  03/13/11     ECKERD   7.0  6  4  3  2  11  1  0  1  0  0  0  0  0  7-4  18  4  0  1.83 
  03/17/11     MOLLOY   8.0  9  4  1  0  5  1  0  0  1  0  0  1  0  1-4  18  5  0  1.78 
  03/17/11     MOLLOY   7.0  8  7  4  3  5  2  0  1  0  0  1  0  0  2-7  18  6  0  1.88 
*  03/19/11   at  Saint Leo   5.0  4  0  0  3  3  0  0  0  1  0  0  0  0  10-0  19  6  0  1.82 
*  03/20/11   at  Saint Leo   7.0  9  6  6  7  0  0  0  1  0  0  1  1  0  10-6  20  6  0  1.98 
*  03/20/11   at  Saint Leo   7.0  2  1  1  5  7  1  0  0  0  0  1  1  0  7-1  21  6  0  1.95 
  03/22/11     PALM BEACH ATLANTIC   7.0  4  0  0  3  11  1  0  0  1  0  2  0  0  6-0  22  6  0  1.88 
  03/22/11     PALM BEACH ATLANTIC   7.0  7  3  2  3  5  2  0  1  0  0  0  1  0  5-3  23  6  0  1.88 
*  03/25/11     FLORIDA SOUTHERN   7.0  10  8  5  3  8  1  0  2  2  0  1  0  0  5-8  23  7  0  1.99 
*  03/26/11     FLORIDA SOUTHERN   7.0  9  8  5  3  1  1  0  1  1  1  1  0  0  10-8  24  7  0  2.08 
*  03/26/11     FLORIDA SOUTHERN   7.0  5  1  0  3  4  0  0  0  0  0  2  0  0  3-1  25  7  0  2.02 
*  04/01/11     NOVA SOUTHEASTERN   7.0  8  2  1  1  4  2  0  0  1  0  1  0  0  6-2  26  7  0  1.99 
*  04/02/11     NOVA SOUTHEASTERN   5.0  4  1  1  1  3  0  0  1  0  0  0  0  0  9-1  27  7  0  1.97 
*  04/02/11     NOVA SOUTHEASTERN   7.0  3  1  1  2  3  0  0  0  1  0  0  0  0  5-1  28  7  0  1.95 
*  04/09/11   at  Tampa   6.0  5  4  2  3  2  2  0  0  0  0  2  1  0  0-4  28  8  0  1.96 
*  04/10/11   at  Tampa   6.0  3  3  3  3  4  0  1  1  1  0  0  0  0  0-3  28  9  0  1.99 
*  04/10/11   at  Tampa   12.0  5  2  0  2  7  1  0  0  0  0  2  0  0  5-2  29  9  0  1.90 
*  04/16/11     ROLLINS   7.0  9  5  3  8  2  0  0  0  1  0  1  0  0  2-5  29  10  0  1.93 
*  04/17/11     ROLLINS   5.0  15  12  5  4  3  0  0  3  0  0  1  0  0  1-12  29  11  0  2.02 
  04/26/11     NORTHWOOD (FLA.)   7.0  8  5  1  4  4  1  0  0  1  0  0  0  0  3-5  29  12  0  2.00 
  04/26/11     NORTHWOOD (FLA.)   7.0  5  2  1  4  5  2  0  0  0  1  0  2  0  4-2  30  12  0  1.97 
*  04/30/11   at  Lynn   7.0  6  8  7  9  3  1  0  0  0  0  1  1  0  14-8  31  12  0  2.09 
*  05/01/11   at  Lynn   7.0  8  9  3  0  9  0  0  0  0  0  1  0  0  10-9  32  12  0  2.11 
*  05/01/11   at  Lynn   7.0  6  3  1  3  1  1  0  0  0  0  0  0  0  5-3  33  12  0  2.09 
   Totals        312.0  261  152  93  129  251  27  3  18  20  2  27  13  0  259-152  33  12  0  2.09 

* = SSC game