Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SSC | Pitcher of record | Attend | Time | ||||
| 02/06/10 | ST. THOMAS-1 | W | 5-2 | 5-8-2 | / | 2-4-1 | 7 | 1-0-0 | 0-0-0 | Smith (W 1-0) | - | 1:59 | |||
| 02/06/10 | ST. THOMAS-2 | W | 11-9 | 11-13-1 | / | 9-5-2 | 7 | 2-0-0 | 0-0-0 | Smith (W 2-0) | 73 | 2:09 | |||
| 02/13/10 | MILES-1 | W | 9-1 | 9-10-0 | / | 1-1-1 | 5 | 3-0-0 | 0-0-0 | Smith (W 3-0) | - | 1:39 | |||
| 02/13/10 | MILES-2 | W | 8-1 | 8-13-1 | / | 1-3-0 | 7 | 4-0-0 | 0-0-0 | Mackin (W 1-0) | 121 | 1:48 | |||
| 02/14/10 | MILES-1 | W | 8-0 | 8-9-2 | / | 0-0-3 | 5 | 5-0-0 | 0-0-0 | Smith (W 4-0) | - | 1:13 | |||
| 02/14/10 | MILES-2 | W | 4-2 | 4-8-0 | / | 2-5-0 | 7 | 6-0-0 | 0-0-0 | Mackin (W 2-0) | 113 | 1:37 | |||
| # | 02/19/10 | vs | West Alabama | W | 3-2 | 3-6-1 | / | 2-1-1 | 7 | 7-0-0 | 0-0-0 | Smith (W 5-0) | 38 | 2:08 | |
| # | 02/19/10 | vs | Delta State | W | 1-0 | 1-4-2 | / | 0-2-1 | 7 | 8-0-0 | 0-0-0 | Mackin (W 3-0) | 98 | 1:55 | |
| # | 02/20/10 | vs | Alabama-Huntsville | 0-8 | L | 0-5-0 | / | 8-6-1 | 6 | 8-1-0 | 0-0-0 | Smith (L 5-1) | 75 | 1:37 | |
| # | 02/20/10 | vs | Arkansas Tech | W | 4-3 | 4-5-2 | / | 3-5-0 | 7 | 9-1-0 | 0-0-0 | Mackin (W 4-0) | 116 | 1:48 | |
| # | 02/21/10 | vs | Arkansas-Monticello | 3-4 | L | 3-8-1 | / | 4-7-1 | 7 | 9-2-0 | 0-0-0 | Smith (L 5-2) | 67 | 1:54 | |
| # | 02/21/10 | vs | North Kentucky | W | 8-2 | 8-14-0 | / | 2-8-5 | 7 | 10-2-0 | 0-0-0 | Mackin (W 5-0) | 117 | 2:02 | |
| 02/25/10 | MERCYHURST-1 | 3-6 | L | 3-6-2 | / | 6-7-2 | 7 | 10-3-0 | 0-0-0 | Smith (L 5-3) | - | 2:14 | |||
| 02/25/10 | MERCYHURST-2 | W | 8-5 | 8-12-0 | / | 5-8-2 | 7 | 11-3-0 | 0-0-0 | Mackin (W 6-0) | 63 | 2:29 | |||
| 03/03/10 | at | Flagler-1 | W | 6-2 | 6-4-2 | / | 2-4-5 | 7 | 12-3-0 | 0-0-0 | Smith (W 6-3) | - | 2:00 | ||
| 03/03/10 | at | Flagler-2 | W | 7-5 | 7-12-0 | / | 5-9-1 | 7 | 13-3-0 | 0-0-0 | Bevlin (W 1-0) | 67 | 2:22 | ||
| % | 03/05/10 | vs | West Alabama | W | 15-8 | 15-19-5 | / | 8-7-5 | 7 | 14-3-0 | 0-0-0 | Mackin (W 7-0) | 113 | 2:28 | |
| % | 03/05/10 | vs | Alabama-Huntsville | 4-6 | L | 4-3-1 | / | 6-6-8 | 7 | 14-4-0 | 0-0-0 | Bevlin (L 1-1) | 88 | 2:08 | |
| % | 03/06/10 | vs | Columbus State | 3-4 | L | 3-5-1 | / | 4-9-1 | 7 | 14-5-0 | 0-0-0 | Bevlin (L 1-2) | 76 | 1:51 | |
| % | 03/06/10 | vs | Augusta State | 1-2 | L | 1-6-0 | / | 2-8-0 | 7 | 14-6-0 | 0-0-0 | Mackin (L 7-1) | 117 | 1:42 | |
| % | 03/07/10 | vs | West Georgia | W | 5-3 | 5-7-1 | / | 3-8-1 | 7 | 15-6-0 | 0-0-0 | Mackin (W 8-1) | 97 | 1:59 | |
| % | 03/07/10 | vs | Georgia Southwestern | W | 8-0 | 8-8-2 | / | 0-3-2 | 5 | 16-6-0 | 0-0-0 | Bevlin (W 2-2) | 86 | 1:23 | |
| 03/09/10 | PALM BEACH ATLANTIC-1 | W | 8-2 | 8-13-1 | / | 2-3-0 | 7 | 17-6-0 | 0-0-0 | Mackin (W 9-1) | - | 2:00 | |||
| 03/09/10 | PALM BEACH ATLANTIC-2 | 3-5 | L | 3-7-0 | / | 5-8-0 | 7 | 17-7-0 | 0-0-0 | Bevlin (L 2-3) | 56 | 2:04 | |||
| * | 03/13/10 | FLORIDA TECH | W | 2-1 | 2-4-2 | / | 1-2-1 | 7 | 18-7-0 | 1-0-0 | Mackin (W 10-1) | 67 | 1:43 | ||
| * | 03/14/10 | FLORIDA TECH-1 | 1-2 | L | 1-10-1 | / | 2-5-3 | (10) | 18-8-0 | 1-1-0 | Bevlin (L 2-4) | - | 2:51 | ||
| * | 03/14/10 | FLORIDA TECH-2 | 0-4 | L | 0-8-1 | / | 4-6-2 | 7 | 18-9-0 | 1-2-0 | Mackin (L 10-2) | 76 | 1:42 | ||
| 03/16/10 | MOLLOY-1 | 0-1 | L | 0-4-1 | / | 1-5-0 | 7 | 18-10-0 | 1-2-0 | Mackin (L 10-3) | - | 1:42 | |||
| 03/16/10 | MOLLOY-2 | W | 8-3 | 8-6-3 | / | 3-7-3 | 7 | 19-10-0 | 1-2-0 | Bevlin (W 3-4) | 87 | 2:10 | |||
| 03/17/10 | HILLSDALE-1 | 1-2 | L | 1-9-2 | / | 2-3-1 | (8) | 19-11-0 | 1-2-0 | Mackin (L 10-4) | - | 1:47 | |||
| 03/17/10 | HILLSDALE-2 | 6-8 | L | 6-8-3 | / | 8-12-3 | (8) | 19-12-0 | 1-2-0 | Mackin (L 10-5) | 77 | 2:26 | |||
| * | 03/20/10 | at | Eckerd | W | 9-5 | 9-13-1 | / | 5-10-4 | 7 | 20-12-0 | 2-2-0 | Bevlin (W 4-4) | 53 | 2:21 | |
| * | 03/21/10 | at | Eckerd-1 | W | 10-0 | 10-12-0 | / | 0-1-1 | 5 | 21-12-0 | 3-2-0 | Smith (W 7-3) | - | 1:25 | |
| * | 03/21/10 | at | Eckerd-2 | 3-6 | L | 3-5-2 | / | 6-8-1 | 5 | 21-13-0 | 3-3-0 | Bevlin (L 4-5) | 67 | 1:22 | |
| * | 03/27/10 | SAINT LEO-1 | W | 7-1 | 7-14-0 | / | 1-4-2 | 7 | 22-13-0 | 4-3-0 | Smith (W 8-3) | - | 1:41 | ||
| * | 03/27/14 | SAINT LEO-2 | 0-1 | L | 0-4-1 | / | 1-6-1 | 7 | 22-14-0 | 4-4-0 | Mackin (L 10-6) | 73 | 1:35 | ||
| * | 03/28/10 | SAINT LEO | W | 6-3 | 6-12-1 | / | 3-10-2 | 7 | 23-14-0 | 5-4-0 | Bevlin (W 5-5) | 52 | 2:03 | ||
| * | 04/01/10 | at | Florida Southern | W | 4-3 | 4-6-1 | / | 3-7-2 | 7 | 24-14-0 | 6-4-0 | Smith (W 9-3) | 102 | 2:20 | |
| * | 04/02/10 | at | Florida Southern-1 | W | 1-0 | 1-5-3 | / | 0-3-1 | 7 | 25-14-0 | 7-4-0 | Mackin (W 11-6) | - | 1:38 | |
| * | 04/02/10 | at | Florida Southern-2 | 3-4 | L | 3-11-3 | / | 4-9-2 | 7 | 25-15-0 | 7-5-0 | Smith (L 9-4) | 142 | 1:49 | |
| 04/06/10 | at | Palm Beach Atlantic-1 | 5-6 | L | 5-11-2 | / | 6-9-5 | 7 | 25-16-0 | 7-5-0 | Mackin (L 11-7) | 85 | 2:23 | ||
| 04/06/10 | at | Palm Beach Atlantic-2 | 1-2 | L | 1-4-2 | / | 2-1-2 | 7 | 25-17-0 | 7-5-0 | Bevlin (L 5-6) | - | 1:30 | ||
| * | 04/09/10 | at | Nova Southeastern | W | 8-5 | 8-11-2 | / | 5-3-3 | 7 | 26-17-0 | 8-5-0 | Smith (W 10-4) | 257 | 2:09 | |
| * | 04/10/10 | at | Nova Southeastern-1 | 1-8 | L | 1-3-7 | / | 8-6-2 | 7 | 26-18-0 | 8-6-0 | Mackin (L 11-8) | - | 2:06 | |
| * | 04/10/10 | at | Nova Southeastern-2 | 1-10 | L | 1-5-1 | / | 10-7-3 | 5 | 26-19-0 | 8-7-0 | Smith (L 10-5) | 167 | 1:29 | |
| * | 04/13/10 | LYNN | W | 4-3 | 4-11-0 | / | 3-8-0 | 7 | 27-19-0 | 9-7-0 | Smith (W 11-5) | 53 | 1:49 | ||
| * | 04/14/10 | LYNN-1 | 0-6 | L | 0-6-3 | / | 6-11-1 | 7 | 27-20-0 | 9-8-0 | Mackin (L 11-9) | - | 1:50 | ||
| * | 04/14/10 | LYNN-2 | W | 8-0 | 8-10-1 | / | 0-2-0 | 6 | 28-20-0 | 10-8-0 | Smith (W 12-5) | 67 | 1:34 | ||
| * | 04/16/10 | TAMPA | W | 2-1 | 2-5-0 | / | 1-4-1 | 7 | 29-20-0 | 11-8-0 | Smith (W 13-5) | 81 | 1:38 | ||
| * | 04/17/10 | TAMPA-1 | W | 5-1 | 5-12-0 | / | 1-1-1 | 7 | 30-20-0 | 12-8-0 | Mackin (W 12-8) | - | 1:32 | ||
| * | 04/17/10 | TAMPA-2 | W | 1-0 | 1-6-1 | / | 0-5-0 | 7 | 31-20-0 | 13-8-0 | Smith (W 14-5) | 107 | 1:23 | ||
| * | 04/24/10 | at | #10 Rollins | 2-11 | L | 2-7-4 | / | 11-8-0 | 6 | 31-21-0 | 13-9-0 | Smith (L 14-6) | 145 | 2:00 | |
| * | 04/25/10 | at | #10 Rollins-1 | 2-6 | L | 2-3-0 | / | 6-10-2 | 7 | 31-22-0 | 13-10-0 | Mackin (L 12-10) | 89 | 1:42 | |
| * | 04/25/10 | at | #10 Rollins-2 | 0-1 | L | 0-5-3 | / | 1-5-1 | (8) | 31-23-0 | 13-11-0 | Bevlin (L 5-7) | - | 1:54 | |
| 04/27/10 | ST. THOMAS-1 | W | 8-0 | 8-12-0 | / | 0-2-4 | 6 | 32-23-0 | 13-11-0 | Mackin (W 13-10) | - | 1:17 | |||
| 04/27/10 | ST. THOMAS-2 | 5-6 | L | 5-8-3 | / | 6-9-0 | 7 | 32-24-0 | 13-11-0 | Smith (L 14-7) | 76 | 1:57 |
|
* = Sunshine State Conference game
# = UAH Charger Chillout; Decatur, Ala. () extra inning game |